- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message

2024 Stats & Rankings--Woof
Posted on 1/8/25 at 3:57 pm
Posted on 1/8/25 at 3:57 pm
Team Offense:
Yards- 5,442, (21st)..............vs 2023: 5,732 (9th)
Pass Yards- 3,488 (23rd)......vs 2023: 3,990 (11th)
Pass TDs- 21 (20th)..............vs 2023: 28 (23rd)
Rush Yards- 1,954 (14th).......vs 2023: 1,742 (21st)
Rush Avg- 4.4 (14th)..............vs 2023: 3.6 (31st)
Rush TDs- 15 (15th)..............vs 2023: 13 (18th)
Individual Offensive Leaders:
Pass Yards- (2,145) D.Carr.........vs 2023: (3,878) D.Carr
Pass TDs- (15) D.Carr.................vs 2023: (25) D.Carr
Comp %- (67.7%) D.Carr.............vs 2023: (68.4%) D.Carr
Pass Rating- (101.0) D.Carr........vs 2023: (97.7) D.Carr
QBR- (63.1) D.Carr......................vs 2023: (56.5) D.Carr
Rush Yards- (950, 4.2ypc) A.Kamara...vs 2023: (694, 3.9ypc) A.Kamara
Rush Yards- (278, 7.1ypc) T.Hill...........vs 2023: (401, 5.0ypc) T.HIll
Rush TDs- (6) A.Kamara..............vs 2023: (5) A.Kamara
Rush TDs- (6) T.Hill......................vs 2023: (4) T.Hill
Rec Catch- (68) A.Kamara...........vs 2023: (87) C.Olave
Rec Yards- (548) J.Johnson.........vs 2023: (1,123) C.Olave
Rec Yards- (543) A.Kamara..........vs 2023: (719) R.Shaheed
Rec TDs- (5) F.Moreau.................vs 2023: (5) C.Olave
Rec TDs- (4) M.Valdes-Scantling..vs 2023: (5) R.Shaheed
Team Defense:
Sacks- 39 (T-18th)................vs 2023: 34 (T-28th)
Pressure- 141 (13th).............vs 2023: 118 (28th)
TFL- 77 (24th).......................vs 2023: 70 (32nd)
INT- 14 (11th)........................vs 2023: 18 (T-3rd)
TDs- 43 (16th).......................vs 2023: 34 (6th)
Yards- 6,459 (30th)...............vs 2023: 5,562 (13th)
Rush Yards- 2,404 (31st)......vs 2023: 2,038 (22nd)
Rush Avg- 4.9 (31st).............vs 2023: 4.4 (22nd)
Rush TDs- 20 (24th)..............vs 2023: 10 (T-4th)
Pass Yards- 4,055 (27th)......vs 2023: 3,524 (10th)
Pass TDs- 19 (4th)................vs 2023: 22 (16th)
Individual Defensive Leaders:
Tack: (136) D.Davis.............................vs 2023: (121) D.Davis
Tack: (92) P.Werner.............................vs 2023: (93) P.Werner
TFL: (9) C.Granderson........................vs 2023: (14) C.Granderson
TFL: (8) C.Young.................................vs 2023: (12) D.Davis
Sacks: (7.5) B.Bresee..........................vs 2023: (8.5) C.Granderson
Sacks: (5.5) C.Granderson..................vs 2023: (6.5) D.Davis
Sacks: (5.5) C.Young...........................vs 2023: (4.5) B.Bresee
Press: (34) C. Young............................vs 2023: (28) C.Granderson
Press: (32) C.Granderson....................vs 2023: (18) C.Jordan
Press: (19) B.Bresee............................vs 2023: (15) D.Davis
FF: (2) A.Taylor, P.Turner, T.Mathieu....vs 2023: (2) P.Adebo
INTs: (3) P.Adebo.................................vs 2023: (4) P.Adebo
INTs: (3) T.Mathieu...............................vs 2023: (4) T.Mathieu
PBU: (16) A.Taylor................................vs 2023: (18) P.Adebo
PBU: (10) P.Adebo................................vs 2023: (14) A.Taylor / I.Yiadom
Special Teams:
2024 FGs: B.Grupe 27-31 (87.1%), 57 long...Opponents were 78.6%
2023 FGs: B.Grupe 30-37 (81.1%), 55 long...Opponents were 85.7%
2024 XPs: B.Grupe 31-33 (93.9%)...Opponents were 94.6%
2023 XPs: B.Grupe 40-40 (100%)....Opponents were 100%
2024 Kick Ret: 1,000 yards / 27.0 avg / 42 long / 0 TDs (J.Williams leader with 288 yards)...Opponents 26.0 avg and 0 TDs
2023 Kick Ret: 466 yards / 21.2 avg / 28 long / 0 TDs (R.Shaheed leader with 384 yards)....Opponents 18.8 avg and 0 TDs
2024 Punt Ret: 301 yards / 12.5 avg / 54 long / 1 TD (R.Shahee leader with 143 yards)...Opponents 7.6 avg and 0 TDs
2023 Punt Ret: 392 yards / 12.3 avg / 76 long / 1 TD (R.Shaheed leader with 339 yards)...Opponents 5.6 avg and 0 TDs
2024 Punts: M.Hayball (75) / 40.4 NetAvg / 41=Ins20 for 54.7% / 3=touchbacks for 4.0%
2023 Punts: L.Hedley (75) / 39.7 NetAvg / 31=Ins20 for 41.3% / 4=touchbacks for 5.3%
Yards- 5,442, (21st)..............vs 2023: 5,732 (9th)
Pass Yards- 3,488 (23rd)......vs 2023: 3,990 (11th)
Pass TDs- 21 (20th)..............vs 2023: 28 (23rd)
Rush Yards- 1,954 (14th).......vs 2023: 1,742 (21st)
Rush Avg- 4.4 (14th)..............vs 2023: 3.6 (31st)
Rush TDs- 15 (15th)..............vs 2023: 13 (18th)
Individual Offensive Leaders:
Pass Yards- (2,145) D.Carr.........vs 2023: (3,878) D.Carr
Pass TDs- (15) D.Carr.................vs 2023: (25) D.Carr
Comp %- (67.7%) D.Carr.............vs 2023: (68.4%) D.Carr
Pass Rating- (101.0) D.Carr........vs 2023: (97.7) D.Carr
QBR- (63.1) D.Carr......................vs 2023: (56.5) D.Carr
Rush Yards- (950, 4.2ypc) A.Kamara...vs 2023: (694, 3.9ypc) A.Kamara
Rush Yards- (278, 7.1ypc) T.Hill...........vs 2023: (401, 5.0ypc) T.HIll
Rush TDs- (6) A.Kamara..............vs 2023: (5) A.Kamara
Rush TDs- (6) T.Hill......................vs 2023: (4) T.Hill
Rec Catch- (68) A.Kamara...........vs 2023: (87) C.Olave
Rec Yards- (548) J.Johnson.........vs 2023: (1,123) C.Olave
Rec Yards- (543) A.Kamara..........vs 2023: (719) R.Shaheed
Rec TDs- (5) F.Moreau.................vs 2023: (5) C.Olave
Rec TDs- (4) M.Valdes-Scantling..vs 2023: (5) R.Shaheed
Team Defense:
Sacks- 39 (T-18th)................vs 2023: 34 (T-28th)
Pressure- 141 (13th).............vs 2023: 118 (28th)
TFL- 77 (24th).......................vs 2023: 70 (32nd)
INT- 14 (11th)........................vs 2023: 18 (T-3rd)
TDs- 43 (16th).......................vs 2023: 34 (6th)
Yards- 6,459 (30th)...............vs 2023: 5,562 (13th)
Rush Yards- 2,404 (31st)......vs 2023: 2,038 (22nd)
Rush Avg- 4.9 (31st).............vs 2023: 4.4 (22nd)
Rush TDs- 20 (24th)..............vs 2023: 10 (T-4th)
Pass Yards- 4,055 (27th)......vs 2023: 3,524 (10th)
Pass TDs- 19 (4th)................vs 2023: 22 (16th)
Individual Defensive Leaders:
Tack: (136) D.Davis.............................vs 2023: (121) D.Davis
Tack: (92) P.Werner.............................vs 2023: (93) P.Werner
TFL: (9) C.Granderson........................vs 2023: (14) C.Granderson
TFL: (8) C.Young.................................vs 2023: (12) D.Davis
Sacks: (7.5) B.Bresee..........................vs 2023: (8.5) C.Granderson
Sacks: (5.5) C.Granderson..................vs 2023: (6.5) D.Davis
Sacks: (5.5) C.Young...........................vs 2023: (4.5) B.Bresee
Press: (34) C. Young............................vs 2023: (28) C.Granderson
Press: (32) C.Granderson....................vs 2023: (18) C.Jordan
Press: (19) B.Bresee............................vs 2023: (15) D.Davis
FF: (2) A.Taylor, P.Turner, T.Mathieu....vs 2023: (2) P.Adebo
INTs: (3) P.Adebo.................................vs 2023: (4) P.Adebo
INTs: (3) T.Mathieu...............................vs 2023: (4) T.Mathieu
PBU: (16) A.Taylor................................vs 2023: (18) P.Adebo
PBU: (10) P.Adebo................................vs 2023: (14) A.Taylor / I.Yiadom
Special Teams:
2024 FGs: B.Grupe 27-31 (87.1%), 57 long...Opponents were 78.6%
2023 FGs: B.Grupe 30-37 (81.1%), 55 long...Opponents were 85.7%
2024 XPs: B.Grupe 31-33 (93.9%)...Opponents were 94.6%
2023 XPs: B.Grupe 40-40 (100%)....Opponents were 100%
2024 Kick Ret: 1,000 yards / 27.0 avg / 42 long / 0 TDs (J.Williams leader with 288 yards)...Opponents 26.0 avg and 0 TDs
2023 Kick Ret: 466 yards / 21.2 avg / 28 long / 0 TDs (R.Shaheed leader with 384 yards)....Opponents 18.8 avg and 0 TDs
2024 Punt Ret: 301 yards / 12.5 avg / 54 long / 1 TD (R.Shahee leader with 143 yards)...Opponents 7.6 avg and 0 TDs
2023 Punt Ret: 392 yards / 12.3 avg / 76 long / 1 TD (R.Shaheed leader with 339 yards)...Opponents 5.6 avg and 0 TDs
2024 Punts: M.Hayball (75) / 40.4 NetAvg / 41=Ins20 for 54.7% / 3=touchbacks for 4.0%
2023 Punts: L.Hedley (75) / 39.7 NetAvg / 31=Ins20 for 41.3% / 4=touchbacks for 5.3%
This post was edited on 1/8/25 at 4:00 pm
Posted on 1/8/25 at 5:23 pm to Doug_H
Congrats to Hayball P.
Large increase with punts inside the 20!
Large increase with punts inside the 20!
Posted on 1/8/25 at 7:18 pm to Doug_H
quote:
Pass TDs- 21 (20th)..............vs 2023: 28 (23rd)
7 less TDs and still moved up the rankings. The product is really taking a step back, mainly due to bad QB play around the league
quote:
Rush Yards- 2,404 (31st)......vs 2023: 2,038 (22nd)
Rush Avg- 4.9 (31st).............vs 2023: 4.4 (22nd)
Everything wrong with this team, this pisses me off the most. Used to be a point of pride with this defense, including almost breaking the individual 100 yd game streak
Posted on 1/8/25 at 7:27 pm to Weekend Warrior79
Defensive stats weeent bad, there’s something to build off of. Lack of offense after Carr got hurt didn’t help the defense either. Problems are mostly on the offensive side of the ball
Posted on 1/9/25 at 8:43 am to jorconalx
quote:
Defensive stats weeent bad, there’s something to build off of. Lack of offense after Carr got hurt didn’t help the defense either. Problems are mostly on the offensive side of the ball
quote:
Team Defense:
Sacks- 39 (T-18th)................vs 2023: 34 (T-28th)
Pressure- 141 (13th).............vs 2023: 118 (28th)
TFL- 77 (24th).......................vs 2023: 70 (32nd)
INT- 14 (11th)........................vs 2023: 18 (T-3rd)
TDs- 43 (16th).......................vs 2023: 34 (6th)
Yards- 6,459 (30th)...............vs 2023: 5,562 (13th)
Rush Yards- 2,404 (31st)......vs 2023: 2,038 (22nd)
Rush Avg- 4.9 (31st).............vs 2023: 4.4 (22nd)
Rush TDs- 20 (24th)..............vs 2023: 10 (T-4th)
Pass Yards- 4,055 (27th)......vs 2023: 3,524 (10th)
Pass TDs- 19 (4th)................vs 2023: 22 (16th)
They were pretty bad though.......You're right offense didn't help with Carr injury & OL struggles & WR 1/2/3 injuries, but still Defense was bad
This post was edited on 1/9/25 at 9:37 am
Popular
Back to top
2







