Favorite team:LSU 
Location:BR
Biography:
Interests:
Occupation:
Number of Posts:3442
Registered on:8/12/2008
Online Status:Not Online

Recent Posts

Message
I think tiger’s 6 usga titles in a row is more impressive than anything anyone has ever done on a golf course.

re: University Club

Posted by lsugolf1105 on 6/21/18 at 7:56 pm
Punched the entire course Monday - Wednesday of this week. Probably in rough shape.

re: Golf In Baton Rouge Area

Posted by lsugolf1105 on 5/29/18 at 4:13 pm
quote:

I haven't played BRCC in years but last time I did I thought that CCL was in much better shape than BRCC


BRCC has been in incredible shape the last few years. Their member-guest is next week. Course will be the best conditioned in the state for the next month or so.

re: Golf In Baton Rouge Area

Posted by lsugolf1105 on 5/29/18 at 2:15 pm
BRCC has the best conditions
CCL has the best layout
You do realize that inferior equipment would help tiger, right? Equipment today is a lot more forgiving. Players that mishit a shot get away with it more so than players years ago. If everyone was playing the old equipment, tiger would have won more.
So wait, you really believe that it was easier for tiger to get a top 5 in the British than jack?
I can’t help you if you think it was easier for tiger to get a top 5 in a major. Ludicrous.
quote:

Player


i think he is an all-timer but no way he wins 9 majors today. please look at this

1 Gary Player RSA 75 71 70 68 284
2 Fred Bullock GBR 68 70 74 74 286
2 Flory Van Donck BEL 70 70 73 73 286
4 Syd Scott GBR 73 70 73 71 287
5 Robert Reid Jack (A) GBR 71 75 68 74 288
5 Sam King GBR 70 74 68 76 288
5 Christy O'Connor Sr IRL 73 74 72 69 288
5 John Panton GBR 72 72 71 73 288
9 Dai Rees GBR 73 73 69 74 289
9 Leopoldo Ruiz ARG 72 74 69 74 289
11 Michael Bonallack (A) GBR 70 72 72 76 290
11 Ken Bousfield GBR 73 73 71 73 290
11 Jimmy Hitchcock GBR 75 68 70 77 290
11 Bernard Hunt GBR 73 75 71 71 290
11 Arnold Stickley GBR 68 74 77 71 290
16 Peter Alliss GBR 76 72 76 67 291
16 Harry Bradshaw IRL 71 76 72 72 291
16 Antonio Cerda ARG 69 74 73 75 291
16 Harry Weetman GBR 72 73 76 70 291
16 Guy Wolstenholme (A) GBR 78 70 73 70 291
21 Neil Coles ENG 72 74 71 75 292
21 Jean Garaialde FRA 75 70 74 73 292
23 Harold Henning RSA 73 73 72 76 294
23 Geoffrey Hunt GBR 72 73 74 75 294
23 Reg Knight GBR 71 71 74 78 294
23 Peter Mills GBR 75 71 72 76 294
23 J.R. Moses GBR 72 73 73 76 294
23 Peter Thomson AUS 74 74 72 74 294
29 Jimmy Adams GBR 71 74 75 75 295
29 Tom Haliburton GBR 74 69 74 78 295
29 Bobby Locke RSA 73 73 76 73 295
29 Peter Shanks GBR 76 70 75 74 295
29 Eddie Whitcombe ENG 71 77 74 73 295
34 Hugh Lewis GBR 73 73 78 72 296
35 Norman Drew GBR 71 77 75 74 297
35 Eric Lester GBR 73 71 78 75 297
35 Charlie Ward GBR 78 70 73 76 297
38 Joe Carr (A) IRL 72 73 74 79 298
38 Angel Miguel ESP 73 75 73 77 298
40 C. Kane GBR 77 69 77 76 299
41 Henry Cotton ENG 71 75 77 77 300
41 Jack Hargreaves GBR 72 74 79 75 300
41 George Low GBR 75 73 78 74 300
41 Ralph Moffitt GBR 74 72 76 78 300
41 Jack Sharkey GBR 74 74 74 78 300
46 J.J. Querelos BRA 76 72 80 73 301
47 J.S. More GBR 72 75 76 79 302
48 Ray Hayden GBR 75 72 77 79 303
quote:

Charles, Nagle, Lema


probably won the british and beat the town shepherd and pub owner.... :rolleyes:
quote:

So only Americans are good at golf?


back then, they were the best. check out the ryder cups.
quote:

What?


so you think it was easier for jack to get a top 5 in a major than tiger? seriously?

quote:

Jack is only a stroke and maybe lower in 43 years of Augusta than Tiger was in average The equipment is easier to play now.



you do know how different the course is today, don't you?
the 1966 british had 10 americans in the field. 10.

it was significantly easier to get a top 5 in a major in jack's day than it was for tiger. not sure how you could argue otherwise.
quote:

But you’re using a tournament where there’s more world names not Americans as a way to discredit him

Boros was a US PGA champ
Charles was British and top 5 in other majors
Sanders was Rickie basically


there are about 15 elite golfers that played that year. unless you think guys like Alex Caygill are elite.
quote:

Nice cherry pick use of a British Open


yet no one discounts the british from his record.
fields were so much deeper when tiger played. Here are the reuslts of the 1966 british open. laughable. tiger is the GOAT.

1 Jack Nicklaus USA 70 67 75 70 282
2 Doug Sanders USA 71 70 72 70 283
2 Dave Thomas GBR 72 73 69 69 283
4 Bruce Devlin AUS 73 69 74 70 286
4 Kel Nagle AUS 72 68 76 70 286
4 Gary Player RSA 72 74 71 69 286
4 Phil Rodgers USA 74 66 70 76 286
8 Dave Marr USA 73 76 69 70 288
8 Sebastian Miguel ESP 74 72 70 72 288
8 Arnold Palmer USA 73 72 69 74 288
8 Peter Thomson AUS 73 75 69 71 288
12 Dick Sikes USA 73 72 73 72 290
13 Harold Henning RSA 71 69 75 76 291
13 Christy O'Connor Sr IRL 73 72 74 72 291
15 Julius Boros USA 73 71 76 72 292
16 Peter Butler GBR 73 65 80 75 293
16 Alex Caygill GBR 72 71 73 77 293
16 Jimmy Hitchcock GBR 70 77 74 72 293
16 Ronnie Shade (A) GBR 71 70 75 77 293
20 Peter Alliss GBR 74 72 75 73 294
20 Roberto De Vicenzo ARG 74 72 71 77 294
20 Doug Sewell GBR 76 69 74 75 294
23 Eric Brown GBR 78 72 71 74 295
23 Peter Townsend (A) GBR 73 75 72 75 295
23 George Will GBR 74 75 73 73 295
26 Keith Macdonald GBR 75 74 70 77 296
27 Michael Bonallack (A) GBR 73 76 75 73 297
27 Dennis Hutchinson RSA 74 73 73 77 297
27 Bobby Stanton AUS 73 72 73 79 297
30 Fred Boobyer GBR 72 76 77 73 298
30 Bobby Cole (A) RSA 73 75 73 77 298
30 Christy Greene IRL 72 76 76 74 298
30 Allan Henning RSA 73 73 74 78 298
30 Tony Jacklin ENG 74 76 72 76 298
30 Tony Lema USA 71 76 76 75 298
36 Dai Rees GBR 75 72 77 75 299
37 Roberto Bernardini ITA 76 73 73 78 300
37 Bob Charles NZL 74 74 77 75 300
37 Barry Franklin RSA 77 72 79 72 300
37 David Snell GBR 73 75 76 76 300
37 Guy Wolstenholme GBR 73 76 73 78 300
42 Cyril Pennington GBR 74 75 76 76 301
43 Jock Burns GBR 76 73 76 77 302
43 Brian Huggett GBR 76 73 80 73 302
43 Hedley Muscroft GBR 73 75 79 75 302
43 Bobby Walker GBR 74 72 76 80 302
47 Malcolm Gregson GBR 79 71 74 79 303
47 Eric Lester GBR 74 76 74 79 303
47 George Low GBR 75 72 79 77 303
50 Gordon Cunningham GBR 75 75 76 79 305
50 John Panton GBR 78 72 81 74 305
52 Craig Defoy GBR 76 73 79 78 306
52 David Miller GBR 73 77 78 78 306
52 Frank Rennie GBR 74 75 81 76 306
55 Reg Knight GBR 77 73 77 80 307
55 Lionel Platts GBR 74 74 78 81 307
55 Sandy Wilson GBR 76 74 76 81 307
58 Tony Coop GBR 74 76 79 79 308
59 Tony Grubb GBR 79 70 84 76 309
60 John Carter GBR 72 77 85 77 311
60 Bill Hector GBR 76 72 78 85 311
62 Lew Taylor GBR 77 71 78 87 313
63 Iain Clark GBR 77 70 86 82 315
quote:

He is not even the best golfer of all-time.


Yeah, ok

re: BRCC

Posted by lsugolf1105 on 9/21/17 at 7:38 pm
Punched a few weeks ago. A little bumpy but still pretty good overall. You still playing tomorrow?