Favorite team:LSU 
Location:U Club
Biography:
Interests:
Occupation:
Number of Posts:2919
Registered on:4/28/2007
Online Status:Not Online

Forum
Message
BIGDAB- Not trying to split hairs here but 100m is longer than 100 yards
Oh I know...its still exciting to watch

...I think Georgia might give Arkansas a run for their money this year
Women's 400

LSU doesn't qualify anyone
Women's LJ

LSU scores 11 with a 2nd.7th,8th

Women's Team Scores 7 out of 21

1 Georgia 39.00
1 Florida 39.00
1 LSU 39.00
4 Arkansas 33.00
5 Tennessee 28.00
Women's Disc Final

LSU Places 4th & 10th for 5 points

Updated team stats 6 out of 21 events
1 Georgia 39.00
2 Florida 30.00
3 Arkansas 29.00
4 LSU 28.00
5 Tennessee 23.00
Women's 100m Hurdles

2 qualify
Tenaya Jones
Jasmin Stowers
Men's 110 Hurdles

LSU Qualifies 1: Barrett Nugent
Women's 1,500

LSU advances 1: Laura Carleton
I'll catch up on prelims lol

Men's 1,500 LSU advanced 1: Alan Sticker
Laurent finishes 2nd to an AMAZING meet record 15'1 in the pole vault..8 points for the girls


1 Georgia 39.00
2 Arkansas 29.00
3 LSU 23.00
4 Auburn 19.00
5 Mississippi 18.00

I believe the 15'1 is a NCAA record too
Yup, now your stuck updating it for the next two days
I don't want to put her name...but shes the CFO of that office and the one in Laffy
Hijack...ScottieP Do you work in the Sherwood Forrest office? If so you work with my neighbor...I know CSB
I wonder if they would think about canceling intersession classes at LSU

re: PuttaDaForkDown

Posted by LSUTiger25 on 3/24/11 at 11:44 am to
Sorry to just hop it but I've been doing Keto for awhile now...its a lifestyle change and not a "diet" that doesn't me I don't enjoy pizza's and various other carb loaded delicious goodnessess every so often...

But those of you doing Keto...are you doing CKD or TKD

re: Jets 9 - Ravens 10 | FINAL

Posted by LSUTiger25 on 9/13/10 at 7:30 pm to
Did anyone else notice Mark Brunell wearing his Super Bowl ring...while holding the FG
Men's Long Jump
Finals
1 Alain Bailey SR Arkansas 8.35m 1.0 27-04.75 10
7.98m(+0.0) 8.05m(+0.0) 7.83m(+0.0) 6.04m(+0.0) FOUL 8.35m(1.0)
2 Christian Taylor SO Florida 8.19m 0.9 26-10.50 8
7.81m(+0.0) 7.81m(+0.0) 7.40m(+0.0) FOUL 7.93m(0.9) 8.19m(0.9)
3 Will Coppage SR LSU 8.02m 2.5 26-03.75 6
7.61m(-0.0) FOUL FOUL 7.43m(1.3) 7.78m(+0.0) 8.02m(2.5)
4 Damar Forbes FR LSU 7.93m 1.6 26-00.25 5
7.59m(+0.0) 6.24m(+0.0) FOUL 7.45m(+0.0) 7.64m(+0.0) 7.93m(1.6)
5 Desmond Brown SO Tennessee 7.85m +0.0 25-09.25 4
FOUL FOUL 7.83m(-0.0) FOUL FOUL 7.85m(+0.0)
6 Zedric Thomas JR LSU 7.84m 1.5 25-08.75 3
FOUL FOUL 7.71m(+0.0) 7.59m(+0.0) 7.84m(1.5) 7.72m(0.9)
7 Caleb Lee SO Mississippi 7.57m +0.0 24-10.00 2
6.12m(+0.0) 7.57m(+0.0) 7.54m(+0.0) 7.47m(0.1) FOUL FOUL
8 Aaron LaGarde SO Georgia 7.55m +0.0 24-09.25 1
7.07m(+0.0) 7.32m(+0.0) 7.55m(+0.0) 7.12m(1.4) FOUL 7.45m(1.2)
Women's Long Jump
Finals
1 Shara Proctor SR Florida 6.69m 1.4 21-11.50 10
6.25m(+0.0) FOUL 6.37m(1.1) 6.41m(+0.0) 6.69m(1.4) FOUL
2 Wendy Copeland SR Miss State 6.35m +0.0 20-10.00 8
6.25m(2.5) 6.35m(+0.0) FOUL 6.18m(+0.0) 6.06m(1.0) FOUL
3 Brittany Bozeman FR Mississippi 6.23m 1.1 20-05.25 6
FOUL 6.03m(1.6) 6.23m(1.1) 6.02m(+0.0) FOUL 5.96m(0.8)
4 Melissa Ogbourne JR LSU 6.20m +0.0 20-04.25 5
6.20m(+0.0) 5.78m(0.8) 6.04m(1.4) 5.76m(1.2) 5.87m(0.2) FOUL
5 Whitney Jones SO Arkansas 6.18m 2.7 20-03.50 4
5.94m(1.1) FOUL 5.67m(+0.0) 5.89m(0.4) 4.85m(1.2) 6.18m(2.7)
6 Brittany Porter FR LSU 6.13m +0.0 20-01.50 3
6.10m(+0.0) 6.13m(+0.0) FOUL 5.82m(0.4) 5.98m(+0.0) 5.98m(1.4)
7 Rachel Jenkins JR Mississippi 6.08m 1.6 19-11.50 2
FOUL 5.84m(0.4) 5.72m(1.7) 5.49m(+0.0) FOUL 6.08m(1.6)
8 Shantel Thompson JR Arkansas 6.06m +0.0 19-10.75 1
FOUL 5.68m(+0.0) 6.06m(+0.0) 5.33m(0.2) FOUL 6.02m(2.3)
Men's Javelin

1 Brian Moore SO Georgia 72.95m 239-04 10
72.95m 71.35m FOUL 65.67m FOUL 71.56m
2 Aaron Moore SO LSU 69.08m 226-08 8
69.08m 56.32m 65.48m 62.63m 59.67m 64.05m
3 Colin Moleton SR Mississippi 66.24m 217-04 6
65.13m 64.26m FOUL 65.08m 63.84m 66.24m
4 Matt Maloney SR Tennessee 66.23m 217-03 5
FOUL 64.83m 62.95m 65.04m 66.23m FOUL
5 Mario Ariet JR Florida 65.40m 214-07 4
63.04m 64.09m 64.21m 65.40m FOUL 61.95m
6 Bryce Willen SR Mississippi 65.15m 213-09 3
60.63m 65.15m FOUL FOUL 61.96m FOUL
7 Mark DeBlanc JR LSU 62.94m 206-06 2
60.49m 62.94m 61.35m 59.18m 59.71m 60.09m
8 Luke Laird JR Arkansas 61.86m 202-11 1
61.86m 61.38m PASS PASS PASS PASS
Women's 10k Final

1 Bridget Lyons JR Georgia 34:44.88 10
2 Hollie Knight SO Auburn 35:19.30 8
3 Miranda Walker JR Arkansas 35:35.26 6
4 Laurel Pritchard SR Auburn 36:05.65 5
5 Katherine Peterson SR Kentucky 36:15.86 4
6 Ali Crabb JR Florida 36:23.69 3
7 Laura Garrow SR Florida 36:24.79 2
8 Katie Weise SR Georgia 36:39.18 1
Men's 400m Prelims

1 Johnny Dutch JR South Carolina 50.52Q
2 Emmanuel Mayers JR Miss State 50.75Q
3 Lee Moore JR Mississippi 50.95Q
4 John Hewitt SR Tennessee 51.88Q
5 Carson Blanks SO Mississippi 52.33Q
6 Phillip Adams SO Georgia 52.80Q
7 James Thurn SO LSU 53.00q
8 Hunter Bourke FR Arkansas 53.22q
Women's 400m Hurdles Prelims

1 Amelia Anderson SR Auburn 58.03Q
2 Sofie Persson JR Mississippi 58.46Q
3 Cassandra Tate SO LSU 58.47Q
4 Ellen Wortham SO Tennessee 58.48Q
5 Janica Austin JR South Carolina 58.60q
6 Latoya Parkinson JR Auburn 59.28q
7 Jasmine Dacus SR Mississippi 59.36q
8 Danielle Gilchrist SR Auburn 59.79q
Men's 200m prelim and advanced to finals
Preliminaries
1 Rondel Sorrillo SR Kentucky 20.54Q -0.1
2 Dwight Mullings SR Miss State 20.73Q 0.1
3 Marcus Rowland SO Auburn 20.91Q -0.8
4 Evander Wells SR Tennessee 20.95Q -1.3
5 Obakeng Ngwigwa SR South Carolina 21.02Q -0.3
6 Antonio Sales JR South Carolina 20.85q -0.1
7 Kyle Stevenson SR Tennessee 20.87q -0.1
8 Calvin Smith SR Florida 20.99q 0.1

LSU didn't have anyone advance


...which personally is a shame, I remember when the men would have 2-3 men in the finals every year
Women's 200m Prelim & who advance to finals

1 Sheniqua Ferguson JR Auburn 23.08q 1.7
2 Samantha Henry SR LSU 23.32q 0.1
3 Takeia Pinckney FR LSU 23.36q 0.1
4 Shelise Williams JR Arkansas 23.40q 0.1
5 Nivea Smith SO Auburn 23.41q 0.4
6 Kimberlyn Duncan FR LSU 23.45q 1.5
7 Regina George FR Arkansas 23.66q 1.1
8 Kenyanna Wilson JR LSU 23.67q 1.5
Men's 800m prelim and advanced to finals

1 Richard Jones JR LSU 1:48.31Q
2 Aaron Evans SO Georgia 1:48.52Q
3 Fred Samoei JR Alabama 1:49.30Q
4 Sadiki White FR LSU 1:48.35Q
5 Sharif Webb JR Kentucky 1:48.55Q
6 Terrance Livingston FR Tennessee 1:49.81Q
7 Joseph Franklin SO Tennessee 1:48.55q
8 Emerson Peacock SO Tennessee 1:49.15q
9 Carlos Phillips SR Florida 1:49.86q