PLAYER | POS | FROM | HT | WT | RATING | DATE | |
---|---|---|---|---|---|---|---|
Tyler Shelvin | DT | DT6-3 / 375 Lafayette, LA | Lafayette, LA Northside | 6-3 | 375 | ![]() | 2/1/17 |
Lowell Narcisse | QB | QB6-3 / 224 Saint James, LA | Saint James, LA St. James | 6-3 | 224 | ![]() | 1/11/17 |
Todd Harris | CB | CB6-0 / 175 Plaquemine, LA | Plaquemine, LA Plaquemine HS | 6-0 | 175 | ![]() | 2/1/17 |
Clyde Edwards-Helaire | RB | RB5-8 / 192 Baton Rouge, LA | Baton Rouge, LA Catholic | 5-8 | 192 | ![]() | 2/1/17 |
Patrick Queen | ATH | ATH6-1 / 215 Livonia, LA | Livonia, LA Livonia | 6-1 | 215 | ![]() | 2/1/17 |
Jontre Kirklin | ATH | ATH6-0 / 167 Lutcher, LA | Lutcher, LA Lutcher | 6-0 | 167 | ![]() | 2/1/17 |
Aaron Moffitt | DE | DE6-4 / 248 Baton Rouge, LA | Baton Rouge, LA Catholic | 6-4 | 248 | ![]() | 2/1/17 |
Racey McMath | WR | WR6-3 / 200 New Orleans, LA | New Orleans, LA Edna Karr | 6-3 | 200 | ![]() | 2/1/17 |
Advertising Info
•
Privacy Policy
•
Where to Watch LSU
•
Contact Us
© 2018 TigerDroppings.com. All Rights Reserved |