- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Vote LSU!
Posted on 10/10/10 at 10:34 pm to jdurdi1
Posted on 10/10/10 at 10:34 pm to jdurdi1
quote:
YOUR RANKINGS
1.LSU
2.Auburn
3.Michigan St.
4.Oregon
5.Boise St.
6.TCU
7.Ohio State
8.Utah
9.Oklahoma
10.Nebraska
11.Missouri
12.S. Carolina
13.Alabama
14.Arkansas
15.West Virginia
16.Florida
17.Miami
18.Iowa
19.Stanford
20.Arizona
21.Florida St.
22.Oregon St.
23.Northwestern
24.Michigan
25.Nevada
26.N. Carolina St.
27.Wisconsin
28.Air Force
29.Oklahoma St.
30.Texas
I call these my ESPN tweak rankings...
Posted on 10/11/10 at 12:10 pm to jdurdi1
We're really falling behind in this one. Bama has now moved ahead of us
Rank 'Em: 2010 NCF Top 25(#1 Votes)Points
1 Oregon (5,190) 511,444
2 Ohio State (8,288) 509,368
3 Nebraska (873) 467,299
4 Boise St. (1,644) 465,369
5 TCU (196) 434,542
6 Oklahoma (292) 414,192
7 Auburn (305) 401,508
8 Alabama (267) 378,177
9 LSU (977) 376,919
10 S. Carolina (148) 351,348
11 Michigan St. (204) 325,015
12 Utah (71) 304,774
13 Arkansas (44) 286,230
14 Stanford (22) 271,085
15 Iowa (112) 245,791
16 Florida St. (89) 217,989
17 Wisconsin (51) 202,767
18 Oklahoma St. (37) 197,724
19 Arizona (18) 193,813
20 Nevada (29) 183,602
21 Missouri (66) 168,689
22 Florida (35) 132,715
23 Air Force (20) 132,627
24 West Virginia (53) 116,690
25 Oregon St. (26) 114,006
26 Michigan (116) 108,046
27 N. Carolina St. (52) 94,721
28 Miami (27) 76,884
29 Northwestern (28) 74,977
30 Texas (47) 70,884
Rank 'Em: 2010 NCF Top 25(#1 Votes)Points
1 Oregon (5,190) 511,444
2 Ohio State (8,288) 509,368
3 Nebraska (873) 467,299
4 Boise St. (1,644) 465,369
5 TCU (196) 434,542
6 Oklahoma (292) 414,192
7 Auburn (305) 401,508
8 Alabama (267) 378,177
9 LSU (977) 376,919
10 S. Carolina (148) 351,348
11 Michigan St. (204) 325,015
12 Utah (71) 304,774
13 Arkansas (44) 286,230
14 Stanford (22) 271,085
15 Iowa (112) 245,791
16 Florida St. (89) 217,989
17 Wisconsin (51) 202,767
18 Oklahoma St. (37) 197,724
19 Arizona (18) 193,813
20 Nevada (29) 183,602
21 Missouri (66) 168,689
22 Florida (35) 132,715
23 Air Force (20) 132,627
24 West Virginia (53) 116,690
25 Oregon St. (26) 114,006
26 Michigan (116) 108,046
27 N. Carolina St. (52) 94,721
28 Miami (27) 76,884
29 Northwestern (28) 74,977
30 Texas (47) 70,884
Posted on 10/11/10 at 12:32 pm to PsychTiger
We don't have Auburn on our side for this one. This is going to be tough one to pull out.
Posted on 10/11/10 at 12:53 pm to tiggah1981
We're 4th in 1st place votes, but 9th overall 
Posted on 10/11/10 at 5:00 pm to jdurdi1
Let's not forget this poll to vote in as well as the quarterbacks poll. We are still in 9th 3,000 points behind Bama.

Posted on 10/11/10 at 5:13 pm to tigersmanager
Everyone needs to vote lsu 1 then flip the poll OAU last.
Popular
Back to top

0





