- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Foster in starting lineup , thoughts ?
Posted on 4/29/13 at 2:53 pm to TigerCub
Posted on 4/29/13 at 2:53 pm to TigerCub
quote:
Jacques Doucet ?@JacquesDoucet 40m I'm leaning back towards putting our best defense on the field, sacrificing some offense. Defense has hurt us last two weeks. Mainieri #Lsu
This cant be good. You scored 0 runs yesterday, Paul.
This post was edited on 4/29/13 at 2:54 pm
Posted on 4/29/13 at 2:54 pm to TigerCub
me neither...most of our starters are the ones that made mistakes. foster is the only non-starter that made a mistake
Posted on 4/29/13 at 2:56 pm to harry coleman beast
ok...just got off the phone with him. he said its a done deal. he laughed at me when i asked if nola could pitch the rest of the games. he also said to give him a call...he wants to know why you been talking shite and why you didn't go duffy at the game this weekend
Posted on 4/29/13 at 3:05 pm to thunderbird1100
quote:
1. McMullen DH
2. Foster RF
3. Bregman SS
4. Katz 1B
5. Rhymes LF
6. Ibarra 3B
7. Laird CF
8. Ross C
9. Jones 2B
This is what I'd like to see:
1. McMullen DH
2. Ibarra 3B
3. Bregman SS
4. Katz 1B
5. Rhymes LF
6. Foster RF
7. Laird CF
8. Ross C
9.Jones 2B
Ibarra is hitting close to .350, why not let him move up some. The whole concept of McMullen gets on and Laird attempts to bunt is getting old.
A lot of our guys did very good this weekend at getting a lead off hit. And we couldn't score most of them.
Posted on 4/29/13 at 3:06 pm to aaronb023
Why am i talking shite? Because im saying we are playing bad? Is that not true?
P.S. i always go duffy, son.
:|
P.S. i always go duffy, son.
:|
Posted on 4/29/13 at 3:10 pm to Westlakeguy10
"Foster in the starting lineup" adminz frown upon 1 or 2 word titles
Posted on 4/29/13 at 3:12 pm to LSU=Champions
outfielders
rhymes - should start
laird - starter- but should move from 2 - has trouble bunting & cpm keeps making him do so, as he has to learn this with his speed
mcmullen - dh - has poor arm
stevenson - best defensive of- poor batter
sciambra - fell off - strikes out - too much - might be odd man out next year
foster - 2 hold hitter - good arm -rh dh or starter with mcmullen dh for lefts
rhymes - should start
laird - starter- but should move from 2 - has trouble bunting & cpm keeps making him do so, as he has to learn this with his speed
mcmullen - dh - has poor arm
stevenson - best defensive of- poor batter
sciambra - fell off - strikes out - too much - might be odd man out next year
foster - 2 hold hitter - good arm -rh dh or starter with mcmullen dh for lefts
Posted on 4/29/13 at 3:12 pm to harry coleman beast
1.) foster
2.) bregman
3.) Katz
4.) rhymes
5.) jones
6.) McMullen
7.) Ross
8.) Ibarra
9.) laird
And go....
2.) bregman
3.) Katz
4.) rhymes
5.) jones
6.) McMullen
7.) Ross
8.) Ibarra
9.) laird
And go....
Posted on 4/29/13 at 3:16 pm to harry coleman beast
I wanted to be cool an make up a line up. So I spread out are hitters ill try harder next time 
Posted on 4/29/13 at 3:18 pm to Westlakeguy10
Just for shits an gigs some friendly stats for everyone
Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Alex Bregman .398 45-45 191 46 76 11 7 5 42 116 .607 19 1 15 6 .444 5 0 11-12 46 130 10 .946
Mason Katz .376 45-45 165 38 62 10 2 13 60 115 .697 26 3 27 4 .464 2 0 3-9 388 23 5 .988
Christian Ibarra .338 44-43 148 23 50 11 0 4 29 73 .493 23 3 24 2 .432 2 3 0-2 32 78 7 .940
Raph Rhymes .337 45-45 172 41 58 10 1 2 34 76 .442 19 5 23 6 .412 3 0 2-3 53 1 0 1.000
Sean McMullen .313 33-22 96 14 30 10 0 1 17 43 .448 14 7 12 0 .418 5 0 0-2 16 0 0 1.000
Mark Laird .285 44-43 172 40 49 4 0 0 11 53 .308 19 1 20 3 .358 1 12 5-8 101 0 0 1.000
JaCoby Jones .260 43-42 146 28 38 9 0 3 18 56 .384 25 3 32 2 .375 2 0 12-14 91 110 5 .976
Ty Ross .209 42-40 134 17 28 1 0 3 23 38 .284 16 1 19 2 .294 2 4 1-2 305 37 0 1.000
----------
Jared Foster .375 25-6 32 10 12 1 0 1 3 16 .500 1 2 5 2 .429 0 0 1-1 16 1 0 1.000
Michael Barash .300 14-4 20 6 6 1 0 0 3 7 .350 3 1 2 1 .417 0 0 0-0 22 3 0 1.000
Tyler Moore .286 29-12 56 6 16 6 1 0 7 24 .429 4 0 1 1 .333 0 1 0-0 19 3 1 .957
Casey Yocom .263 15-2 19 3 5 0 0 0 2 5 .263 4 0 1 0 .391 0 0 0-0 7 10 0 1.000
Chris Sciambra .261 36-22 88 17 23 5 1 0 6 30 .341 16 6 24 4 .405 1 4 2-2 41 2 1 .977
Alex Edward .216 22-11 37 4 8 1 1 0 6 11 .297 3 0 4 1 .275 0 2 0-0 3 0 0 1.000
Chris Chinea .211 24-8 38 3 8 2 0 0 7 10 .263 7 1 2 1 .333 2 0 0-0 37 3 1 .976
Andrew Stevenson .172 32-15 58 13 10 0 0 1 7 13 .224 5 4 13 1 .284 0 3 4-4 50 0 0 1.000
Nate Fury .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals .305 45-45 1572 309 479 82 13 33 275 686 .436 204 38 224 36 .392 25 29 41-59 1247 478 32 .982
Opponents .214 45-45 1483 128 317 48 6 13 120 416 .281 113 48 360 38 .289 12 31 26-38 1174 454 70 .959

Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Alex Bregman .398 45-45 191 46 76 11 7 5 42 116 .607 19 1 15 6 .444 5 0 11-12 46 130 10 .946
Mason Katz .376 45-45 165 38 62 10 2 13 60 115 .697 26 3 27 4 .464 2 0 3-9 388 23 5 .988
Christian Ibarra .338 44-43 148 23 50 11 0 4 29 73 .493 23 3 24 2 .432 2 3 0-2 32 78 7 .940
Raph Rhymes .337 45-45 172 41 58 10 1 2 34 76 .442 19 5 23 6 .412 3 0 2-3 53 1 0 1.000
Sean McMullen .313 33-22 96 14 30 10 0 1 17 43 .448 14 7 12 0 .418 5 0 0-2 16 0 0 1.000
Mark Laird .285 44-43 172 40 49 4 0 0 11 53 .308 19 1 20 3 .358 1 12 5-8 101 0 0 1.000
JaCoby Jones .260 43-42 146 28 38 9 0 3 18 56 .384 25 3 32 2 .375 2 0 12-14 91 110 5 .976
Ty Ross .209 42-40 134 17 28 1 0 3 23 38 .284 16 1 19 2 .294 2 4 1-2 305 37 0 1.000
----------
Jared Foster .375 25-6 32 10 12 1 0 1 3 16 .500 1 2 5 2 .429 0 0 1-1 16 1 0 1.000
Michael Barash .300 14-4 20 6 6 1 0 0 3 7 .350 3 1 2 1 .417 0 0 0-0 22 3 0 1.000
Tyler Moore .286 29-12 56 6 16 6 1 0 7 24 .429 4 0 1 1 .333 0 1 0-0 19 3 1 .957
Casey Yocom .263 15-2 19 3 5 0 0 0 2 5 .263 4 0 1 0 .391 0 0 0-0 7 10 0 1.000
Chris Sciambra .261 36-22 88 17 23 5 1 0 6 30 .341 16 6 24 4 .405 1 4 2-2 41 2 1 .977
Alex Edward .216 22-11 37 4 8 1 1 0 6 11 .297 3 0 4 1 .275 0 2 0-0 3 0 0 1.000
Chris Chinea .211 24-8 38 3 8 2 0 0 7 10 .263 7 1 2 1 .333 2 0 0-0 37 3 1 .976
Andrew Stevenson .172 32-15 58 13 10 0 0 1 7 13 .224 5 4 13 1 .284 0 3 4-4 50 0 0 1.000
Nate Fury .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals .305 45-45 1572 309 479 82 13 33 275 686 .436 204 38 224 36 .392 25 29 41-59 1247 478 32 .982
Opponents .214 45-45 1483 128 317 48 6 13 120 416 .281 113 48 360 38 .289 12 31 26-38 1174 454 70 .959
Popular
Back to top

0





