Started By
Message

re: Cities you thought were bigger

Posted on 2/27/18 at 10:15 am to
Posted by mdomingue
Lafayette, LA
Member since Nov 2010
31279 posts
Posted on 2/27/18 at 10:15 am to
quote:

quote:

As a kid I thought New Orleans was huge. Like one of the biggest cities in the country.

Silly.


It was top 10 in the US until 1890. Then at 627k in 1960. New Orleans had so much potential squandered and lost.





In 1960 it was #15.

1840 - Pop. 102193 - Ranked #3
1850 - Pop. 116375 - Ranked #5
1860 - Pop. 168675 - Ranked #6
1870 - Pop. 191418 - Ranked #9
1880 - Pop. 216090 - Ranked #10
1890 - Pop. 242039 - Ranked #12
1900 - Pop. 287104 - Ranked #12
1910 - Pop. 339075 - Ranked #15
1920 - Pop. 387219 - Ranked #17
1930 - Pop. 458762 - Ranked #16
1940 - Pop. 494537 - Ranked #15
1950 - Pop. 570445 - Ranked #16
1960 - Pop. 627525 - Ranked #15
1970 - Pop. 593471 - Ranked #19
1980 - Pop. 557515 - Ranked #21
1990 - Pop. 496938 - Ranked #24
2000 - Pop. 483663 - Ranked #33
2001 - Pop. 477932 - Ranked #33
2002 - Pop. 472744 - Ranked #33
2003 - Pop. 467761 - Ranked #35
2004 - Pop. 461915 - Ranked #36
2005 - Pop. 455188 - Ranked #38
2006 - Pop. 208548 - Ranked #94
2007 - Pop. 288113 - Ranked #62
2008 - Pop. 336644 - Ranked #55
2009 - Pop. 354850 - Ranked #53
2010 - Pop. 343829 - Ranked #52
2011 - Pop. 360341 - Ranked #51
2012 - Pop. 369250 - Ranked #51
2013 - Pop. 378715 - Ranked #51
2014 - Pop. 384320 - Ranked #50
2015 - Pop. 389617 - Ranked #49
2016 - Pop. 391495 - Ranked #49


Note the drop post Katrina.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram