Started By
Message

re: Saints Receivers in 2006

Posted on 12/11/13 at 3:21 pm to
Posted by Chad504boy
4 posts
Member since Feb 2005
167008 posts
Posted on 12/11/13 at 3:21 pm to
Marques Colston 70 115 1038 14.8 8 86 15 74.1 0 0 368 51
Devery Henderson 32 54 745 23.3 5 76 14 57.3 0 0 205 28
Reggie Bush 88 119 742 8.4 2 74 5 46.4 0 0 710 32
Joe Horn 37 59 679 18.4 4 72 10 67.9 0 0 168 28
Terrance Copper 23 42 385 16.7 3 48 9 25.7 2 2 91 18
Deuce McAllister 30 36 198 6.6 0 24 2 13.2 1 0 204 8
Aaron Stecker 19 27 190 10.0 0 48 3 15.8 0 0 83 9
Mark Campbell 18 29 164 9.1 0 33 2 11.7 0 0 86 9
Billy Miller 14 23 129 9.2 0 22 1 12.9 1 1 43 7
Jamal Jones 6 11 108 18.0 1 41 3 9.0 0 0 37 3
Mike Karney 15 20 96 6.4 2 12 0 6.4 0 0 84 6
Ernie Conwell 8 14 57 7.1 1 15 0 8.1 0 0 18 3
John Owens 4 5 44 11.0 0 25 1 8.8 0 0 24 1
Nate Lawrie 1 2 17 17.0 0 17 0 2.4 0 0 2 1
Jamaal Branch 5 6 14 2.8 1 7 0 14.0 0 0 33 1
Corey McIntyre 1 2 10 10.0 0 10 0 2.5 0 0 9 1
Lance Moore 1 3 10 10.0 0 10 0 2.5 0 0 8 1
This post was edited on 12/11/13 at 3:22 pm
Posted by swagsurfin7
Founder of the Alex Morgan Fan Club
Member since Dec 2009
7013 posts
Posted on 12/12/13 at 12:55 pm to
quote:

Jamal Jones 6 11 108 18.0 1 41 3 9.0 0 0 37 3



He scored late that night we destroyed Dallas on national TV
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram