Started By
Message

re: LSU Baseball Stats and National Rankings (Through 4/14)

Posted on 4/16/13 at 3:14 pm to
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/16/13 at 3:14 pm to
LSU at Alabama Preview Stats

SEC-Only Stats

Runs Scored
#2. LS, 98, 6.53
#6. AL, 70, 4.67
SEC AVG., 69.9, 4.66

Runs Allowed
#1. AL, 47, 3.13
#2. LS, 48, 3.20
SEC AVG., 69.9, 4.66

Batting Average
#2. LS, .290
SEC AVG., .264
#7. AL, .259

ERA
#2. AL, 2.57
#5. LS, 3.20
SEC AVG., 3.89

Fielding Pct.
#1. LS, .991
#8. AL, .9703
SEC AVG., .9700

Starting Pitchers
(with SEC rank among 39 pitchers with at least 3 conference starts)
#2. Turnbull (AL), 0.75 ERA, 32.3 IP, 4-0
#8. Eades (LSU), 2.10 ERA, 34.3 IP, 4-1
#9. Nola (LSU), 2.25 ERA, 36.0 IP, 4-0
#11. Sullivan (AL), 2.32 ERA, 31.0 IP, 3-2
#24. Keller (AL), 4.01 ERA, 24.7 IP, 1-3
#33. Glenn (LSU), 6.95 ERA, 22.0 IP, 2-1

quote:

Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Spencer Turnbull, UA....... 0.75 4-0 5 5 1 1/2 0 36.0 29 3 3 13 16 3 0 0 117 .248 2 0 0
Ryan Eades, LS............. 2.10 4-1 5 5 0 0/1 0 34.1 34 8 8 11 28 4 0 1 130 .262 5 1 0
Aaron Nola, LS............. 2.25 4-0 5 5 1 0/1 0 36.0 31 9 9 7 40 3 0 2 132 .235 1 3 0
Charley Sullivan, UA....... 2.32 3-2 5 5 1 0/0 0 31.0 25 10 8 7 25 5 0 1 112 .223 2 2 0
Jon Keller, UA............. 4.01 1-3 5 4 0 0/0 0 24.2 25 17 11 15 17 3 0 2 95 .263 1 1 1
Cody Glenn, LS............. 6.95 2-1 5 5 0 0/0 0 22.0 26 17 17 9 5 4 0 1 84 .310 2 6 0
This post was edited on 4/16/13 at 3:23 pm
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram