Started By
Message
locked post

Since 2002, LSU is 46-1 in Saturday Night Games in Tiger Stadium

Posted on 10/7/12 at 11:37 am
Posted by McManus
Member since Sep 2011
38 posts
Posted on 10/7/12 at 11:37 am
Since the 0-31 loss to Alabama on 11/16/2002, here are all of the Saturday Night Games in Tiger Stadium, with a kickoff of 5 pm (CST) or later.

11/23/2002 Ole Miss (7:30pm) Won 14-13
08/30/2003 UL-Monroe (7:00pm) Won 49-7
09/13/2003 Western Illinois (7:00pm) Won 35-7
10/25/2003 No.17 Auburn (6:45pm) Won 31-7
11/01/2003 Louisiana Tech (7:00pm) Won 49-10
09/04/2004 Oregon State (5:00pm) Won 22-21 OT
09/11/2004 Arkansas State (7:00pm) Won 55-3
10/23/2004 Troy (7:00pm) Won 24-20
10/30/2004 Vanderbilt (7:00pm) Won 24-7
11/13/2004 Alabama (6:45pm) Won 26-10
11/20/2004 Ole Miss (7:00pm) Won 27-24
10/22/2005 No.16 Auburn (6:45pm) Won 20-17 OT
10/29/2005 North Texas (7:00pm) Won 56-3
11/05/2005 Appalachian State (7:00pm) Won 24-0
09/02/2006 UL-Lafayette (7:00pm) Won 45-3
09/09/2006 Arizona (5:30pm) Won 45-3
09/23/2006 Tulane (7:00pm) Won 49-7
10/14/2006 Kentucky (7:00pm) Won 49-0
10/21/2006 Fresno State (8:00pm) Won 38-6
11/11/2006 Alabama (6:45pm) Won 28-14
11/18/2006 Ole Miss (7:00pm) Won 23-20 OT
09/08/2007 No.9 Virgnia Tech (8:15pm) Won 48-7
09/15/2007 Middle Tennessee (7:00pm) Won 44-0
10/06/2007 No.9 Florida (7:28 pm) Won 28-24
10/20/2007 No.18 Auburn (8:00pm) Won 30-24
11/10/2007 Louisiana Tech (7:00pm) Won 58-10
09/13/2008 North Texas (7:00pm) Won 41-3
09/27/2008 Mississippi State (6:30pm) Won 34-24
11/01/2008 Tulane (7:00pm) Won 35-10
11/15/2008 Troy (7:00pm) Won 40-31
09/12/2009 Vanderbilt (6:00pm) Won 23-9
09/19/2009 UL-Lafayette (6:00pm) Won 31-3
10/10/2009 NO.1 FLORIDA (7:00pm) LOST 3-13
10/24/2009 Auburn (6:30pm) Won 31-10
10/31/2009 Tulane (7:00pm) Won 42-0
11/14/2009 Louisiana Tech (6:00pm) Won 24-16
11/28/2009 Arkansas (6:00pm) Won 33-30 OT
09/18/2010 Mississippi State (6:00pm) Won 29-7
09/25/2010 No.22 West Virginia (8:00pm) Won 20-14
10/16/2010 McNeese State (6:00pm) Won 32-10
11/13/2010 UL-Monroe (6:00pm) Won 51-0
09/10/2011 Northwestern State (7:00pm) Won 49-3
11/12/2011 Western Kentucky (6:00pm) Won 42-9
09/01/2012 North Texas (6:00pm) Won 41-14
09/08/2012 Washington (6:00pm) Won 41-3
09/15/2012 Idaho (7:00pm) Won 63-14
09/29/2012 Towson (6:00pm) Won 38-22

I did this last year before the Alabama game, when LSU was 30-1 in all night games on the road or at neutral sites, since the loss to Tennessee in 2001.

I emailed that research to National Radio Shows and it was discussed on "The Herd" with Colin Cowherd.

That Road/Neutral site stat is now 33-2, including the wins at Alabama and Ole Miss in 2011, plus the loss to Alabama in New Orleans, and the win at Auburn this year.

Combine everything above, and LSU is 79-3, in all Saturday Night Home Games since 2002, and all Road/Neutral site Night games since 2001.

LSU is a different animal at night.

We will beat South Carolina.
Posted by CRNA-KA
Tennessee
Member since Jan 2012
599 posts
Posted on 10/7/12 at 11:37 am to
likely 46-2 after Saturday night!
Posted by Jrv2damac
Kanorado
Member since Mar 2004
67639 posts
Posted on 10/7/12 at 11:38 am to
quote:

Since the 0-31 loss to Alabama



That was horrible.


If LSU fans can't get geared up for the first SEC night game against #3, they're not worth a damn.
Posted by Tiger Phil
I see burnt orange everywhere
Member since Nov 2007
1590 posts
Posted on 10/7/12 at 11:38 am to
Like
Posted by RogerTheShrubber
Juneau, AK
Member since Jan 2009
266220 posts
Posted on 10/7/12 at 11:39 am to
quote:


LSU is a different animal at night.



The better opponents are often moved to afternoon. LSU usually plays rent a wins and weak SEC opponents at night in TS. Games like UF 2007 are the exception
Posted by memphis tiger
Memphis, TN
Member since Feb 2006
20720 posts
Posted on 10/7/12 at 11:42 am to
46-2 come saturday
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram