Started By
Message

re: Name that player (NBA)

Posted on 5/6/11 at 12:04 am to
Posted by SPEEDY
2005 Tiger Smack Poster of the Year
Member since Dec 2003
83548 posts
Posted on 5/6/11 at 12:04 am to
quote:

# of makes in restricted area - # attempted in RA (FG% in RA) (% of total attempts inside RA)
# of makes in paint(non RA) - # attempted in paint(non RA) (FG% in paint) (% of total attempts in paint(non RA))
# of makes from mid-range - # attempted from MR (FG% from MR) (% of total attempts from MR)
# of makes from corner 3 - # attempted from corner 3 (FG% from corner 3) (% of total attempts from corner 3)
# of makes from above the break 3 - # attempted from above the break 3 (FG% from above the break 3) (% of total attempts from above the break 3)


Player A

393-598 (66%) (43%)
84-203 (41%) (15%)
152-377 (40%) (27%)
10-32 (31%) (2%)
53-173 (31%) (13%)

Player B

309-550 (56%) (37%)
32-111 (29%) (7%)
248-591 (42%) (39%)
17-44 (39%) (3%)
78-205 (38%) (14%)

Player C

323-567 (57%) (36%)
80-198 (40%) (12%)
180-447 (40%) (28%)
6-20 (30%) (1%)
122-356 (34%) (22%)

Player D

364-518 (70%) (35%)
85-201 (42%) (14%)
217-487 (45%) (33%)
19-59 (32%) (4%)
72-215 (34%) (14%)

Player E

193-323 (60%) (20%)
165-319 (52%) (19%)
267-641 (42%) (39%)
15-45 (33%) (3%)
100-309 (32%) (19%)

Player F

119-188 (63%) (19%)
49-101 (49%) (10%)
144-311 (46%) (32%)
78-152 (51%) (16%)
90-226 (40%) (23%)

Player G

122-181 (67%) (15%)
69-163 (42%) (14%)
353-667 (53%) (57%)
21-38 (55%) (3%)
45-129 (35%) (11%)

Player H

215-286 (75%) (19%)
75-175 (43%) (11%)
276-663 (42%) (43%)
11-27 (41%) (2%)
134-387 (35%) (25%)






first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram