Started By
Message

re: Mike & mike

Posted on 11/25/09 at 7:22 am to
Posted by The Godfather
Surrounded by Assholes
Member since Mar 2005
41447 posts
Posted on 11/25/09 at 7:22 am to
quote:

When BK becomes to the big boy table he can make comments like that. Until then, he should STFU and learn to play defense.




yeah, try again, our defense is soooooooooo much better than theirs



Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Alabama 11 665 2477 3.72 12 225.18 11 0 0
2 Florida 11 649 2528 3.90 10 229.82 11 0 0
3 Texas 11 727 2626 3.61 17 238.73 11 0 0
4 TCU 11 655 2627 4.01 17 238.82 11 0 0
5 North Carolina 11 707 2878 4.07 17 261.64 8 3 0
6 Ohio St. 12 774 3150 4.07 17 262.50 10 2 0
7 Penn St. 12 762 3325 4.36 15 277.08 10 2 0
8 Nebraska 11 758 3094 4.08 12 281.27 8 3 0
9 Air Force 12 732 3417 4.67 22 284.75 7 5 0
10 Iowa 12 794 3440 4.33 21 286.67 10 2 0
11 Oklahoma 11 756 3173 4.20 19 288.45 6 5 0
12 Clemson 11 736 3266 4.44 24 296.91 8 3 0
13 Arizona St. 11 684 3306 4.83 27 300.55 4 7 0
13 Virginia Tech 11 719 3306 4.60 17 300.55 8 3 0
15 Boise St. 11 693 3321 4.79 25 301.91 11 0 0
16 Northern Ill. 11 648 3376 5.21 26 306.91 7 4 0
17 South Carolina 11 697 3396 4.87 27 308.73 6 5 0
18 Army 11 667 3409 5.11 32 309.91 5 6 0
19 Mississippi 11 733 3420 4.67 19 310.91 8 3 0
20 Tennessee 11 724 3445 4.76 22 313.18 6 5 0
21 Pittsburgh 10 637 3147 4.94 23 314.70 9 1 0
22 Rutgers 10 635 3166 4.99 21 316.60 7 3 0
23 Utah 11 744 3505 4.71 25 318.64 9 2 0
24 Wisconsin 11 678 3511 5.18 31 319.18 8 3 0
25 South Fla. 10 650 3192 4.91 22 319.20 7 3 0
26 Arizona 10 622 3205 5.15 30 320.50 6 4 0
27 Temple 11 736 3534 4.80 26 321.27 9 2 0
28 Boston College 11 770 3544 4.60 23 322.18 7 4 0
28 LSU 11 761 3544 4.66 15 322.18 8 3 0
30 Oregon 11 803 3564 4.44 30 324.00 9 2 0
31 Oklahoma St. 11 755 3592 4.76 29 326.55 9 2 0
32 Georgia 11 712 3601 5.06 35 327.36 6 5 0
33 Miami (FL) 11 708 3635 5.13 28 330.45 8 3 0
34 Central Mich. 11 730 3640 4.99 20 330.91 9 2 0
35 UCF 11 744 3650 4.91 27 331.82 7 4 0
36 Syracuse 11 681 3667 5.38 36 333.36 4 7 0
37 BYU 11 722 3675 5.09 31 334.09 9 2 0
38 Cincinnati 10 709 3358 4.74 20 335.80 10 0 0
39 Navy 11 675 3722 5.51 27 338.36 8 3 0
40 UCLA 11 711 3724 5.24 27 338.55 6 5 0
Posted by Federal Tiger
Connecticut
Member since Dec 2007
7938 posts
Posted on 11/25/09 at 7:28 am to
Now pull up their opponents' Offensive ranking.

Did you not see any of their games this year? Check UCONN....The very same team that put Weis' into his comment to M&M.

He should look in the mirror and realize he is no better than any of those guys and playing in a much weaker conference.
Posted by Luke4LSU
Member since Oct 2007
11986 posts
Posted on 11/25/09 at 7:29 am to
quote:

yeah, try again, our defense is soooooooooo much better than theirs


They play in the Big East, brah.
Posted by MastrShake
SoCal
Member since Nov 2008
7281 posts
Posted on 11/25/09 at 8:13 am to
this brian kelly nonsense needs to stop. here is what cincinatti has done this year. someone please point out the win that put kelly over the top as an elite coach.

Rutgers W 47-15
Southeast Missouri State W 70-32
Oregon State W 28-18
Fresno State W 28-20
Miami (OH) W 37-13
South Florida W 34-17
Louisville W 41-10
Syracuse W 28-7
Connecticut W 47-45
West Virginia W 24-21
Posted by MastrShake
SoCal
Member since Nov 2008
7281 posts
Posted on 11/25/09 at 8:30 am to
quote:

yeah, try again, our defense is soooooooooo much better than theirs



Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Alabama 11 665 2477 3.72 12 225.18 11 0 0
2 Florida 11 649 2528 3.90 10 229.82 11 0 0
3 Texas 11 727 2626 3.61 17 238.73 11 0 0
4 TCU 11 655 2627 4.01 17 238.82 11 0 0
5 North Carolina 11 707 2878 4.07 17 261.64 8 3 0
6 Ohio St. 12 774 3150 4.07 17 262.50 10 2 0
7 Penn St. 12 762 3325 4.36 15 277.08 10 2 0
8 Nebraska 11 758 3094 4.08 12 281.27 8 3 0
9 Air Force 12 732 3417 4.67 22 284.75 7 5 0
10 Iowa 12 794 3440 4.33 21 286.67 10 2 0
11 Oklahoma 11 756 3173 4.20 19 288.45 6 5 0
12 Clemson 11 736 3266 4.44 24 296.91 8 3 0
13 Arizona St. 11 684 3306 4.83 27 300.55 4 7 0
13 Virginia Tech 11 719 3306 4.60 17 300.55 8 3 0
15 Boise St. 11 693 3321 4.79 25 301.91 11 0 0
16 Northern Ill. 11 648 3376 5.21 26 306.91 7 4 0
17 South Carolina 11 697 3396 4.87 27 308.73 6 5 0
18 Army 11 667 3409 5.11 32 309.91 5 6 0
19 Mississippi 11 733 3420 4.67 19 310.91 8 3 0
20 Tennessee 11 724 3445 4.76 22 313.18 6 5 0
21 Pittsburgh 10 637 3147 4.94 23 314.70 9 1 0
22 Rutgers 10 635 3166 4.99 21 316.60 7 3 0
23 Utah 11 744 3505 4.71 25 318.64 9 2 0
24 Wisconsin 11 678 3511 5.18 31 319.18 8 3 0
25 South Fla. 10 650 3192 4.91 22 319.20 7 3 0
26 Arizona 10 622 3205 5.15 30 320.50 6 4 0
27 Temple 11 736 3534 4.80 26 321.27 9 2 0
28 Boston College 11 770 3544 4.60 23 322.18 7 4 0
28 LSU 11 761 3544 4.66 15 322.18 8 3 0
30 Oregon 11 803 3564 4.44 30 324.00 9 2 0
31 Oklahoma St. 11 755 3592 4.76 29 326.55 9 2 0
32 Georgia 11 712 3601 5.06 35 327.36 6 5 0
33 Miami (FL) 11 708 3635 5.13 28 330.45 8 3 0
34 Central Mich. 11 730 3640 4.99 20 330.91 9 2 0
35 UCF 11 744 3650 4.91 27 331.82 7 4 0
36 Syracuse 11 681 3667 5.38 36 333.36 4 7 0
37 BYU 11 722 3675 5.09 31 334.09 9 2 0
38 Cincinnati 10 709 3358 4.74 20 335.80 10 0 0
39 Navy 11 675 3722 5.51 27 338.36 8 3 0
40 UCLA 11 711 3724 5.24 27 338.55 6 5 0



and LSU is number 8 in scoring D, but of course youd rather post things in a way that makes it seem LSU is still mediocre.

Posted by lyger68
Denham Springs
Member since May 2009
598 posts
Posted on 11/25/09 at 9:15 am to
Everyone talks about the much improved D this year, but we only moved up four spots from last year. Just sayin
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram