Started By
Message

re: josh reed...is he still playing?

Posted on 1/13/09 at 5:15 pm to
Posted by ccla
70815
Member since May 2007
12016 posts
Posted on 1/13/09 at 5:15 pm to
Reed, Josh

Year Team Base Salary Sign Bonus Other Bonus Total Salary Cap Value Position
2008 Bills $ 1,825,000 $ 2,000,000 $ 675,000 $ 2,500,000 $ 2,925,000 WR
2007 Bills $ 1,650,000 $ 2,000,000 $ 675,000 $ 2,250,000 $ 2,750,000 WR
2006 Bills $ 600,000 $ 2,000,000 $ 4,180 $ 2,604,180 $ 1,104,180 WR
2005 Bills $ 455,000 $ 0 $ 59,310 $ 514,310 $ 914,310 WR
2004 Bills $ 380,000 $ 0 $ 135,300 $ 515,300 $ 915,300 WR
2003 Bills $ 363,750 $ 0 $ 4,400 $ 368,150 $ 768,150 WR
2002 Bills $ 291,000 $ 1,600,000 $ 0 $ 1,891,000 $ 691,000 WR
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram