Started By
Message

re: Abraham Lincoln radically changed the nature of the Civil War on this day 161 years ago

Posted on 9/22/23 at 11:33 am to
Posted by RIPMachoMan
Member since Jun 2011
5953 posts
Posted on 9/22/23 at 11:33 am to
quote:

Slavery was everywhere


Was curious so looked it up in 1860...

Total Pop Rank, Total Pop, Free Pop, Enslaved Pop, % Enslaved

05 Virginia. 1,596,318 1,105,453 490,865 30.7%
11 Georgia 1,057,286 595,088 462,198 43.7%
14 Mississippi 791,305 354,674 436,631 55.2%
13 Alabama 964,201 529,121 435,080 45.1%
18 South Carolina 703,708 301,302 402,406 57.2%
17 Louisiana 708,002 376,276 331,726 46.9%
12 North Carolina 992,622 661,563 331,059 33.4%
10 Tennessee 1,109,801 834,082 275,719 24.8%
This post was edited on 9/22/23 at 11:36 am
Posted by Screamin Jay
Member since Sep 2023
537 posts
Posted on 9/22/23 at 11:37 am to
quote:

Total Pop Rank, Total Pop, Free Pop, Enslaved Pop, % Enslaved

05 Virginia. 1,596,318 1,105,453 490,865 30.7%
11 Georgia 1,057,286 595,088 462,198 43.7%
14 Mississippi 791,305 354,674 436,631 55.2%
13 Alabama 964,201 529,121 435,080 45.1%
18 South Carolina 703,708 301,302 402,406 57.2%
17 Louisiana 708,002 376,276 331,726 46.9%
12 North Carolina 992,622 661,563 331,059 33.4%
10 Tennessee 1,109,801 834,082 275,719 24.8%

Link that source, please.
Posted by White Bear
Yonnygo
Member since Jul 2014
14045 posts
Posted on 9/22/23 at 2:22 pm to
I didn’t know the delta Madison, Tensas Concordia we’re nearly 90% of the population was slaves in 1860.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram