View in: Desktop
Copyright @2023 TigerDroppings.com. All rights reserved.
- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
2016 National Signing Day Tracker
by TD Staff Reporter
February 2, 20161 Comments
The tracker below will be updated as players sign their Letters of Intent. You can also visit our Recruiting Forum or follow us on Twitter at @tigerdroppings to stay updated on the latest recruiting news.
Signed with LSU (24)
PLAYER | POS | FROM | HT | WT | RATING | DATE | |
---|---|---|---|---|---|---|---|
Saivion Smith | CB | CB6-2 / 180 Saint Petersburg, FL | Saint Petersburg, FL IMG Academy | 6-2 | 180 | ![]() | 1/13/16 |
Rashard Lawrence | DT | DT6-4 / 300 Monroe, LA | Monroe, LA Neville | 6-4 | 300 | ![]() | 2/3/16 |
Kristian Fulton | CB | CB6-0 / 165 Metairie, LA | Metairie, LA Rummel | 6-0 | 165 | ![]() | 2/3/16 |
Dee Anderson | WR | WR6-3 / 175 Mesquite, TX | Mesquite, TX West Mesquite | 6-3 | 175 | ![]() | 1/16/16 |
Stephen Sullivan | WR | WR6-5 / 220 Donaldsonville, LA | Donaldsonville, LA Donaldsonville | 6-5 | 220 | ![]() | 1/13/16 |
Donavaughn Campbell | OG | OG6-5 / 340 Ponchatoula, LA | Ponchatoula, LA Ponchatoula | 6-5 | 340 | ![]() | 2/3/16 |
Jamal Pettigrew | TE | TE6-5 / 216 New Orleans, LA | New Orleans, LA St. Augustine | 6-5 | 216 | ![]() | 2/3/16 |
Edwin Alexander | DT | DT6-2 / 310 Hammond, LA | Hammond, LA St. Thomas Aquinas | 6-2 | 310 | ![]() | 2/3/16 |
Devin White | RB | RB6-0 / 245 Springhill, LA | Springhill, LA North Webster | 6-0 | 245 | ![]() | 1/13/16 |
Eric Monroe | S | S6-0 / 180 Houston, TX | Houston, TX North Shore | 6-0 | 180 | ![]() | 2/3/16 |
Glen Logan | DT | DT6-4 / 280 Destrehan, LA | Destrehan, LA Destrehan | 6-4 | 280 | ![]() | 2/3/16 |
Michael Divinity | LB | LB6-2 / 215 Marrero, LA | Marrero, LA John Ehret | 6-2 | 215 | ![]() | 1/13/16 |
Andraez Williams | CB | CB6-1 / 160 Shreveport, LA | Shreveport, LA Calvary Baptist | 6-1 | 160 | ![]() | 2/3/16 |
Willie Allen | OT | OT6-7 / 300 New Orleans, LA | New Orleans, LA John Curtis | 6-7 | 300 | ![]() | 2/3/16 |
Cameron Lewis | S | S6-2 / 195 Monroe, LA | Monroe, LA Wossman | 6-2 | 195 | ![]() | 2/3/16 |
Andre Anthony | DE | DE6-3 / 214 New Orleans, LA | New Orleans, LA Edna Karr | 6-3 | 214 | ![]() | 2/3/16 |
Rahssan Thornton | DE | DE6-4 / 223 Killeen, TX | Killeen, TX Shoemaker | 6-4 | 223 | ![]() | 2/3/16 |
Drake Davis | WR | WR6-4 / 213 Bradenton, FL | Bradenton, FL IMG Academy | 6-4 | 213 | ![]() | 2/3/16 |
Caleb Roddy | DE | DE6-5 / 243 Denham Springs, LA | Denham Springs, LA Denham Springs High School | 6-5 | 243 | ![]() | 2/3/16 |
Jakori Savage | OT | OT6-6 / 283 Bay Minette, AL | Bay Minette, AL Baldwin County HS | 6-6 | 283 | ![]() | 2/3/16 |
Connor Culp | K | K5-10 / 195 Phoenix, AZ | Phoenix, AZ Desert Vista | 5-10 | 195 | ![]() | 2/3/16 |
Lindsey Scott | QB | QB5-11 / 205 Zachary, LA | Zachary, LA Zachary | 5-11 | 205 | ![]() | 2/3/16 |
Sci Martin | DE | DE6-4 / 220 New Orleans, LA | New Orleans, LA McDonogh 35 | 6-4 | 220 | ![]() | 3/14/16 |
Lloyd Cushenberry | OG | OG6-3 / 310 Geismar, LA | Geismar, LA Dutchtown | 6-3 | 310 | ![]() | 2/3/16 |
Committed to LSU - Not yet Signed (1)
PLAYER | POS | FROM | HT | WT | RATING | DATE | |
---|---|---|---|---|---|---|---|
Layton Garnett | LB | LB6-3 / 245 West Monroe, LA | West Monroe, LA West Monroe | 6-3 | 245 | ![]() | 2/2/16 |
Filed Under: LSU Football Recruiting
Popular Stories
Latest Headlines