Favorite team:
Location:
Biography:
Interests:
Occupation:
Number of Posts:4
Registered on:1/12/2013
Online Status:Not Online

Recent Posts

Message

re: POINTS PER YEAR

Posted by tigermanfanman on 9/9/16 at 7:35 pm to
Last years aweful offense scored more points than every offense under the Sabin era except for the National Championship year.

re: POINTS PER YEAR

Posted by tigermanfanman on 9/9/16 at 7:31 pm to
Point is Tigers have scored more points per game in the Miles era than in the Sabin era. The worst 3 years under Sabin are worse than the worst 3 years under Miles and the best 2 years under Miles are better than the best year under Sabin. For what it's worth.

re: POINTS PER YEAR

Posted by tigermanfanman on 9/9/16 at 7:25 pm to
Year Points Games Pts per game
2000 320 12 26.66666667
2001 418 13 32.15384615
2002 323 13 24.84615385
2003 475 14 33.92857143
2004 344 12 28.66666667
29.25238095
2005 383 13 29.46153846
2006 438 13 33.69230769
2007 541 14 38.64285714
2008 402 13 30.92307692
2009 323 13 24.84615385
2010 386 13 29.69230769
2011 500 14 35.71428571
2012 387 13 29.76923077
2013 465 13 35.76923077
2014 359 13 27.61538462
2015 394 12 32.83333333
31.72360972

POINTS PER YEAR

Posted by tigermanfanman on 9/9/16 at 7:17 pm
Points Games Average
320 12 26.66666667 2000
418 13 32.15384615 2001
323 13 24.84615385 2002
475 14 33.92857143 2003
344 12 28.66666667 2004
29.25238095
383 13 29.46153846 2005
438 13 33.69230769 2006
541 14 38.64285714 2007
402 13 30.92307692 2008
323 13 24.84615385 2009
386 13 29.69230769 2010
500 14 35.71428571 2011
387 13 29.76923077 2012
465 13 35.76923077 2013
359 13 27.61538462 2014
394 12 32.83333333 2015
31.72360972