
- My Forums
- Tiger Rant
- LSU Score Board
- LSU Recruiting
- SEC Rant
- SEC Score Board
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Chadwick sucks. Proof.
Posted on 11/15/26 at 7:48 am
Posted on 11/15/26 at 7:48 am
LSU's Grant Chadwick ranks 15th out of 15 qualifying SEC punters in both gross average (39.9 yards) and net average (36.2 yards), while opponents are averaging 11.7 yards per return against his punts.
2026 SEC Punting Comparison
In the ESPN SEC Player Punting Stats, Chadwick trails the conference average by more than four yards per punt.
SEC Rank Player Team Punts Gross Avg Net Avg Long
1 Tyler White Texas A&M 33 49.6 47.3 72
2 Alec Clark Florida 31 47.1 42.5 75
3 Tyler Ebel Vanderbilt 35 46.7 41.3 64
4 Drew Miller Georgia 25 46.2 39.4 65
5 Oscar Bird Ole Miss 32 45.1 43.0 60
6 Brunno Reus Missouri 40 44.6 41.4 66
7 Mason Love South Carolina 29 44.6 43.2 58
8 Alex Asparuhov Alabama 31 44.5 43.4 54
9 Jacob Ulrich Oklahoma 31 44.4 41.0 56
10 Jackson Ross Tennessee 36 44.4 40.4 57
11 Ethan Pulliam Mississippi State 36 43.3 41.1 62
12 Hudson Kaak Auburn 43 42.3 41.4 69
13 Mac Chiumento Texas 40 42.1 38.5 57
14 Gavin Rush Arkansas 27 40.5 39.6 51
15 Grant Chadwick LSU 26 39.9 36.2 52
2026 SEC Punting Comparison
In the ESPN SEC Player Punting Stats, Chadwick trails the conference average by more than four yards per punt.
SEC Rank Player Team Punts Gross Avg Net Avg Long
1 Tyler White Texas A&M 33 49.6 47.3 72
2 Alec Clark Florida 31 47.1 42.5 75
3 Tyler Ebel Vanderbilt 35 46.7 41.3 64
4 Drew Miller Georgia 25 46.2 39.4 65
5 Oscar Bird Ole Miss 32 45.1 43.0 60
6 Brunno Reus Missouri 40 44.6 41.4 66
7 Mason Love South Carolina 29 44.6 43.2 58
8 Alex Asparuhov Alabama 31 44.5 43.4 54
9 Jacob Ulrich Oklahoma 31 44.4 41.0 56
10 Jackson Ross Tennessee 36 44.4 40.4 57
11 Ethan Pulliam Mississippi State 36 43.3 41.1 62
12 Hudson Kaak Auburn 43 42.3 41.4 69
13 Mac Chiumento Texas 40 42.1 38.5 57
14 Gavin Rush Arkansas 27 40.5 39.6 51
15 Grant Chadwick LSU 26 39.9 36.2 52

Popular
Back to top
0








