Started By
Message

re: Interesting tidbit from Dandy regarding Trey Quinn...

Posted on 8/8/15 at 1:22 pm to
Posted by monsterballads
Make LSU Great Again
Member since Jun 2013
29272 posts
Posted on 8/8/15 at 1:22 pm to
quote:

but we'll play 6 or 7


you think 6 WR's will see significant playing time? This was last year:

quote:


1 Travin Dural SO WR 13 37 758 20.49 7 2.8 58.3
2 Malachi Dupre FR WR 12 14 318 22.71 5 1.2 26.5
3 John Diarse FR WR 13 15 275 18.33 3 1.2 21.2
4 Trey Quinn FR WR 13 17 193 11.35 0 1.3 14.8
5 Terrence Magee SR RB 13 17 171 10.06 0 1.3 13.2
6 Leonard Fournette FR RB 13 7 127 18.14 0 0.5 9.8
7 DeSean Smith SO TE 13 4 66 16.50 0 0.3 5.1


the year before:

quote:


1 Jarvis Landry JR WR 13 77 1193 15.49 10 5.9 91.8
2 Odell BeckhamJR WR 13 59 1152 19.53 8 4.5 88.6
3 Jeremy Hill SO RB 12 18 181 10.06 0 1.5 15.1
4 Travin Dural FR WR 12 7 145 20.71 2 0.6 12.1
5 Kadron Boone SR WR 13 7 129 18.43 2 0.5 9.9
6 Travis Dickson JR TE 12 5 109 21.80 0 0.4 9.1
7 Connor Neighbors RB 13[ 7 92 13.14 0 0.5 7.1


year before in 2012:

quote:


1 Odell Beckham SO WR 13 43 713 16.58 2 3.3 54.8
2 Jarvis Landry SO WR 13 56 573 10.23 5 4.3 44.1
3 Kadron Boone JR WR 13 26 348 13.38 4 2.0 26.8
4 James Wright JR WR 12 18 242 13.44 0 1.5 20.2
5 Spencer Ware JR RB 12 18 230 12.78 1 1.5 19.2
6 Russell ShepardSR WR 13 6 92 15.33 0 0.5 7.1
7 Jeremy Hill FR RB 11 8 73 9.13 0 0.7 6.6

This post was edited on 8/8/15 at 1:23 pm
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram