Started By
Message

re: How does college football's TV ratings compare to other U.S. sports?

Posted on 10/25/12 at 10:02 pm to
Posted by Zamoro10
Member since Jul 2008
14743 posts
Posted on 10/25/12 at 10:02 pm to
Here are the average football viewership totals by conference according to Nielsen 2011:

The average TV viewer numbers per game for each of the 6 power conferences for football.

1. SEC – 4,447,000
2. Big Ten – 3,267,000
3. ACC – 2,650,000
4. Big 12 – 2,347,000
5. Pac-12 – 2,108,000
6. Big East – 1,884,000

4.5 Mil watched the MLB NLCS playoffs last year

Game 7 World Series drew 25 million - the BCS National Champ game drew 24 million.

Notre Dame vs. Michigan drew 7.5 mil - the NBA Western Conference Finals drew 6.9 mil.

Rose Bowl drew 17.5 mil - The Masters drew 15 mil.

Sugar Bowl drew 9.5 mil - Stanley Cup Finals drew 4.5 mil
Posted by TeddyPadillac
Member since Dec 2010
25871 posts
Posted on 10/26/12 at 7:41 am to
quote:

the NBA Western Conference Finals drew 6.9 mil.

Not sure why you chose that. kind of dumb to compare the NBA conference championship to game 7 of the world series.
2012 NBA finals averaged 17 million each game. Game 5 had 18.5 million

Year Net Games HH Rating HH Share Average HHs (million) Average Viewers (million) Teams
2011 ABC 6 10.1 11.725 17.28 Heat/Mavericks
2010 ABC 7 10.6 18.144 Lakers/Celtics
2009 ABC 5 8.4 9.642 14.347 Lakers/Orlando
2008 ABC 6 9.3 17 10.530 14.941 Boston/Lakers
2007 ABC 4 6.2 11 6.912 9.289 San Antonio/Cleveland
2006 ABC 6 8.5 15 9.332 12.972 Miami/Dallas
2005 ABC 7 8.2 15 8.951 12.544 San Antonio/Detroit
2004 ABC 5 11.5 20 12.451 17.942 Detroit/Lakers
2003 ABC 6 6.5 12 6.955 9.864 San Antonio/New Jersey
2002 NBC 4 10.2 19 10.752 15.678 Lakers/New Jersey
2001 NBC 5 12.1 23 12.390 18.996 Lakers/Philadelphia
2000 NBC 6 11.6 21 11.677 17.402 Lakers/Indiana
1999 NBC 5 11.3 21 11.205 16.014 San Antonio/New York
1998 NBC 6 18.7 33 18.336 29.040 Chicago/Utah
1997 NBC 6 16.8 30 16.291 25.586 Chicago/Utah
1996 NBC 6 16.7 31 16.019 24.858 Chicago/Seattle
1995 NBC 4 13.9 25 13.284 20.078 Houston/Orlando
1994 NBC 5 12.0 23 11.291 17.253 Houston/New York
1993 NBC 6 17.9 33 16.694 27.209 Chicago/Phoenix
1992 NBC 6 14.2 27 13.097 20.838 Chicago/Portland
1991 NBC 5 15.8 32 14.750 23.910 Chicago/Lakers
1990 CBS 5 12.3 25 11.320 17.190 Detroit/Portland
1989 CBS 4 15.1 30 13.620 21.260 Detroit/Lakers
1988 CBS 7 15.4 31 13.620 21.700 Lakers/Detroit
1987 CBS 6 16.7 35 14.600 24.120 Lakers/Boston
Posted by RedHawk
Baton Rouge
Member since Aug 2007
8866 posts
Posted on 10/26/12 at 11:06 am to
quote:

Rose Bowl drew 17.5 mil


Might be my favorite sporting event to watch. Love the Granddaddy of them All.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram