Started By
Message

re: Listened to Javy Sanchez being interviewed on Puprle & Gold Radio last night...

Posted on 2/15/12 at 11:15 am to
Posted by tigerfan in bamaland
Back Home now
Member since Sep 2006
61199 posts
Posted on 2/15/12 at 11:15 am to
Its been ultra aggressive since Mainieri got here, regardless of who is coaching 3rd. Thats his philosophy, whether you agree with it or not.

True

Posted by LSUTygerFan
Homerun Village
Member since Jun 2008
33232 posts
Posted on 2/15/12 at 11:16 am to
2011

Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Mikie Mahtook .383 56-56 196 61 75 12 5 14 56 139 .709 41 5 32 2 .496 2 0 29-38 145 0 1 .993
Raph Rhymes .360 56-56 214 43 77 18 0 3 42 104 .486 24 2 19 3 .424 3 5 8-10 16 0 1 .941
JaCoby Jones .338 56-56 195 36 66 11 1 4 32 91 .467 12 7 37 2 .395 1 4 12-20 79 124 8 .962
Mason Katz .337 51-50 190 40 64 21 2 4 53 101 .532 9 3 34 0 .371 3 4 6-10 165 7 0 1.000
Tyler Hanover .311 56-56 193 41 60 5 0 0 25 65 .337 32 2 17 5 .407 4 15 5-9 39 91 10 .929
Austin Nola .296 56-56 196 40 58 13 2 2 42 81 .413 28 2 35 1 .378 7 4 4-7 85 162 13 .950
Alex Edward .279 43-37 129 22 36 7 1 2 27 51 .395 13 6 23 6 .369 1 1 1-1 175 13 4 .979
Trey Watkins .226 48-44 155 45 35 6 1 2 24 49 .316 25 7 30 2 .351 4 10 17-20 68 0 3 .958
Ty Ross .223 52-46 148 24 33 5 0 1 20 41 .277 13 3 38 4 .295 2 9 0-1 315 26 6 .983
----------
Joe Broussard .500 4-0 4 0 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0 1 1 0 1.000
Ryan Eades .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 11 0 1.000
Mike Lowery .452 22-4 31 4 14 2 0 0 6 16 .516 3 0 7 1 .500 0 0 0-1 32 5 0 1.000
Jordy Snikeris .259 19-7 27 5 7 0 0 0 1 7 .259 2 1 4 0 .333 0 2 1-1 61 3 2 .970
Grant Dozar .250 37-17 72 14 18 3 1 2 9 29 .403 9 1 19 1 .341 0 1 1-1 156 17 4 .977
Spencer Ware .178 21-10 45 7 8 2 0 0 5 10 .222 4 1 16 1 .255 1 0 0-0 26 3 0 1.000
Jackson Slaid .167 9-0 6 0 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0 9 0 0 1.000
Kirk Cunningham .162 18-9 37 4 6 0 0 0 0 6 .162 3 0 13 0 .225 0 1 0-0 71 7 1 .987
Beau Didier .143 17-0 14 0 2 0 0 0 1 2 .143 1 0 5 0 .200 0 0 0-0 1 1 0 1.000
Matt Fury .000 5-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 1 2 1 .750
Jimmy Dykstra .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 0 1.000
Totals .303 56-56 1861 388 563 106 13 34 345 797 .428 220 40 335 28 .383 28 56 84-119 1470 540 65 .969
This post was edited on 2/15/12 at 11:17 am
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram