View in: Desktop
Copyright @2023 TigerDroppings.com. All rights reserved.
- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
2015 LSU National Signing Day Recap
by TD Staff Reporter
February 4, 20150 Comments

Derick E. Hingle-USA TODAY Sports
The 2015 National Signing Day wrapped up on Wednesday with LSU landing another fantastic recruiting class which included 25 total signees.
For the second consecutive year the Tigers have signed the No. 1 player in the state of Louisiana and also left town to land some of the top prospects from around the country.
Here is how LSU's class ranks according to 247, Rivals, ESPN and Scout:
247: No. 5
Rivals: No. 8
ESPN: No. 10
Scout: No. 12
Commits By Position:
Quarterback (1)
Running Back (2)
Fullback (1)
Wide Receiver (3)
Tight End (3)
Offensive Tackle (5)
Defensive End (2)
Cornerback (2)
Safety (1)
Athlete (3)
Punter (1)
Long Snapper (1)
Commits By State:
Louisiana (14)
Texas (5)
Georgia (3)
Florida (1)
Ohio (1)
*Australia (1)
Here is the complete 2015 LSU Signing Class:
For the second consecutive year the Tigers have signed the No. 1 player in the state of Louisiana and also left town to land some of the top prospects from around the country.
Here is how LSU's class ranks according to 247, Rivals, ESPN and Scout:
247: No. 5
Rivals: No. 8
ESPN: No. 10
Scout: No. 12
Commits By Position:
Quarterback (1)
Running Back (2)
Fullback (1)
Wide Receiver (3)
Tight End (3)
Offensive Tackle (5)
Defensive End (2)
Cornerback (2)
Safety (1)
Athlete (3)
Punter (1)
Long Snapper (1)
Commits By State:
Louisiana (14)
Texas (5)
Georgia (3)
Florida (1)
Ohio (1)
*Australia (1)
Here is the complete 2015 LSU Signing Class:
Signed with LSU (24)
PLAYER | POS | FROM | HT | WT | RATING | DATE | |
---|---|---|---|---|---|---|---|
Kevin Toliver II | CB | CB6-2 / 193 Jacksonville, FL | Jacksonville, FL Trinity Christian | 6-2 | 193 | ![]() | 2/4/15 |
Maea Teuhema | OT | OT6-4 / 340 Keller, TX | Keller, TX Keller | 6-4 | 340 | ![]() | 2/4/15 |
Tyron Johnson | WR | WR6-1 / 185 New Orleans, LA | New Orleans, LA Warren Easton | 6-1 | 185 | ![]() | 2/4/15 |
Donte Jackson | ATH | ATH5-11 / 170 New Orleans, LA | New Orleans, LA Riverdale | 5-11 | 170 | ![]() | 2/4/15 |
Nick Brossette | RB | RB6-0 / 210 Baton Rouge, LA | Baton Rouge, LA University Lab | 6-0 | 210 | ![]() | 2/4/15 |
Jazz Ferguson | WR | WR6-5 / 205 St. Francisville, LA | St. Francisville, LA West Feliciana | 6-5 | 205 | ![]() | 2/4/15 |
Derrius Guice | RB | RB5-11 / 215 Baton Rouge, LA | Baton Rouge, LA Catholic | 5-11 | 215 | ![]() | 2/4/15 |
David Ducre | FB | FB6-0 / 235 Mandeville, LA | Mandeville, LA Lakeshore | 6-0 | 235 | ![]() | 2/3/15 |
Adrian Magee | OT | OT6-4 / 315 Frankinton, LA | Frankinton, LA Frankinton | 6-4 | 315 | ![]() | 2/4/15 |
Isaiah Washington | DE | DE6-4 / 245 New Orleans, LA | New Orleans, LA Edna Karr | 6-4 | 245 | ![]() | 2/4/15 |
Xavier Lewis | CB | CB5-11 / 175 Reserve, LA | Reserve, LA East St. John | 5-11 | 175 | ![]() | 2/4/15 |
Jeremy Cutrer | S | S6-2 / 175 Kentwood, LA | Kentwood, LA Jewel Sumner | 6-2 | 175 | ![]() | 12/17/14 |
Derrick Dillon | ATH | ATH5-11 / 175 Frankinton, LA | Frankinton, LA Pine HS | 5-11 | 175 | ![]() | 2/4/15 |
Arden Key | DE | DE6-5 / 228 Atlanta, GA | Atlanta, GA Hapeville Charter | 6-5 | 228 | ![]() | 2/4/15 |
Toby Weathersby | OT | OT6-5 / 295 Houston, TX | Houston, TX Westfield | 6-5 | 295 | ![]() | 2/4/15 |
Chidi Valentine-Okeke | OT | OT6-6 / 305 Ludowici, GA | Ludowici, GA Faith Baptist Christian | 6-6 | 305 | ![]() | 2/4/15 |
Bry'Keithon Mouton | TE | TE6-2 / 235 Lafayette, LA | Lafayette, LA Acadiana | 6-2 | 235 | ![]() | 2/4/15 |
Hanner Shipley | TE | TE6-5 / 275 Marble Falls, TX | Marble Falls, TX Marble Falls | 6-5 | 275 | ![]() | 2/4/15 |
Justin McMillan | QB | QB6-2 / 175 Cedar Hill, TX | Cedar Hill, TX Cedar Hill | 6-2 | 175 | ![]() | 2/4/15 |
George Brown Jr. | OT | OT6-6 / 275 Cincinnati, OH | Cincinnati, OH Winton Woods | 6-6 | 275 | ![]() | 2/4/15 |
Lanard Fournette | ATH | ATH5-10 / 170 New Orleans, LA | New Orleans, LA St. Augustine | 5-10 | 170 | ![]() | 2/4/15 |
Foster Moreau | TE | TE6-5 / 225 New Orleans, LA | New Orleans, LA Jesuit | 6-5 | 225 | ![]() | 2/4/15 |
Blake Ferguson | LS | LS6-2 / 230 Buford, GA | Buford, GA Buford | 6-2 | 230 | ![]() | 2/4/15 |
Josh Growden | P | P6-3 / 200 Clare, NA, | Clare, NA, Australia | 6-3 | 200 | ![]() | 2/4/15 |
Filed Under: LSU Football Recruiting
Popular Stories
Latest Headlines