- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
| LSU vs Texas A&MOverall Record Against Texas A&M : 36-23-3 | ||||
Date | Season | Result | Location | Notes | |
Nov. 25 | 2023 | W 42-30 | Baton Rouge | ||
Nov. 26 | 2022 | L 23-38 | College Station | ||
Nov. 27 | 2021 | W 27-24 | Baton Rouge | ||
Nov. 28 | 2020 | L 7-20 | College Station | ||
Nov. 30 | 2019 | W 50-7 | Baton Rouge | ||
Nov. 24 | 2018 | L 72-74 | College Station | ||
Nov. 25 | 2017 | W 45-21 | Baton Rouge | ||
Nov. 24 | 2016 | W 54-39 | College Station | ||
Nov. 28 | 2015 | W 19-7 | Baton Rouge | ||
Nov. 27 | 2014 | W 23-17 | College Station | ||
Nov. 23 | 2013 | W 34-10 | Baton Rouge | ||
Oct. 20 | 2012 | W 24-19 | College Station | ||
Jan. 7 | 2010 | W 41-24 | Dallas | Cotton | |
Sep. 2 | 1995 | L 17-33 | College Station | ||
Sep. 3 | 1994 | L 13-18 | Baton Rouge | ||
Sep. 4 | 1993 | L 0-24 | College Station | ||
Sep. 5 | 1992 | L 22-31 | Baton Rouge | ||
Sep. 14 | 1991 | L 7-45 | College Station | ||
Sep. 29 | 1990 | W 17-8 | Baton Rouge | ||
Sep. 2 | 1989 | L 16-28 | College Station | ||
Sep. 3 | 1988 | W 27-0 | Baton Rouge | ||
Sep. 5 | 1987 | W 17-3 | College Station | ||
Sep. 13 | 1986 | W 35-17 | Baton Rouge | ||
Sep. 20 | 1975 | L 8-39 | Baton Rouge | ||
Sep. 21 | 1974 | L 14-21 | Baton Rouge | ||
Sep. 22 | 1973 | W 28-23 | Baton Rouge | ||
Sep. 23 | 1972 | W 42-17 | Baton Rouge | ||
Sep. 18 | 1971 | W 37-0 | Baton Rouge | ||
Sep. 19 | 1970 | L 18-20 | Baton Rouge | ||
Sep. 20 | 1969 | W 35-6 | Baton Rouge | ||
Sep. 21 | 1968 | W 13-12 | Baton Rouge | ||
Sep. 30 | 1967 | W 17-6 | Baton Rouge | ||
Oct. 8 | 1966 | T 7-7 | Baton Rouge | ||
Sep. 18 | 1965 | W 10-0 | Baton Rouge | ||
Sep. 19 | 1964 | W 9-6 | Baton Rouge | ||
Sep. 21 | 1963 | W 14-6 | Baton Rouge | ||
Sep. 22 | 1962 | W 21-0 | Baton Rouge | ||
Sep. 30 | 1961 | W 16-7 | Baton Rouge | ||
Sep. 17 | 1960 | W 9-0 | Baton Rouge | ||
Sep. 29 | 1956 | L 6-9 | Baton Rouge | ||
Sep. 24 | 1955 | L 0-28 | Dallas | ||
Oct. 8 | 1949 | W 34-0 | Baton Rouge | ||
Oct. 9 | 1948 | W 14-13 | Baton Rouge | ||
Oct. 11 | 1947 | W 19-13 | Baton Rouge | ||
Oct. 12 | 1946 | W 33-9 | Baton Rouge | ||
Oct. 13 | 1945 | W 31-12 | Baton Rouge | ||
Oct. 14 | 1944 | L 0-7 | Baton Rouge | ||
Jan. 1 | 1943 | W 19-14 | Miami | Orange | |
Oct. 9 | 1943 | L 13-28 | Baton Rouge | ||
Sep. 26 | 1942 | W 16-7 | Baton Rouge | ||
Oct. 20 | 1923 | L 0-28 | Baton Rouge | ||
Oct. 20 | 1922 | L 0-46 | College Station | ||
Oct. 15 | 1921 | W 6-0 | Baton Rouge | ||
Oct. 16 | 1920 | T 0-0 | College Station | ||
Oct. 27 | 1917 | L 0-27 | San Antonio | ||
Oct. 14 | 1916 | W 13-0 | Galveston | ||
Oct. 31 | 1914 | L 9-63 | Dallas | ||
Nov. 27 | 1913 | T 7-7 | Houston | ||
Oct. 17 | 1908 | W 26-0 | New Orleans | ||
Oct. 21 | 1907 | L 5-11 | College Station | ||
Nov. 19 | 1906 | L 12-22 | Baton Rouge | ||
Dec. 2 | 1899 | L 0-52 | College Station |
Latest LSU News