View in: Desktop
Copyright @2024 TigerDroppings.com. All rights reserved.
- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
| LSU vs Ole MissOverall Record Against Ole Miss: 65-43-4 | ||||
Date | Season | Result | Location | Notes | |
Sep. 30 | 2023 | L 49-55 | Oxford | ||
Oct. 22 | 2022 | W 45-20 | Baton Rouge | ||
Oct. 23 | 2021 | L 17-31 | Oxford | ||
Dec. 19 | 2020 | W 53-48 | Baton Rouge | ||
Nov. 16 | 2019 | W 58-37 | Oxford | ||
Sep. 29 | 2018 | W 45-16 | Baton Rouge | ||
Oct. 21 | 2017 | W 40-24 | Oxford | ||
Oct. 22 | 2016 | W 38-21 | Baton Rouge | ||
Nov. 21 | 2015 | L 17-38 | Oxford | ||
Oct. 24 | 2014 | W 10-7 | Baton Rouge | ||
Oct. 19 | 2013 | L 24-27 | Oxford | ||
Nov. 17 | 2012 | W 41-35 | Baton Rouge | ||
Nov. 19 | 2011 | W 52-3 | Oxford | ||
Nov. 20 | 2010 | W 43-36 | Baton Rouge | ||
Nov. 21 | 2009 | L 23-25 | Oxford | ||
Nov. 22 | 2008 | L 13-31 | Baton Rouge | ||
Nov. 17 | 2007 | W 41-24 | Oxford | ||
Nov. 18 | 2006 | W 23-20 (OT) | Baton Rouge | ||
Nov. 19 | 2005 | W 40-7 | Oxford | ||
Nov. 20 | 2004 | W 27-24 | Baton Rouge | ||
Nov. 22 | 2003 | W 17-14 | Oxford | ||
Nov. 23 | 2002 | W 14-13 | Baton Rouge | ||
Oct. 27 | 2001 | L 24-35 | Baton Rouge | ||
Nov. 11 | 2000 | W 20-9 | Oxford | ||
Oct. 30 | 1999 | L 23-42 | Baton Rouge | ||
Oct. 31 | 1998 | L 31-37 (OT) | Oxford | ||
Oct. 18 | 1997 | L 21-36 | Baton Rouge | ||
Nov. 16 | 1996 | W 39-7 | Oxford | ||
Nov. 11 | 1995 | W 38-9 | Baton Rouge | ||
Oct. 29 | 1994 | L 21-34 | Oxford | ||
Oct. 30 | 1993 | W 19-17 | Baton Rouge | ||
Oct. 31 | 1992 | L 0-32 | Jackson | ||
Nov. 2 | 1991 | W 25-22 | Jackson | ||
Nov. 3 | 1990 | L 10-19 | Baton Rouge | ||
Nov. 4 | 1989 | W 35-30 | Oxford | ||
Oct. 29 | 1988 | W 31-20 | Baton Rouge | ||
Oct. 31 | 1987 | W 42-13 | Jackson | ||
Nov. 1 | 1986 | L 19-21 | Baton Rouge | ||
Nov. 2 | 1985 | W 14-0 | Jackson | ||
Nov. 3 | 1984 | W 32-29 | Baton Rouge | ||
Oct. 29 | 1983 | L 24-27 | Jackson | ||
Oct. 30 | 1982 | W 45-8 | Baton Rouge | ||
Oct. 31 | 1981 | T 27-27 | Jackson | ||
Nov. 1 | 1980 | W 38-16 | Baton Rouge | ||
Nov. 3 | 1979 | W 28-24 | Jackson | ||
Nov. 4 | 1978 | W 30-8 | Baton Rouge | ||
Oct. 29 | 1977 | W 28-21 | Jackson | ||
Oct. 30 | 1976 | W 45-0 | Baton Rouge | ||
Nov. 1 | 1975 | L 13-17 | Jackson | ||
Nov. 2 | 1974 | W 24-0 | Baton Rouge | ||
Nov. 3 | 1973 | W 51-14 | Jackson | ||
Nov. 4 | 1972 | W 17-16 | Baton Rouge | ||
Oct. 30 | 1971 | L 22-24 | Jackson | ||
Dec. 5 | 1970 | W 61-17 | Baton Rouge | ||
Nov. 1 | 1969 | L 23-26 | Jackson | ||
Nov. 2 | 1968 | L 24-27 | Baton Rouge | ||
Nov. 4 | 1967 | T 13-13 | Jackson | ||
Oct. 29 | 1966 | L 0-17 | Baton Rouge | ||
Oct. 30 | 1965 | L 0-23 | Jackson | ||
Oct. 31 | 1964 | W 11-10 | Baton Rouge | ||
Nov. 2 | 1963 | L 3-37 | Baton Rouge | ||
Nov. 3 | 1962 | L 7-15 | Baton Rouge | ||
Nov. 4 | 1961 | W 10-7 | Baton Rouge | ||
Oct. 29 | 1960 | T 6-6 | Oxford | ||
Jan. 1 | 1959 | L 0-21 | New Orleans | Sugar | |
Oct. 31 | 1959 | W 7-3 | Baton Rouge | ||
Nov. 1 | 1958 | W 14-0 | Baton Rouge | ||
Nov. 9 | 1957 | L 12-14 | Oxford | ||
Nov. 3 | 1956 | L 17-46 | Baton Rouge | ||
Oct. 29 | 1955 | L 26-29 | Baton Rouge | ||
Oct. 30 | 1954 | L 6-21 | Baton Rouge | ||
Oct. 31 | 1953 | L 16-27 | Baton Rouge | ||
Nov. 1 | 1952 | L 0-28 | Oxford | ||
Nov. 3 | 1951 | T 6-6 | Baton Rouge | ||
Nov. 4 | 1950 | W 40-14 | Baton Rouge | ||
Oct. 29 | 1949 | W 34-7 | Baton Rouge | ||
Oct. 30 | 1948 | L 19-49 | Baton Rouge | ||
Nov. 1 | 1947 | L 18-20 | Baton Rouge | ||
Nov. 2 | 1946 | W 34-21 | Baton Rouge | ||
Nov. 3 | 1945 | W 32-13 | Baton Rouge | ||
Oct. 17 | 1942 | W 21-7 | Baton Rouge | ||
Nov. 8 | 1941 | L 12-13 | Baton Rouge | ||
Sep. 28 | 1940 | L 6-19 | Baton Rouge | ||
Sep. 30 | 1939 | L 7-14 | Baton Rouge | ||
Sep. 24 | 1938 | L 7-20 | Baton Rouge | ||
Oct. 16 | 1937 | W 13-0 | Baton Rouge | ||
Oct. 17 | 1936 | W 13-0 | Baton Rouge | ||
Nov. 17 | 1934 | W 14-0 | Jackson | ||
Nov. 18 | 1933 | W 31-0 | Baton Rouge | ||
Nov. 14 | 1931 | W 26-3 | Jackson | ||
Nov. 8 | 1930 | W 6-0 | Baton Rouge | ||
Nov. 16 | 1929 | W 13-6 | Baton Rouge | ||
Nov. 10 | 1928 | W 19-6 | Baton Rouge | ||
Nov. 5 | 1927 | L 7-12 | Oxford | ||
Nov. 13 | 1926 | W 3-0 | Baton Rouge | ||
Nov. 12 | 1921 | W 21-0 | Baton Rouge | ||
Oct. 18 | 1919 | W 13-0 | Baton Rouge | ||
Oct. 13 | 1917 | W 52-7 | Oxford | ||
Nov. 18 | 1916 | W 41-0 | Baton Rouge | ||
Oct. 15 | 1915 | W 28-0 | Oxford | ||
Oct. 17 | 1914 | L 0-21 | Baton Rouge | ||
Oct. 19 | 1912 | L 7-10 | Baton Rouge | ||
Oct. 9 | 1909 | W 10-0 | Baton Rouge | ||
Nov. 16 | 1907 | W 23-0 | Jackson | ||
Oct. 20 | 1906 | L 0-9 | Baton Rouge | ||
Nov. 5 | 1904 | W 5-0 | Baton Rouge | ||
Nov. 21 | 1903 | L 0-11 | New Orleans | ||
Nov. 8 | 1902 | W 6-0 | New Orleans | ||
Nov. 7 | 1901 | W 46-0 | Baton Rouge | ||
Nov. 3 | 1899 | L 0-11 | Meridian | ||
Nov. 13 | 1896 | W 12-4 | Vicksburg | ||
Dec. 3 | 1894 | L 6-26 | Baton Rouge |
Latest LSU News
Popular