- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
| LSU vs Mississippi St.Overall Record Against Mississippi St.: 78-36-3 | ||||
Date | Season | Result | Location | Notes | |
Sep. 16 | 2023 | W 41-14 | Starkville | ||
Sep. 17 | 2022 | W 31-16 | Baton Rouge | ||
Sep. 25 | 2021 | W 28-25 | Starkville | ||
Sep. 26 | 2020 | L 34-44 | Baton Rouge | ||
Oct. 19 | 2019 | W 36-13 | Starkville | ||
Oct. 20 | 2018 | W 19-3 | Baton Rouge | ||
Sep. 16 | 2017 | L 7-37 | Starkville | ||
Sep. 17 | 2016 | W 23-20 | Baton Rouge | ||
Sep. 12 | 2015 | W 21-19 | Starkville | ||
Sep. 20 | 2014 | L 29-34 | Baton Rouge | ||
Oct. 5 | 2013 | W 59-26 | Starkville | ||
Nov. 10 | 2012 | W 37-17 | Baton Rouge | ||
Sep. 15 | 2011 | W 19-6 | Starkville | ||
Sep. 18 | 2010 | W 29-7 | Baton Rouge | ||
Sep. 26 | 2009 | W 30-26 | Starkville | ||
Sep. 27 | 2008 | W 34-24 | Baton Rouge | ||
Aug. 30 | 2007 | W 45-0 | Starkville | ||
Sep. 30 | 2006 | W 48-17 | Baton Rouge | ||
Oct. 1 | 2005 | W 37-7 | Starkville | ||
Sep. 25 | 2004 | W 51-0 | Baton Rouge | ||
Sep. 27 | 2003 | W 41-6 | Starkville | ||
Sep. 28 | 2002 | W 31-13 | Baton Rouge | ||
Oct. 20 | 2001 | W 42-0 | Starkville | ||
Oct. 21 | 2000 | W 45-38 (OT) | Baton Rouge | ||
Oct. 23 | 1999 | L 16-17 | Starkville | ||
Oct. 24 | 1998 | W 41-6 | Baton Rouge | ||
Sep. 13 | 1997 | W 24-9 | Starkville | ||
Oct. 26 | 1996 | W 28-20 | Baton Rouge | ||
Sep. 9 | 1995 | W 34-16 | Starkville | ||
Sep. 10 | 1994 | W 44-24 | Baton Rouge | ||
Sep. 11 | 1993 | W 18-16 | Starkville | ||
Sep. 12 | 1992 | W 24-3 | Baton Rouge | ||
Nov. 16 | 1991 | L 19-28 | Baton Rouge | ||
Nov. 17 | 1990 | L 22-34 | Jackson | ||
Nov. 18 | 1989 | W 44-20 | Baton Rouge | ||
Nov. 12 | 1988 | W 20-3 | Starkville | ||
Nov. 14 | 1987 | W 34-14 | Baton Rouge | ||
Nov. 15 | 1986 | W 47-0 | Jackson | ||
Nov. 16 | 1985 | W 17-15 | Baton Rouge | ||
Nov. 17 | 1984 | L 14-16 | Starkville | ||
Nov. 12 | 1983 | L 26-45 | Baton Rouge | ||
Nov. 13 | 1982 | L 24-27 | Starkville | ||
Nov. 14 | 1981 | L 9-17 | Baton Rouge | ||
Nov. 15 | 1980 | L 31-55 | Jackson | ||
Nov. 17 | 1979 | W 21-3 | Baton Rouge | ||
Nov. 18 | 1978 | L 14-16 | Jackson | ||
Nov. 12 | 1977 | W 27-24 | Baton Rouge | ||
Nov. 13 | 1976 | W 13-21 | Jackson | ||
Nov. 15 | 1975 | W 6-16 | Baton Rouge | ||
Nov. 16 | 1974 | L 6-7 | Jackson | ||
Nov. 17 | 1973 | W 26-7 | Baton Rouge | ||
Nov. 18 | 1972 | W 28-14 | Baton Rouge | ||
Nov. 13 | 1971 | W 28-3 | Jackson | ||
Nov. 14 | 1970 | W 38-7 | Baton Rouge | ||
Nov. 15 | 1969 | W 61-6 | Baton Rouge | ||
Nov. 16 | 1968 | W 20-16 | Baton Rouge | ||
Nov. 18 | 1967 | W 55-0 | Baton Rouge | ||
Nov. 12 | 1966 | W 17-7 | Baton Rouge | ||
Nov. 13 | 1965 | W 37-20 | Baton Rouge | ||
Nov. 14 | 1964 | W 14-10 | Baton Rouge | ||
Nov. 16 | 1963 | L 6-7 | Jackson | ||
Nov. 17 | 1962 | W 28-0 | Jackson | ||
Nov. 18 | 1961 | W 14-6 | Baton Rouge | ||
Nov. 12 | 1960 | W 7-3 | Baton Rouge | ||
Nov. 14 | 1959 | W 27-0 | Baton Rouge | ||
Nov. 15 | 1958 | W 7-6 | Jackson | ||
Nov. 16 | 1957 | L 6-14 | Baton Rouge | ||
Nov. 17 | 1956 | L 13-32 | Baton Rouge | ||
Nov. 12 | 1955 | W 34-7 | Baton Rouge | ||
Nov. 13 | 1954 | L 0-25 | Baton Rouge | ||
Nov. 14 | 1953 | L 13-26 | Baton Rouge | ||
Nov. 15 | 1952 | L 14-33 | Baton Rouge | ||
Nov. 17 | 1951 | W 3-0 | Baton Rouge | ||
Nov. 18 | 1950 | L 7-13 | Baton Rouge | ||
Nov. 12 | 1949 | W 34-7 | Baton Rouge | ||
Nov. 13 | 1948 | L 0-7 | Baton Rouge | ||
Nov. 15 | 1947 | W 21-6 | Baton Rouge | ||
Oct. 5 | 1946 | W 13-6 | Baton Rouge | ||
Nov. 10 | 1945 | L 20-27 | Baton Rouge | ||
Oct. 21 | 1944 | L 6-13 | Baton Rouge | ||
Oct. 10 | 1942 | W 16-6 | Baton Rouge | ||
Oct. 11 | 1941 | T 0-0 | Baton Rouge | ||
Nov. 9 | 1940 | L 7-22 | Baton Rouge | ||
Nov. 11 | 1939 | L 12-15 | Baton Rouge | ||
Nov. 5 | 1938 | W 32-7 | Baton Rouge | ||
Nov. 6 | 1937 | W 41-0 | Baton Rouge | ||
Nov. 7 | 1936 | W 12-0 | Baton Rouge | ||
Nov. 9 | 1935 | W 28-13 | Baton Rouge | ||
Nov. 3 | 1934 | W 25-3 | Baton Rouge | ||
Nov. 25 | 1933 | W 21-6 | Monroe | ||
Oct. 15 | 1932 | W 24-0 | Monroe | ||
Oct. 17 | 1931 | W 31-0 | Baton Rouge | ||
Oct. 18 | 1930 | L 6-8 | Jackson | ||
Oct. 19 | 1929 | W 31-6 | Jackson | ||
Oct. 20 | 1928 | W 31-0 | Jackson | ||
Oct. 22 | 1927 | W 9-7 | Jackson | ||
Oct. 23 | 1926 | L 6-7 | Jackson | ||
Dec. 1 | 1923 | L 7-14 | Starkville | ||
Nov. 18 | 1922 | L 0-7 | Baton Rouge | ||
Dec. 3 | 1921 | W 17-14 | Starkville | ||
Oct. 23 | 1920 | L 7-12 | Baton Rouge | ||
Nov. 1 | 1919 | L 0-6 | Starkville | ||
Nov. 17 | 1917 | L 0-9 | Baton Rouge | ||
Nov. 11 | 1916 | W 13-3 | Starkville | ||
Oct. 30 | 1915 | W 10-0 | Baton Rouge | ||
Nov. 15 | 1913 | T 0-0 | Starkville | ||
Nov. 2 | 1912 | L 0-7 | Baton Rouge | ||
Nov. 11 | 1911 | L 0-6 | Gulfport | ||
Oct. 21 | 1910 | L 0-3 | Columbus | ||
Oct. 16 | 1909 | W 15-0 | Baton Rouge | ||
Nov. 7 | 1908 | W 50-0 | Baton Rouge | ||
Nov. 9 | 1907 | W 23-11 | Baton Rouge | ||
Oct. 27 | 1906 | T 0-0 | Columbus | ||
Dec. 1 | 1905 | W 15-0 | Baton Rouge | ||
Nov. 7 | 1903 | L 0-11 | Starkville | ||
Nov. 27 | 1902 | W 6-0 | Starkville | ||
Nov. 20 | 1896 | W 52-0 | Baton Rouge |
Latest LSU News