- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
| LSU vs FloridaOverall Record Against Florida: 34-33-3 | ||||
Date | Season | Result | Location | Notes | |
Nov. 11 | 2023 | W 52-35 | Baton Rouge | ||
Oct. 15 | 2022 | W 45-35 | Gainesville | ||
Oct. 16 | 2021 | W 49-42 | Baton Rouge | ||
Dec. 12 | 2020 | W 37-34 | Gainesville | ||
Oct. 12 | 2019 | W 42-28 | Baton Rouge | ||
Oct. 6 | 2018 | L 19-27 | Gainesville | ||
Oct. 7 | 2017 | W 17-16 | Gainesville | ||
Nov. 19 | 2016 | L 10-16 | Baton Rouge | ||
Oct. 17 | 2015 | W 35-28 | Baton Rouge | ||
Oct. 11 | 2014 | W 30-27 | Gainesville | ||
Oct. 12 | 2013 | W 17-6 | Baton Rouge | ||
Oct. 6 | 2012 | L 6-14 | Gainesville | ||
Nov. 8 | 2011 | W 41-11 | Baton Rouge | ||
Oct. 9 | 2010 | W 33-29 | Gainesville | ||
Oct. 10 | 2009 | L 3-13 | Baton Rouge | ||
Oct. 11 | 2008 | L 21-51 | Gainesville | ||
Oct. 6 | 2007 | W 28-24 | Baton Rouge | ||
Oct. 7 | 2006 | L 10-23 | Gainesville | ||
Oct. 15 | 2005 | W 21-17 | Baton Rouge | ||
Oct. 9 | 2004 | W 24-21 | Gainesville | ||
Oct. 11 | 2003 | L 7-19 | Baton Rouge | ||
Oct. 12 | 2002 | W 36-7 | Gainesville | ||
Oct. 6 | 2001 | L 15-44 | Baton Rouge | ||
Oct. 7 | 2000 | L 9-41 | Gainesville | ||
Oct. 9 | 1999 | L 10-31 | Baton Rouge | ||
Oct. 10 | 1998 | L 10-22 | Gainesville | ||
Oct. 11 | 1997 | W 28-21 | Baton Rouge | ||
Oct. 12 | 1996 | L 13-56 | Gainesville | ||
Oct. 7 | 1995 | L 10-28 | Baton Rouge | ||
Oct. 8 | 1994 | L 18-42 | Gainesville | ||
Oct. 9 | 1993 | L 3-58 | Baton Rouge | ||
Oct. 10 | 1992 | L 21-28 | Gainesville | ||
Oct. 5 | 1991 | L 0-16 | Baton Rouge | ||
Oct. 6 | 1990 | L 8-34 | Gainesville | ||
Oct. 7 | 1989 | L 13-16 | Baton Rouge | ||
Oct. 1 | 1988 | L 6-19 | Gainesville | ||
Oct. 3 | 1987 | W 13-10 | Baton Rouge | ||
Oct. 4 | 1986 | W 28-17 | Gainesville | ||
Oct. 5 | 1985 | L 0-20 | Baton Rouge | ||
Sep. 8 | 1984 | T 21-21 | Gainesville | ||
Oct. 1 | 1983 | L 17-31 | Baton Rouge | ||
Oct. 2 | 1982 | W 24-13 | Gainesville | ||
Oct. 3 | 1981 | L 10-24 | Baton Rouge | ||
Oct. 4 | 1980 | W 24-7 | Gainesville | ||
Oct. 6 | 1979 | W 20-3 | Baton Rouge | ||
Oct. 7 | 1978 | W 34-21 | Gainesville | ||
Oct. 1 | 1977 | W 36-14 | Baton Rouge | ||
Oct. 2 | 1976 | L 23-28 | Gainesville | ||
Oct. 4 | 1975 | L 6-34 | Baton Rouge | ||
Oct. 5 | 1974 | L 14-24 | Gainesville | ||
Oct. 6 | 1973 | W 24-3 | Baton Rouge | ||
Nov. 25 | 1972 | T 3-3 | Gainesville | ||
Oct. 9 | 1971 | W 48-7 | Baton Rouge | ||
Oct. 7 | 1967 | W 37-6 | Gainesville | ||
Oct. 22 | 1966 | L 7-28 | Baton Rouge | ||
Oct. 2 | 1965 | L 7-14 | Gainesville | ||
Nov. 28 | 1964 | L 6-20 | Baton Rouge | ||
Oct. 26 | 1963 | W 14-0 | Gainesville | ||
Oct. 27 | 1962 | W 23-0 | Baton Rouge | ||
Oct. 28 | 1961 | W 23-0 | Gainesville | ||
Oct. 22 | 1960 | L 10-13 | Baton Rouge | ||
Oct. 24 | 1959 | W 9-0 | Gainesville | ||
Oct. 25 | 1958 | W 10-7 | Baton Rouge | ||
Oct. 26 | 1957 | L 14-22 | Gainesville | ||
Oct. 27 | 1956 | L 6-21 | Baton Rouge | ||
Oct. 15 | 1955 | L 14-18 | Gainesville | ||
Oct. 23 | 1954 | W 20-7 | Baton Rouge | ||
Oct. 24 | 1953 | T 21-21 | Gainesville | ||
Oct. 25 | 1941 | W 10-7 | Baton Rouge | ||
Sep. 25 | 1937 | W 19-0 | Baton Rouge |
Latest LSU News