- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
| LSU vs ArkansasOverall Record Against Arkansas : 44-23-2 | ||||
Date | Season | Result | Location | Notes | |
Sep. 23 | 2023 | W 34-31 | Baton Rouge | ||
Nov. 12 | 2022 | W 13-10 | Fayetteville | ||
Nov. 13 | 2021 | L 13-16 | Baton Rouge | ||
Nov. 21 | 2020 | W 27-24 | Fayetteville | ||
Nov. 23 | 2019 | W 56-20 | Baton Rouge | ||
Nov. 10 | 2018 | W 24-17 | Fayetteville | ||
Nov. 11 | 2017 | W 33-10 | Baton Rouge | ||
Nov. 12 | 2016 | W 38-10 | Fayetteville | ||
Nov. 14 | 2015 | L 14-31 | Baton Rouge | ||
Nov. 15 | 2014 | L 0-17 | Fayetteville | ||
Nov. 29 | 2013 | W 31-27 | Baton Rouge | ||
Nov. 23 | 2012 | W 20-13 | Fayetteville | ||
Nov. 25 | 2011 | W 41-17 | Baton Rouge | ||
Nov. 27 | 2010 | L 23-31 | Lttle Rock | ||
Nov. 28 | 2009 | W 33-30 (OT) | Baton Rouge | ||
Nov. 28 | 2008 | L 30-31 | Little Rock | ||
Nov. 23 | 2007 | L 48-50 (OT) | Baton Rouge | ||
Nov. 24 | 2006 | W 31-26 | Little Rock | ||
Nov. 25 | 2005 | W 19-17 | Baton Rouge | ||
Nov. 26 | 2004 | W 43-14 | Little Rock | ||
Nov. 28 | 2003 | W 55-24 | Baton Rouge | ||
Nov. 29 | 2002 | L 20-21 | Little Rock | ||
Nov. 23 | 2001 | W 41-38 | Baton Rouge | ||
Nov. 24 | 2000 | L 3-14 | Little Rock | ||
Nov. 27 | 1999 | W 35-10 | Baton Rouge | ||
Nov. 27 | 1998 | L 14-41 | Little Rock | ||
Nov. 28 | 1997 | W 31-21 | Baton Rouge | ||
Nov. 29 | 1996 | W 17-7 | Little Rock | ||
Nov. 18 | 1995 | W 28-0 | Baton Rouge | ||
Nov. 26 | 1994 | W 30-12 | Little Rock | ||
Nov. 27 | 1993 | L 24-42 | Baton Rouge | ||
Nov. 27 | 1992 | L 6-30 | Fayetteville | ||
Jan. 1 | 1965 | W 14-7 | Dallas | Cotton | |
Nov. 24 | 1956 | W 21-7 | Shreveport | ||
Nov. 19 | 1955 | W 13-7 | Little Rock | ||
Nov. 20 | 1954 | W 7-6 | Shreveport | ||
Nov. 21 | 1953 | W 9-8 | Little Rock | ||
Jan. 1 | 1946 | T 0-0 | Dallas | Cotton | |
Oct. 24 | 1936 | W 19-7 | Shreveport | ||
Oct. 19 | 1935 | W 13-7 | Shreveport | ||
Oct. 20 | 1934 | W 16-0 | Shreveport | ||
Oct. 21 | 1933 | W 20-0 | Shreveport | ||
Oct. 22 | 1932 | W 14-0 | Shreveport | ||
Oct. 24 | 1931 | W 13-6 | Shreveport | ||
Nov. 1 | 1930 | W 27-12 | Shreveport | ||
Nov. 2 | 1929 | L 0-32 | Shreveport | ||
Nov. 3 | 1928 | L 0-7 | Shreveport | ||
Oct. 29 | 1927 | L 0-28 | Shreveport | ||
Nov. 6 | 1926 | W 14-0 | Shreveport | ||
Oct. 31 | 1925 | L 0-12 | Shreveport | ||
Nov. 1 | 1924 | L 7-10 | Shreveport | ||
Oct. 27 | 1923 | L 13-26 | Shreveport | ||
Oct. 28 | 1922 | L 6-40 | Shreveport | ||
Nov. 5 | 1921 | W 10-7 | Shreveport | ||
Nov. 16 | 1920 | W 3-0 | Shreveport | ||
Oct. 25 | 1919 | W 20-0 | Shreveport | ||
Nov. 3 | 1917 | L 0-14 | Shreveport | ||
Nov. 5 | 1916 | W 17-7 | Shreveport | ||
Nov. 5 | 1915 | W 13-7 | Shreveport | ||
Nov. 7 | 1914 | L 12-20 | Shreveport | ||
Nov. 8 | 1913 | W 12-7 | Shreveport | ||
Nov. 16 | 1912 | W 7-6 | Little Rock | ||
Nov. 30 | 1911 | L 0-11 | Little Rock | ||
Nov. 24 | 1910 | L 0-51 | Little Rock | ||
Nov. 13 | 1909 | L 0-16 | Memphis | ||
Nov. 26 | 1908 | W 36-4 | Little Rock | ||
Nov. 6 | 1907 | W 17-12 | Baton Rouge | ||
Nov. 29 | 1906 | T 6-6 | Baton Rouge | ||
Dec. 5 | 1901 | W 15-0 | Baton Rouge |
Latest LSU News