- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: LSU Baseball Stats.........
Posted on 4/13/09 at 7:07 am to Tigerbait337
Posted on 4/13/09 at 7:07 am to Tigerbait337
quote:
J-mitch has 23 stolen bases on the year, LSU opponents have 23 stolen bases on the year
made me laugh

Posted on 4/13/09 at 7:24 am to TheDoc
Yeah, LSU is doing pretty damn good in K/BB ratio for pitchers, total runs allowed, fielding, and stolen bases.
Now if only the Tigers can start getting more hits and HRs, they'll be in total playoff-ready, kick-arse mode.

Now if only the Tigers can start getting more hits and HRs, they'll be in total playoff-ready, kick-arse mode.

Posted on 5/4/09 at 12:29 am to Doc Fenton
HITTING
Team, Avg, R, HR, SB-ATT
----------------------------------
Alabama*, .322, 189, 44, 22-31
Florida, .317, 182, 28, 32-47
Miss. State*, .308, 159, 29, 28-37
Vanderbilt*, .301, 144, 22, 22-33
South Carolina, .298, 160, 39, 12-23
Ole Miss, .294, 154, 23, 25-36
LSU, .293, 155, 27, 41-51
SEC Avg., .292, 151.7, 31.0, 23.8-33.0
Kentucky, .284, 138, 22, 26-32
Georgia, .277, 150, 42, 22-33
Arkansas*, .275, 147, 31, 28-39
Auburn, .273, 117, 37, 15-20
Tennessee, .259, 125, 28, 12-14
* - only played 23 conference games
PITCHING
Team, ERA, RA, BB, K
----------------------------------
Ole Miss, 4.09, 114, 75, 208
Florida, 4.35, 136, 68, 174
Arkansas*, 4.70, 122, 82, 158
LSU, 5.11, 127, 69, 239
Georgia, 5.26, 144, 118, 201
SEC Avg., 5.86, 151.7, 90.3, 192.7
Kentucky, 5.96, 149, 92, 235
Alabama*, 5.98, 157, 73, 174
Vanderbilt*, 6.20, 147, 78, 221
South Carolina, 6.42, 160, 113, 171
Tennessee, 7.08, 176, 98, 206
Auburn, 7.63, 197, 108, 161
Miss. State*, 7.79, 191, 109, 164
FIELDING
Team, Pct, E, SB-ATT for Opp.
----------------------------------
Tennessee, .984, 14, 22-32
Ole Miss, .977, 20, 18-26
South Carolina, .976, 21, 22-35
LSU, .974, 22, 8-17
Auburn, .973, 24, 22-36
Vanderbilt*, .973, 22, 30-34
SEC Avg., .971, 25.2, 23.8-33.0
Alabama*, .968, 27, 29-34
Florida, .968, 29, 14-22
Kentucky, .967, 29, 37-44
Georgia, .967, 30, 33-43
Arkansas*, .966, 30, 18-30
Miss. State*, .959, 34, 33-43
Team, Avg, R, HR, SB-ATT
----------------------------------
Alabama*, .322, 189, 44, 22-31
Florida, .317, 182, 28, 32-47
Miss. State*, .308, 159, 29, 28-37
Vanderbilt*, .301, 144, 22, 22-33
South Carolina, .298, 160, 39, 12-23
Ole Miss, .294, 154, 23, 25-36
LSU, .293, 155, 27, 41-51
SEC Avg., .292, 151.7, 31.0, 23.8-33.0
Kentucky, .284, 138, 22, 26-32
Georgia, .277, 150, 42, 22-33
Arkansas*, .275, 147, 31, 28-39
Auburn, .273, 117, 37, 15-20
Tennessee, .259, 125, 28, 12-14
* - only played 23 conference games
PITCHING
Team, ERA, RA, BB, K
----------------------------------
Ole Miss, 4.09, 114, 75, 208
Florida, 4.35, 136, 68, 174
Arkansas*, 4.70, 122, 82, 158
LSU, 5.11, 127, 69, 239
Georgia, 5.26, 144, 118, 201
SEC Avg., 5.86, 151.7, 90.3, 192.7
Kentucky, 5.96, 149, 92, 235
Alabama*, 5.98, 157, 73, 174
Vanderbilt*, 6.20, 147, 78, 221
South Carolina, 6.42, 160, 113, 171
Tennessee, 7.08, 176, 98, 206
Auburn, 7.63, 197, 108, 161
Miss. State*, 7.79, 191, 109, 164
FIELDING
Team, Pct, E, SB-ATT for Opp.
----------------------------------
Tennessee, .984, 14, 22-32
Ole Miss, .977, 20, 18-26
South Carolina, .976, 21, 22-35
LSU, .974, 22, 8-17
Auburn, .973, 24, 22-36
Vanderbilt*, .973, 22, 30-34
SEC Avg., .971, 25.2, 23.8-33.0
Alabama*, .968, 27, 29-34
Florida, .968, 29, 14-22
Kentucky, .967, 29, 37-44
Georgia, .967, 30, 33-43
Arkansas*, .966, 30, 18-30
Miss. State*, .959, 34, 33-43
Popular
Back to top
