Started By
Message

re: 4 star TE Trigg tweeting at LSU

Posted on 7/10/20 at 7:32 pm to
Posted by Jsteven
Nashville, TN
Member since Sep 2010
679 posts
Posted on 7/10/20 at 7:32 pm to
We aren’t deep at TE after this year. We have 26 to sign and Arik being a combo player, I’d try to get both.
Posted by MikeTheTiger58
Greenwell Springs
Member since Apr 2012
579 posts
Posted on 7/11/20 at 9:54 pm to
quote:


4 star TE Trigg tweeting at LSU
We aren’t deep at TE after this year. We have 26 to sign and Arik being a combo player, I’d try to get both.

I absolutely disagree. LSU needs DB, OL, and WR more than multiple TE this year. I think LSU needs to back off of the multiple RB and/or TE this cycle.
You are going to work in most 5* that might want into the class, but it is not wise to distort the roster so much that you become vulnerable to injuries due to lack of depth. I currently project LSU to have 12 OL, 3 TE, 6 CB and 3 safeties in 2021. We definitely need 3 safeties and a couple CB in this class. Maybe 4 OL. Obviously, I reached on some of these players, but I don't think it is an unreasonable reach. LSU needs a SDE as well since I am projecting 4 of 5 SDE in 2021 to be Seniors, but I did not get one in this list:-(
Something like this (312.59):
Tristan Leigh_______OT 6-5 270___ 0.9922 + 29.22
Maason Smith______DT 6-5 316___ 0.9884 + 28.67
Ga'Quincy McKinstry_CB 5-11.5 172__ 0.9873 + 28.03
Raesjon Davis_____OLB 6-1 215___ 0.9803 + 26.51
Sage Ryan_________S 5-11 193____ 0.9799 + 25.35
Brian Thomas Jr.____WR 6-4 185___ 0.9705 + 23.18
Chris Hilton________WR 5-11.5 169_ 0.9677 + 21.44
JoJo Earle_________WR 5-9.5 170__ 0.9652 + 19.59
Isaiah Johnson_____CB 6-2 180____ 0.9646 + 17.82
Garrett Dellinger_____OT 6-5 280____ 0.9644 + 16.04
Deion Smith________WR 6-1.5 172__ 0.9626 + 14.17
Thomas Fidone_____TE 6-5 225____ 0.9572 + 12.19
Garrett Nussmeier___PRO 6-1.5 182_ 0.9540 + 10.44
Landon Jackson____WDE 6-6 240___ 0.9523 + 8.89
Corey Kiner________RB 5-10 205___ 0.9297 + 6.85
Greg Penn III_______ILB 6-1 225____ 0.9240 + 5.59
Naquan Brown______WDE 6-3 205__ 0.9212 + 4.56
Zavier Carter_______OLB 6-4 193___ 0.9200 + 3.70
Dietrick Pennington__OG 6-5 326____ 0.9182 + 2.95
Keanu Koht________WDE 6-4 215___ 0.9097 + 2.26
Saivion Jones______WDE 6-5 240___ 0.9090 + 1.77
Khari Gee_________S 6-3 185______ 0.8904 + 1.25
Jardin Gilbert_______S 6-1 175_____ 0.8885 + 0.95
Diego Pounds______OT 6-6 305____ 0.8793 + 0.68
Anthony Hundley____DT 6-3 270____ 0.8696 + 0.48
Peyton Todd________P 6-5 210_____ NA + 0.00
This post was edited on 7/11/20 at 9:56 pm
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram