Started By
Message

re: US Once Again To Become Dependent On Imported Energy….

Posted on 2/19/22 at 5:10 pm to
Posted by 187
Georgetown, Texas
Member since Feb 2022
47 posts
Posted on 2/19/22 at 5:10 pm to
relax, this is temp, this has been going in the right direction for a long time, 15 years in fact, trump was negative in 3 years out of 4 and you loved it

this is per quadrillion BTU, from the EIA, the same source the daily caller is citing in the link

2007: 34.68 im, 5.34 ex = -146 percent
2008: 32.97 im, 6.95 ex = -130 percent
2009: 29.69 im, 6.92 ex = -124 percent
2010: 29.87 im, 8.18 ex = -114 percent
2011: 28.75 im, 10.37 ex = -93 percent
2012: 27.07 im, 11.27 ex = -82 percent
2013: 24.62 im, 11.79 ex = -70 percent
2014: 23.24 im, 12.27 ex = -61 percent
2015: 23.79 im, 12.90 ex = -59 percent
2016: 25.38 im, 14.12 ex = -57 percent
2017: 25.46 im, 17.95 ex = -34 percent
2018: 24.83 im, 21.22 ex = -15 percent
2019: 22.86 im, 23.47 ex = +02 percent
2020: 20.01 im, 23.47 ex = +15 percent
This post was edited on 2/19/22 at 5:16 pm
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram