- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
| LSU vs AlabamaOverall Record Against Alabama: 27-57-5 | ||||
Date | Season | Result | Location | Notes | |
Nov. 9 | 2024 | L 13-42 | Baton Rouge | ||
Nov. 4 | 2023 | L 28-42 | Tuscaloosa | ||
Nov. 5 | 2022 | W 32-31 | Baton Rouge | ||
Nov. 6 | 2021 | L 14-20 | Tuscaloosa | ||
Dec. 5 | 2020 | L 17-55 | Baton Rouge | ||
Nov. 9 | 2019 | W 46-41 | Tuscaloosa | ||
Nov. 3 | 2018 | L 0-29 | Baton Rouge | ||
Nov. 4 | 2017 | L 10-24 | Tuscaloosa | ||
Nov. 5 | 2016 | L 0-10 | Baton Rouge | ||
Nov. 7 | 2015 | L 16-30 | Tuscaloosa | ||
Nov. 8 | 2014 | L 13-20 (OT) | Baton Rouge | ||
Nov. 9 | 2013 | L 17-38 | Tuscaloosa | ||
Nov. 3 | 2012 | L 17-21 | Baton Rouge | ||
Jan. 9 | 2011 | L 0-21 | New Orleans | BCS Title Game | |
Nov. 5 | 2011 | W 9-6 (OT) | Tuscaloosa | ||
Nov. 6 | 2010 | W 24-21 | Baton Rouge | ||
Nov. 7 | 2009 | L 15-24 | Tuscaloosa | ||
Nov. 8 | 2008 | L 21-27 (OT) | Baton Rouge | ||
Nov. 3 | 2007 | W 41-34 | Tuscaloosa | ||
Nov. 11 | 2006 | W 28-14 | Baton Rouge | ||
Nov. 12 | 2005 | W 16-13 (OT) | Tuscaloosa | ||
Nov. 13 | 2004 | W 26-10 | Baton Rouge | ||
Nov. 15 | 2003 | W 27-3 | Tuscaloosa | ||
Nov. 16 | 2002 | L 0-31 | Baton Rouge | ||
Nov. 3 | 2001 | W 35-21 | Tuscaloosa | ||
Nov. 4 | 2000 | W 30-28 | Baton Rouge | ||
Nov. 6 | 1999 | L 17-23 | Tuscaloosa | ||
Nov. 7 | 1998 | L 16-22 | Baton Rouge | ||
Nov. 8 | 1997 | W 27-0 | Tuscaloosa | ||
Nov. 9 | 1996 | L 0-26 | Baton Rouge | ||
Nov. 4 | 1995 | L 3-10 | Tuscaloosa | ||
Nov. 5 | 1994 | L 17-35 | Baton Rouge | ||
Nov. 6 | 1993 | W 17-13 | Tuscaloosa | ||
Nov. 7 | 1992 | L 11-31 | Baton Rouge | ||
Nov. 9 | 1991 | L 17-20 | Baton Rouge | ||
Nov. 10 | 1990 | L 3-24 | Tuscaloosa | ||
Nov. 11 | 1989 | L 16-32 | Baton Rouge | ||
Nov. 5 | 1988 | W 19-18 | Tuscaloosa | ||
Nov. 7 | 1987 | L 10-22 | Baton Rouge | ||
Nov. 8 | 1986 | W 14-10 | Birmingham | ||
Nov. 9 | 1985 | T 14-14 | Baton Rouge | ||
Nov. 10 | 1984 | W 16-14 | Birmingham | ||
Nov. 5 | 1983 | L 26-32 | Baton Rouge | ||
Nov. 6 | 1982 | W 20-10 | Birmingham | ||
Sep. 5 | 1981 | L 7-24 | Baton Rouge | ||
Nov. 8 | 1980 | L 7-28 | Tuscaloosa | ||
Nov. 10 | 1979 | L 0-3 | Baton Rouge | ||
Nov. 11 | 1978 | L 10-31 | Birmingham | ||
Nov. 5 | 1977 | L 3-24 | Baton Rouge | ||
Nov. 6 | 1976 | L 17-28 | Birmingham | ||
Nov. 8 | 1975 | L 10-23 | Baton Rouge | ||
Nov. 9 | 1974 | L 0-30 | Birmingham | ||
Nov. 22 | 1973 | L 7-21 | Baton Rouge | ||
Nov. 11 | 1972 | L 21-35 | Birmingham | ||
Nov. 6 | 1971 | L 7-14 | Baton Rouge | ||
Nov. 7 | 1970 | W 14-9 | Birmingham | ||
Nov. 8 | 1969 | W 20-15 | Baton Rouge | ||
Nov. 9 | 1968 | L 7-16 | Birmingham | ||
Nov. 11 | 1967 | L 6-7 | Baton Rouge | ||
Nov. 5 | 1966 | L 0-21 | Birmingham | ||
Nov. 6 | 1965 | L 7-31 | Baton Rouge | ||
Nov. 7 | 1964 | L 9-17 | Birmingham | ||
Sep. 27 | 1958 | W 13-3 | Mobile | ||
Sep. 28 | 1957 | W 28-0 | Baton Rouge | ||
Sep. 25 | 1954 | L 0-12 | Baton Rouge | ||
Sep. 26 | 1953 | T 7-7 | Mobile | ||
Sep. 27 | 1952 | L 20-21 | Baton Rouge | ||
Sep. 29 | 1951 | W 13-7 | Mobile | ||
Nov. 20 | 1948 | W 26-6 | Baton Rouge | ||
Nov. 22 | 1947 | L 12-41 | Tuscaloosa | ||
Nov. 9 | 1946 | W 31-21 | Baton Rouge | ||
Oct. 6 | 1945 | L 7-26 | Baton Rouge | ||
Sep. 30 | 1944 | T 27-27 | Baton Rouge | ||
Nov. 15 | 1930 | L 0-33 | Montgomery | ||
Dec. 8 | 1928 | L 0-13 | Birmingham | ||
Oct. 8 | 1927 | T 0-0 | Birmingham | ||
Oct. 30 | 1926 | L 0-24 | Tuscaloosa | ||
Oct. 10 | 1925 | L 0-42 | Baton Rouge | ||
Nov. 16 | 1923 | L 3-30 | Montgomery | ||
Nov. 10 | 1922 | L 3-47 | Tuscaloosa | ||
Oct. 29 | 1921 | T 7-7 | New Orleans | ||
Nov. 13 | 1920 | L 0-21 | Tuscaloosa | ||
Nov. 15 | 1919 | L 0-23 | Baton Rouge | ||
Nov. 25 | 1909 | W 12-6 | Birmingham | ||
Nov. 23 | 1907 | L 4-6 | Mobile | ||
Dec. 2 | 1904 | L 0-11 | Baton Rouge | ||
Nov. 9 | 1903 | L 0-18 | Tuscaloosa | ||
Nov. 29 | 1902 | W 11-0 | Tuscaloosa | ||
Nov. 18 | 1895 | W 12-6 | Baton Rouge |
Latest LSU News