Started By
Message
locked post

Other than passing yards, what make Brees an "Elite QB"

Posted on 9/24/12 at 8:38 am
Posted by doubleO7
the free clinic
Member since Jan 2007
11623 posts
Posted on 9/24/12 at 8:38 am
and justifies that he be the highest paid player in history?


the most current QB ratings for this season

PLAYER COMP ATT PCT YDS YDS/A TD INT SACK RATE YDS/G
1 Matt Ryan, QB 77 107 72 793 7.41 8 1 4 114 264
2 Ben Roethlisberger, QB 82 120 68.3 904 7.53 8 1 9 109.2 301
3 Kevin Kolb, QB 38 59 64.4 428 7.25 4 0 4 108.6 143
4 Andy Dalton, QB 65 95 68.4 867 9.13 6 3 12 105 289
5 Christian Ponder, QB 68 97 70.1 713 7.35 4 0 6 104.9 238
6 Robert Griffin III, QB 60 89 67.4 747 8.39 4 1 9 103.5 249
7 Alex Smith, QB 64 92 69.6 641 6.97 5 1 10 102.7 214
8 Matt Schaub, QB 63 96 65.6 751 7.82 5 1 3 102.4 250
9 Joe Flacco, QB 71 110 64.5 913 8.3 6 2 5 101.1 304
10 Eli Manning, QB 79 118 66.9 1,011 8.57 5 3 4 97.1 337
11 Tom Brady, QB 79 118 66.9 887 7.52 4 1 7 97 296
12 Ryan Fitzpatrick, QB 50 86 58.1 581 6.76 8 3 1 95.2 194
13 Jake Locker, QB 67 104 64.4 781 7.51 4 2 2 91.9 260
14 Aaron Rodgers, QB 52 76 68.4 522 6.87 3 2 8 89.9 261
15 Tony Romo, QB 70 108 64.8 841 7.79 4 3 7 89.3 280
16 Carson Palmer, QB 80 128 62.5 879 6.87 5 2 4 89.3 293
17 Philip Rivers, QB 69 103 67 688 6.68 4 3 6 86.5 229
18 Blaine Gabbert, QB 40 79 50.6 468 5.92 4 0 6 85.8 156
19 Peyton Manning, QB 69 115 60 824 7.17 5 3 8 85.6 275
20 Sam Bradford, QB 61 95 64.2 660 6.95 4 3 12 85.4 220
21 Matthew Stafford, QB 84 122 68.9 863 7.07 3 4 4 83.5 288
22 Russell Wilson, QB 33 54 61.1 304 5.63 2 1 5 81.1 152
23 Cam Newton, QB 53 83 63.9 798 9.61 2 5 6 78.3 266
24 Mark Sanchez, QB 50 99 50.5 710 7.17 5 3 3 78.3 237
25 Drew Brees, QB 75 137 54.7 904 6.6 7 5 7 77 301






Posted by NawlinsTiger9
Where the mongooses roam
Member since Jan 2009
34902 posts
Posted on 9/24/12 at 8:39 am to
oh for frick's fricking sake
Posted by HollierThanThou
Member since Jan 2012
6209 posts
Posted on 9/24/12 at 8:40 am to
So you're only going to use this effed up season's stats??? Back to your cave troll, there's no place for you here.
Posted by doubleO7
the free clinic
Member since Jan 2007
11623 posts
Posted on 9/24/12 at 8:44 am to
quote:

So you're only going to use this effed up season's stats???

2011
RK PLAYER COMP ATT PCT YDS YDS/A TD INT SACK RATE YDS/G
1 Aaron Rodgers, QB 343 502 68.3 4,643 9.25 45 6 36 122.5 310
2 Drew Brees, QB 468 657 71.2 5,476 8.34 46 14 24 110.6 342
3 Tom Brady, QB 401 611 65.6 5,235 8.57 39 12 32 105.6 327
4 Tony Romo, QB 346 522 66.3 4,184 8.02 31 10 36 102.5 262
5 Matthew Stafford, QB 421 663 63.5 5,038 7.6 41 16 36 97.2 315
6 Matt Schaub, QB 178 292 61 2,479 8.49 15 6 16 96.8 248
7 Eli Manning, QB 359 589 61 4,933 8.38 29 16 28 92.9 308
8 Matt Ryan, QB 347 566 61.3 4,177 7.38 29 12 26 92.2 261
9 Alex Smith, QB 273 445 61.3 3,144 7.07 17 5 44 90.7 197
10 Ben Roethlisberger, QB 324 513 63.2 4,077 7.95 21 14 40 90.1 272
2010
RK PLAYER COMP ATT PCT YDS YDS/A TD INT SACK RATE YDS/G
1 Tom Brady, QB 324 492 65.9 3,900 7.93 36 4 25 111 244
2 Philip Rivers, QB 357 541 66 4,710 8.71 30 13 38 101.8 294
3 Aaron Rodgers, QB 312 475 65.7 3,922 8.26 28 11 31 101.2 261
4 Michael Vick, QB 233 372 62.6 3,018 8.11 21 6 34 100.2 252
5 Ben Roethlisberger, QB 240 389 61.7 3,200 8.23 17 5 32 97 267
6 Josh Freeman, QB 291 474 61.4 3,451 7.28 25 6 28 95.9 216
7 Joe Flacco, QB 306 489 62.6 3,622 7.41 25 10 40 93.6 226
8 Matt Cassel, QB 262 450 58.2 3,116 6.92 27 7 26 93 208
9 Matt Schaub, QB 365 574 63.6 4,370 7.61 24 12 32 92 273
10 Peyton Manning, QB 450 679 66.3 4,700 6.92 33 17 16 91.9 294
11 Matt Ryan, QB 357 571 62.5 3,705 6.49 28 9 23 91 232
12 Drew Brees, QB 448 658 68.1 4,620 7.02 33 22 25 90.9 289
2009
RK PLAYER COMP ATT PCT YDS YDS/A TD INT SACK RATE YDS/G
1 Drew Brees, QB 363 514 70.6 4,388 8.54 34 11 20 109.6 293
2 Brett Favre, QB 363 531 68.4 4,202 7.91 33 7 34 107.2 263
3 Philip Rivers, QB 317 486 65.2 4,254 8.75 28 9 25 104.4 266
4 Aaron Rodgers, QB 350 541 64.7 4,434 8.2 30 7 50 103.2 277
5 Ben Roethlisberger, QB 337 506 66.6 4,328 8.55 26 12 50 100.5 289
6 Peyton Manning, QB 393 571 68.8 4,500 7.88 33 16 10 99.9 281
7 Matt Schaub, QB 396 583 67.9 4,770 8.18 29 15 25 98.6 298
8 Tony Romo, QB 347 550 63.1 4,483 8.15 26 9 34 97.6 280
9 Tom Brady, QB 371 565 65.7 4,398 7.78 28 13 16 96.2 275
10 Kurt Warner, QB 339 513 66.1 3,753 7.32 26 14 24 93.2 250
2008
RK PLAYER COMP ATT PCT YDS YDS/A TD INT SACK RATE YDS/G
1 Philip Rivers, QB 312 478 65.3 4,009 8.39 34 11 25 105.5 251
2 Chad Pennington, QB 321 476 67.4 3,653 7.67 19 7 24 97.4 228
3 Kurt Warner, QB 401 598 67.1 4,583 7.66 30 14 26 96.9 286
4 Drew Brees, QB 413 635 65 5,069 7.98 34 17 13 96.2 317
5 Peyton Manning, QB 371 555 66.8 4,002 7.21 27 12 14 95 250
6 Aaron Rodgers, QB 341 536 63.6 4,038 7.53 28 13 34 93.8 252
7 Matt Schaub, QB 251 380 66.1 3,043 8.01 15 10 23 92.7 277
8 Tony Romo, QB 276 450 61.3 3,448 7.66 26 14 20 91.4 265
9 Jeff Garcia, QB 244 376 64.9 2,712 7.21 12 6 23 90.2 226
10 Matt Cassel, QB 327 516 63.4 3,693 7.16 21 11 47 89.4 231
2007
RK PLAYER COMP ATT PCT YDS YDS/A TD INT SACK RATE YDS/G
1 Tom Brady, QB 398 578 68.9 4,806 8.32 50 8 21 117.2 300
2 Ben Roethlisberger, QB 264 404 65.3 3,154 7.81 32 11 47 104.1 210
3 David Garrard, QB 208 325 64 2,509 7.72 18 3 21 102.2 209
4 Peyton Manning, QB 337 515 65.4 4,040 7.85 31 14 21 98 253
5 Tony Romo, QB 335 520 64.4 4,211 8.1 36 19 24 97.4 263
6 Brett Favre, QB 356 535 66.5 4,155 7.77 28 15 15 95.7 260
7 Jeff Garcia, QB 209 327 63.9 2,440 7.46 13 4 19 94.6 188
8 Matt Hasselbeck, QB 352 562 62.6 3,966 7.06 28 12 33 91.4 248
9 Donovan McNabb, QB 291 473 61.5 3,324 7.03 19 7 44 89.9 237
10 Kurt Warner, QB 281 451 62.3 3,417 7.58 27 17 20 89.8 244
11 Drew Brees, QB 440 652 67.5 4,423 6.78 28 18 16 89.4 276
Posted by Tygerfan
Member since Jan 2004
33745 posts
Posted on 9/24/12 at 8:45 am to
quote:

doubleO7





This post was edited on 9/24/12 at 8:48 am
Posted by Hoodoo Man
Sunshine Pumping most days.
Member since Oct 2011
31637 posts
Posted on 9/24/12 at 8:46 am to
So, it begins.
Posted by St Augustine
The Pauper of the Surf
Member since Mar 2006
64234 posts
Posted on 9/24/12 at 8:46 am to
seriously dude...frick you

Dude is a superbowl MVP qb and was robbed for a regular season MVP. He threw over 40 fricking TDs last year and is one of the best leaders in the NFL. You still need a godamn game plan.
This post was edited on 9/24/12 at 8:50 am
Posted by MoreOrLes
Member since Nov 2008
19472 posts
Posted on 9/24/12 at 8:48 am to
+1
Posted by jpguidry23
Louisiana
Member since Nov 2011
433 posts
Posted on 9/24/12 at 8:50 am to
Posted by Hoodoo Man
Sunshine Pumping most days.
Member since Oct 2011
31637 posts
Posted on 9/24/12 at 8:51 am to
You would never have posted this if we hadn't lost Payton.

At least admit to that.
Posted by WhoDat1982
Lake Charles
Member since Jul 2010
30 posts
Posted on 9/24/12 at 8:51 am to
R u fuking serious? Did u just wake up out of a hole ? Brees is the ONLY reason the saints have been relevant since 2006... so shut the fuk up and become a falcon fan
Posted by doubleO7
the free clinic
Member since Jan 2007
11623 posts
Posted on 9/24/12 at 8:52 am to
honestly my intent is not to troll, rather have a discussion.. drew brees is the best thing to happen to the team - no getting around that..


Posted by Chad504boy
4 posts
Member since Feb 2005
166310 posts
Posted on 9/24/12 at 8:52 am to
You take away Drew's passing yards, completion %, his touchdowns, pocket awareness, and his super bowl mvp trophy and you got yourself a short sub par quarterback.
Posted by Big D of the LC
Lake Charles
Member since Feb 2008
1031 posts
Posted on 9/24/12 at 8:53 am to
Do us all a favor and jump off the Superdome
Posted by Chad504boy
4 posts
Member since Feb 2005
166310 posts
Posted on 9/24/12 at 8:53 am to
quote:

rather have a discussion.



You want to honestly discuss a qb who has had the best statistical run in NFL history at the quarterback position over 6 year span with the hardware to back it up and ask a serious question of if he's elite? GFY and GFY.
Posted by hg
Member since Jun 2009
123626 posts
Posted on 9/24/12 at 8:54 am to
Posted by doubleO7
the free clinic
Member since Jan 2007
11623 posts
Posted on 9/24/12 at 8:56 am to
for sake of argument -

tom brady's body of work is head and shoulders above drew brees statistically (winning pct, consistency, super bowls, etc;) yet his contract was for considerably less (yes i understand he is already 2 years in)

this thread is not about drew brees skill as a QB - rather what makes him worth more than say a tom brady

Posted by Jayson78
Over There
Member since Sep 2011
965 posts
Posted on 9/24/12 at 8:58 am to
Posted by gmrkr5
NC
Member since Jul 2009
14891 posts
Posted on 9/24/12 at 9:01 am to
first rule of Saints Rant. Don't talk bad about Breesus or you will be immediately reminded that you are a huge idiot.
Posted by elprez00
Hammond, LA
Member since Sep 2011
29390 posts
Posted on 9/24/12 at 9:01 am to
quote:

robbed for a regular season MVP

Twice.
first pageprev pagePage 1 of 7Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram