Started By
Message
locked post

PLAYOFFS! John Ehret at Mandeville at 6:30 p.m. Central Friday on Fox NO

Posted on 11/13/13 at 2:11 pm
Posted by chinese58
NELA. after 30 years in Dallas.
Member since Jun 2004
30394 posts
Posted on 11/13/13 at 2:11 pm
2014 Ehret RB Darrell Williams has an LSU offer.

Lots of good players will be on both sides of the field Friday night.


6:30p LHSAA Bi-District Playoffs: John Ehret at Mandeville



Ehret:

1 Mike Collins LB 2014 6-0 220 Rivals
3 Jayshawn Washington WR 2014 6-3 225 Rivals
4 Warren Garrett WR 2014 5-8 165 Rivals
5 Theron Williams QB 2015 5-10 195
6 Devin Johnson K, P 2014 5-11 220
7 Devonte Johnson DB 2015 5-11 185
8 Royal Terrel LB 2015 5-11 210
10 Caron Baham QB 2016 6-0 175 Rivals
11 Devante Smith WR 2015 6-0 175
12 Olin Grant LB 2016 5-11 202
15 D'Jon Harris DE 2016 6-1 225
16 Tyron Williams WR 2016 5-11 185
18 James Thomas WR 2014 6-0 175
20 Taris Shanell DB 2015 5-11 175 Rivals
21 Juwan Leonard RB 2016 5-9 170 Rivals
22 Lawrence Scioneaux DB 2015 5-9 175
23 Trevion Davis DB 2014 5-8 170
24 Semond Gilmore WR 2015 5-8 165
25 Kasey Ussin DB 2016 5-9 175
26 Curtis August DB 2014 5-8 165
27 Tarique Fischer DB 2015 5-11 180
28 Darrel Williams RB 2014 6-1 215 ASU commit 247Sports
33 Tyrome Lamark DB 2016 5-11 185
34 Tevin Sims LB 2014 5-11 185
35 Michael Divinty LB 2016 6-3 210 Rivals
37 Kahri Sullen DB 2016 6-0 170
42 Kerry Starks DB 2016 6-2 180
44 Jiovannie Estrella LB 2014 5-9 182
45 Giovanni Rodriguez LB 2015 5-9 180
46 Christian Williams LB 2014 5-11 195
48 Blaze D'Aquin LB 2014 5-8 190
50 Justin Guidry LB 2015 5-10 182
51 Vincent McKnight LB 2016 6-0 175
52 Robert Green LB 2016 6-2 215 Rivals
55 Donald Williams OL 2014 6-4 300 Rivals
56 Torey Jones OL 2014 6-2 260
60 Chad Clement OL 2016 5-10 215
61 Marquis Gill OL 2015 5-10 245
64 Earl Jackson OL None 6-0 230
67 Brandon Hawkins OL 2014 5-10 270
68 Franco Carter OL 2015 5-8 200
69 Darshan Davis OL 2014 5-10 261
71 Kirk Kelly OL 2015 6-2 245
74 Chris Charles OL 2014 6-3 275
75 David Bailey OL 2016 6-0 265
76 Tyronne Johnson DL 2014 6-2 320
79 Adrian Flagg NT 2014 6-5 320 Rivals
84 Uriel Lambert WR 2014 6-3 220
91 Mohamed Cadet DE 2014 6-2 230
92 John Myles DL 2016 6-0 185
94 James Cleveland DL 2016 5-11 180
95 Nehimiah Jeudy LB 2015 6-0 180
99 Dwayne Fisher DL 2017 6-3 265

NOLA.com roster



Mandeville:

1 Parker Pastorello DB, K 2015 5-10 160
2 Koree Hollins DB 2015 5-9 160
3 Nathan Allen RB 2016 5-9 170
4 Drew Graham WR 2014 5-11 161
5 Joey Cherry DB 2015 5-11 145
6 Tyler Porter DB 2015 5-11 168
7 Jonathan Picone DB, QB 2016 6-2 205
8 Connor Lockhart FB, WR 2016 6-0 198
9 Glen Cuiellette QB 2014 6-1 212 Tulane commit 247Sports
10 Parker Orgeron WR 2016 6-1 180
11 Chase Anderson QB 2015 5-8 158
12 Zac Barrient WR 2014 6-0 192
14 Jacob Hammant QB 2017 5-9 160
15 Chase Hammant S 2014 6-0 188
16 Dominic Liberto RB, WR 2014 5-9 148
17 James Treuting RB 2014 5-11 192
18 Jonathan Penton QB 2015 6-4 165
19 Alex Boudreaux WR 2016 5-10 144
20 Simon Dowd FB 2014 5-9 184
22 Riley Stephens RB, WR 2016 5-11 182
23 Malik Reimoneng DB 2015 5-11 178
24 Cameron Jackson RB 2016 5-9 184
25 Chris Bourque DE 2014 6-3 167
26 Ian Braun DB 2017 5-9 145
27 Leonardo Caldis DB 2016 5-11 143
28 Codie Nye WR 2015 5-9 165
29 Peter Shallenberger WR 2016 5-10 151
30 Matthew Scanlon LB 2015 6-0 210
31 Ricky Davis DB 2016 6-0 164
32 Aaron Vicknair LB 2016 5-9 151
33 Keaton Tucker DB 2016 5-7 116
34 Nik Durman DB 2016 5-10 163
35 Mason Lemieux LB 2014 5-10 201
36 Trace Kennedy DB 2016 5-10 140
37 Jeremy Ocmond NG 2014 5-10 221
40 Stiles King DB 2016 5-7 129
41 Michael Niedermair S 2015 5-11 177
42 Stephen Short DL 2015 5-11 226
43 Casey Lockhart DE 2015 6-3 235
44 Blake Huff LB 2016 6-1 171
45 Alexander Troyer LB 2016 5-11 190
46 Nick Cobbs DB 2015 5-10 175
47 Merrick Nicholas DB 2016 5-9 141
49 Nick Rebouche' DE 2014 6-4 216
50 Derek Smith LB 2014 5-11 170
51 Blake Degioanni DL 2016 6-0 227
52 Cameron Mancini OL 2015 6-4 248
54 Jeff Cieslinski OL 2016 5-9 171
55 Jackson Egermayer LB 2015 5-10 195
56 John Pipes OG 2014 6-1 224
57 Thomas Byrd DL 2016 6-2 220
58 Lee Malik OL 2015 6-2 224
59 Daniel Colombo LB 2016 5-9 162
62 Austin Hovey OL 2015 6-3 225
64 Jamal Martin OL 2015 6-3 234
65 Rett Thomas OL 2014 6-0 185
66 Jonathan Morgan DL 2016 6-3 255
68 Jake Guillot OL 2016 5-9 212
70 Grant Burguillos OT 2015 6-4 275 247Sports
71 Parker Maloney C 2014 6-2 205
74 Bobby Bose OL 2014 6-3 277
75 Zach Dennis OL 2015 5-11 293
76 Matthew Hemphill OL 2014 6-6 258
77 Tyler Boudreaux OG 2015 6-6 330
78 Timmy Parks OL 2015 5-11 225
80 John Katz WR 2014 6-5 198
81 Guy LeCompte WR 2017 6-2 183
82 Nick Peters WR 2014 5-9 140
84 Bailey Barrios WR 2016 5-4 118
85 Brant Moisant WR 2015 6-1 160
86 Conor Lacombe WR 2015 5-11 131
88 Griffin Fell WR 2016 5-9 155
89 Massimo Vancheri WR 2014 5-10 143
91 Council Smith LB 2015 6-0 154
92 Cameron Haddad LB 2014 5-10 186
95 Kyle Snyder DL 2016 6-2 172
99 Michael Leddy DL 2015 5-8 155

NOLA.com roster
Posted by chinese58
NELA. after 30 years in Dallas.
Member since Jun 2004
30394 posts
Posted on 11/15/13 at 6:46 pm to
bumping to remind folks they can watch this tonight. pregame already rolling.
Posted by Malaysian Tiger
Manila
Member since May 2008
4732 posts
Posted on 11/15/13 at 7:13 pm to
My two Daughters graduated from John Ehret and my Son from Shaw! West Bank the Best Bank!!!
Posted by wish i was tebow
The Golf Board
Member since Feb 2009
46121 posts
Posted on 11/15/13 at 7:36 pm to
#10 Parker orgeron is a beast for Mandeville


Only a sophomore. Coach O's son
This post was edited on 11/15/13 at 7:37 pm
Posted by KG5989
Das Boot
Member since Oct 2010
16324 posts
Posted on 11/15/13 at 8:36 pm to
Hasnt done anything this game... been a smash mouth type of game.
Posted by BasilBogomil
Member since Dec 2012
6093 posts
Posted on 11/15/13 at 9:02 pm to
14-0 Skippers
Posted by VermilionTiger
Member since Dec 2012
37581 posts
Posted on 11/15/13 at 9:21 pm to
Damn Williams dropped the TD pass to tie it up
Posted by Rollie Fingers
Poster Emeritus
Member since Feb 2008
7427 posts
Posted on 11/15/13 at 9:21 pm to
solid ballgame going on here.
Posted by VermilionTiger
Member since Dec 2012
37581 posts
Posted on 11/15/13 at 9:22 pm to
Holy shite
Posted by JS87
Member since Aug 2010
16659 posts
Posted on 11/15/13 at 9:23 pm to
wow
Posted by Rollie Fingers
Poster Emeritus
Member since Feb 2008
7427 posts
Posted on 11/15/13 at 9:23 pm to
cat was out of bounds. going for two.
Posted by VermilionTiger
Member since Dec 2012
37581 posts
Posted on 11/15/13 at 9:23 pm to
WR should have been rules ineligible..whoa
Posted by skullhawk
My house
Member since Nov 2007
23030 posts
Posted on 11/15/13 at 9:24 pm to
I thought it wasn't a penalty if the WR was forced out of bounds?
Posted by Rollie Fingers
Poster Emeritus
Member since Feb 2008
7427 posts
Posted on 11/15/13 at 9:25 pm to
stuffed him
Posted by VermilionTiger
Member since Dec 2012
37581 posts
Posted on 11/15/13 at 9:25 pm to
Damn Williams was stuffed
Posted by JS87
Member since Aug 2010
16659 posts
Posted on 11/15/13 at 9:25 pm to
Stupid decision, should have went to OT. The whole Mandy team knew who was getting the ball.
Posted by Elleshoe
Wade’s World
Member since Jun 2004
143616 posts
Posted on 11/15/13 at 9:25 pm to
Williams choked twice on that drive...
Posted by tigers32
Member since Mar 2012
5623 posts
Posted on 11/15/13 at 9:26 pm to
Don't agree with the call either. What an ending...
Posted by skullhawk
My house
Member since Nov 2007
23030 posts
Posted on 11/15/13 at 9:26 pm to
quote:

Stupid decision, should have went to OT. The whole Mandy team knew who was getting the ball.


Maybe they don't have a good kicker? The play call sucked.
Posted by VermilionTiger
Member since Dec 2012
37581 posts
Posted on 11/15/13 at 9:26 pm to
He was stuffed man. No need for that..
first pageprev pagePage 1 of 3Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram