Page 1
Page 1
Started By
Message

TUba Top 101 Men's College Basketball Teams - #1 Oklahoma #62 LSU

Posted on 2/3/16 at 12:34 pm
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 2/3/16 at 12:34 pm
1. Oklahoma 1420 20 2 0.909
2. Xavier OH 1378 19 2 0.905
3. Villanova 1345 18 3 0.857
4. SMU 1338 19 1 0.950
5. North Carolina 1310 20 2 0.909
6. Kansas 1275 17 4 0.810
7. Iowa St 1268 16 5 0.762
8. Maryland 1259 19 3 0.864
9. Texas A&M 1252 18 3 0.857
10. Virginia 1236 17 4 0.810
11. Iowa 1234 18 5 0.783
12. Michigan St 1230 20 4 0.833
13. Baylor 1227 19 4 0.826
14. Oregon 1223 18 4 0.818
15. West Virginia 1222 17 4 0.810
16. Providence RI 1220 18 4 0.818
17. Dayton 1214 18 3 0.857
18. Utah 1178 17 5 0.773
19. South Carolina 1171 19 2 0.905
20. Purdue 1171 19 4 0.826
21. Miami FL 1162 16 4 0.800
22. Colorado 1161 17 5 0.773
23. Louisville 1150 17 4 0.810
24. Michigan 1150 17 5 0.773
25. Texas 1139 14 7 0.667
26. Arizona 1133 17 5 0.773
27. Southern Cal 1132 17 5 0.773
28. St Joseph's PA 1131 18 3 0.857
29. Pittsburgh 1121 17 4 0.810
30. St Mary's CA 1094 18 2 0.900
31. Kentucky 1086 17 5 0.773
32. Seton Hall 1085 16 6 0.727
33. Duke 1082 15 6 0.714
34. Indiana 1081 19 4 0.826
35. Cincinnati 1074 16 6 0.727
36. Florida 1070 14 7 0.667
37. Notre Dame 1063 15 6 0.714
38. Florida St 1060 14 7 0.667
39. Wichita St 1059 16 5 0.762
40. Butler 1055 14 7 0.667
41. Kansas St 1055 13 8 0.619
42. VA Commonwealth 1053 16 5 0.762
43. Texas Tech 1050 16 8 0.667
44. California 1050 14 8 0.636
45. Washington 1047 14 7 0.667
46. Arkansas-Little Rock 1044 20 2 0.909
47. Syracuse 1042 15 8 0.652
48. Stanford 1041 11 9 0.550
49. Connecticut 1034 15 6 0.714
50. Gonzaga 1015 17 5 0.773
51. George Washington 1013 16 5 0.762
52. San Diego St 1013 16 6 0.727
53. Chattanooga 1011 19 3 0.864
54. Marquette 1010 15 7 0.682
55. UCLA 1009 13 9 0.591
56. Clemson 1005 13 8 0.619
57. Oregon St 999 12 8 0.600
58. Wisconsin 996 14 9 0.609
59. Vanderbilt 988 12 9 0.571
60. Hawai`i 982 16 3 0.842
61. Georgetown DC 977 13 9 0.591
62. LSU 974 13 8 0.619
63. Alabama 969 11 9 0.550
64. Tulsa 968 14 7 0.667
65. Georgia Tech 967 12 9 0.571
66. Monmouth NJ 966 17 5 0.773
67. Creighton 965 14 8 0.636
68. Northwestern 962 15 8 0.652
69. Georgia 962 11 8 0.579
70. Evansville 958 19 5 0.792
71. Arizona St 956 12 10 0.545
72. Temple 954 12 8 0.600
73. Grand Canyon 948 19 3 0.864
74. Wake Forest 937 10 11 0.476
75. Ohio State 936 14 9 0.609
76. Virginia Tech 926 12 10 0.545
77. Arkansas 924 12 10 0.545
78. North Carolina St 921 12 10 0.545
79. Boise St 919 15 7 0.682
80. UC-Irvine 919 17 6 0.739
81. Valparaiso 917 21 5 0.808
82. St Bonaventure 915 13 6 0.684
83. Davidson 914 12 7 0.632
84. Akron 913 17 4 0.810
85. Houston 909 15 6 0.714
86. William & Mary 896 15 6 0.714
87. Mississippi 894 13 8 0.619
88. Hofstra 891 16 6 0.727
89. Oklahoma St 890 11 10 0.524
90. South Dakota St 889 18 5 0.783
91. Brigham Young 878 16 7 0.696
92. Richmond 878 11 9 0.550
93. Duquesne 878 15 7 0.682
94. Memphis 870 14 8 0.636
95. Nebraska 867 12 10 0.545
96. Alabama-Birmingham 866 18 4 0.818
97. Augustana SD 865 18 1 0.947
98. Stony Brook 864 17 4 0.810
99. Southern Illinois 853 18 5 0.783
100. Rhode Island 852 12 9 0.571
101. James Madison 848 16 7 0.696
Posted by REG861
Ocelot, Iowa
Member since Oct 2011
36403 posts
Posted on 2/3/16 at 12:57 pm to
LSU should be ahead of Vandy.
Posted by sms151t
Polos, Porsches, Ponies..PROBATION
Member since Aug 2009
139838 posts
Posted on 2/3/16 at 1:17 pm to
SMU is 19-2 now, so may mess with your rankings as Houston beat them Monday night.



ETA:

That effing sucked to type that last part of the sentence.
This post was edited on 2/3/16 at 1:20 pm
Posted by Mr.Perfect
Louisiana
Member since Mar 2013
17438 posts
Posted on 2/3/16 at 1:18 pm to
Tuba

Downvote
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 2/4/16 at 12:42 pm to
Well scuuuuuuuuuuuuuse me.

Not everyone can be Mr Perfect.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram