Page 1
Page 1
Started By
Message

TUba Top 101 College Basketball Teams (for games thru 2/6) - Xavier #1, LSU #63

Posted on 2/10/16 at 2:23 pm
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 2/10/16 at 2:23 pm
1. Xavier OH 1390 21 2 0.913
2. Villanova 1371 20 3 0.870
3. Oklahoma 1362 21 3 0.875
4. Kansas 1297 19 4 0.826
5. West Virginia 1289 19 4 0.826
6. Maryland 1285 21 3 0.875
7. Virginia 1280 19 4 0.826
8. Oregon 1257 20 4 0.833
9. Michigan St 1256 21 4 0.840
10. Iowa 1242 20 5 0.800
11. Iowa St 1238 17 6 0.739
12. Dayton 1234 19 3 0.864
13. North Carolina 1233 20 4 0.833
14. SMU 1231 20 2 0.909
15. Miami FL 1205 18 4 0.818
16. Louisville 1190 19 4 0.826
17. Texas A&M 1178 18 5 0.783
18. Baylor 1171 19 6 0.760
19. Texas 1169 16 7 0.696
20. South Carolina 1169 20 3 0.870
21. Providence RI 1164 18 6 0.750
22. Southern Cal 1162 18 5 0.783
23. Arizona 1157 19 5 0.792
24. Purdue 1155 19 5 0.792
25. Utah 1140 17 7 0.708
26. Seton Hall 1135 18 6 0.750
27. Pittsburgh 1112 17 5 0.773
28. Colorado 1110 17 7 0.708
29. Duke 1108 17 6 0.739
30. St Joseph's PA 1100 19 4 0.826
31. Michigan 1098 17 7 0.708
32. Notre Dame 1091 16 7 0.696
33. Kansas St 1091 14 9 0.609
34. Florida St 1089 16 7 0.696
35. Kentucky 1087 18 6 0.750
36. Butler 1078 16 7 0.696
37. George Washington 1073 18 5 0.783
38. Indiana 1072 20 5 0.800
39. Florida 1071 15 8 0.652
40. California 1066 15 8 0.652
41. Oregon St 1062 14 8 0.636
42. Connecticut 1061 17 6 0.739
43. Syracuse 1060 16 8 0.667
44. Arkansas-Little Rock 1059 22 2 0.917
45. Washington 1053 15 8 0.652
46. Texas Tech 1049 17 9 0.654
47. Cincinnati 1045 17 7 0.708
48. Chattanooga 1037 22 3 0.880
49. VA Commonwealth 1036 17 6 0.739
50. St Mary's CA 1035 19 3 0.864
51. San Diego St 1034 18 6 0.750
52. Gonzaga 1024 19 5 0.792
53. Wichita St 1023 17 6 0.739
54. Stanford 1013 11 10 0.524
55. Hawai`i 1011 18 3 0.857
56. Georgia 1011 13 8 0.619
57. Wisconsin 1010 15 9 0.625
58. Clemson 1010 14 9 0.609
59. UCLA 1003 13 10 0.565
60. Vanderbilt 1001 13 10 0.565
61. Marquette 996 15 9 0.625
62. Alabama 994 13 9 0.591
63. LSU 993 15 8 0.652
64. Monmouth NJ 992 19 5 0.792
65. Temple 985 14 8 0.636
66. Creighton 983 15 9 0.625
67. Northwestern 975 16 8 0.667
68. Tulsa 968 15 8 0.652
69. Georgetown DC 966 13 11 0.542
70. St Bonaventure 963 15 6 0.714
71. Akron 955 19 4 0.826
72. Georgia Tech 952 12 11 0.522
73. Arizona St 951 13 11 0.542
74. Mississippi 950 15 8 0.652
75. Virginia Tech 942 13 11 0.542
76. Houston 932 16 7 0.696
77. Davidson 929 13 8 0.619
78. UC-Irvine 927 18 6 0.750
79. Ohio State 926 14 10 0.583
80. Valparaiso 922 22 5 0.815
81. Arkansas 921 13 11 0.542
82. Evansville 918 20 6 0.769
83. William & Mary 918 17 6 0.739
84. Wake Forest 916 10 13 0.435
85. Grand Canyon 906 20 4 0.833
86. South Dakota St 900 19 5 0.792
87. Boise St 897 16 8 0.667
88. North Carolina St 897 12 12 0.500
89. Memphis 896 15 9 0.625
90. Western Oregon 887 22 2 0.917
91. Alabama-Birmingham 887 20 4 0.833
92. UNC-Wilmington 880 18 5 0.783
93. Stony Brook 880 19 4 0.826
94. Oklahoma St 878 11 12 0.478
95. James Madison 875 18 7 0.720
96. Penn State 871 12 12 0.500
97. Nebraska 868 13 11 0.542
98. Brigham Young 865 17 8 0.680
99. Richmond 865 12 10 0.545
100. Duquesne 864 15 8 0.652
101. Yale 864 15 5 0.750
This post was edited on 2/10/16 at 2:41 pm
Posted by SabiDojo
Open to any suggestions.
Member since Nov 2010
83927 posts
Posted on 2/10/16 at 2:23 pm to
quote:

(No message)


Easily your best rankings to date
Posted by LNCHBOX
70448
Member since Jun 2009
84060 posts
Posted on 2/10/16 at 2:24 pm to
quote:

(No message)


Please keep it this way. No one cares. Except for maybe ballcaster.
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 2/10/16 at 2:25 pm to
quote:

No one cares.


You do.
Posted by TheWalrus
Member since Dec 2012
40408 posts
Posted on 2/10/16 at 2:25 pm to
Xavier lost yesterday
Posted by LNCHBOX
70448
Member since Jun 2009
84060 posts
Posted on 2/10/16 at 2:26 pm to
quote:

You do.



About as accurate as anything else you post.
Posted by SabiDojo
Open to any suggestions.
Member since Nov 2010
83927 posts
Posted on 2/10/16 at 2:34 pm to
quote:

Xavier lost yesterday


Under the Tuba system, a loss can be worth 10,000 points.
Posted by Chadaristic
Member since Jan 2011
40772 posts
Posted on 2/10/16 at 2:35 pm to
quote:

62. Alabama 994 13 9 0.591



But will we make the tournament?
Posted by TheOcean
#honeyfriedchicken
Member since Aug 2004
42453 posts
Posted on 2/10/16 at 2:35 pm to
Tuba makes his rankings ridiculous for attention
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 2/10/16 at 2:39 pm to
quote:

Xavier lost yesterday





The rankings are based on games played through Saturday. This weeks games will be in next week's rankings.

Posted by Brageous
Member since Jul 2008
107724 posts
Posted on 2/10/16 at 2:41 pm to
quote:

1. Xavier OH


I'm glad you clarified this for afroman
Posted by rockchlkjayhku11
Cincinnati, OH
Member since Aug 2006
36449 posts
Posted on 2/10/16 at 4:16 pm to
Xavier dropped to 22 on kenpom after last night
Posted by tiderider
Member since Nov 2012
7703 posts
Posted on 2/10/16 at 4:28 pm to
Posted by WildcatMike
Lexington, KY
Member since Dec 2005
41528 posts
Posted on 2/10/16 at 4:46 pm to
Lula, Xavier and Louisville got their shite pushed in and you have them ranked high
Posted by SoFunnyItsNot
Member since Mar 2013
4623 posts
Posted on 2/10/16 at 6:10 pm to
Wisconsin slowly working its way up
Posted by ballscaster
Member since Jun 2013
26861 posts
Posted on 2/16/16 at 11:20 am to
quote:


Please keep it this way. No one cares. Except for maybe ballcaster.
Yeah some of us are smart enough to come up with rating systems.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram