Started By
Message

re: Baseball: Tulane 5 vs. #4 LSU 9 | FINAL | Radio: 98.1 | GeauxZone | TV: CST |

Posted on 5/1/12 at 9:44 pm to
Posted by LSU=Champions
BAWxtard | Tier 1
Member since Apr 2004
22471 posts
Posted on 5/1/12 at 9:44 pm to
quote:

Thanks made4lsu for the PBP. Excellent work and a good win for the Tigers!


Ditto!
Posted by Broham
Member since Feb 2005
19185 posts
Posted on 5/1/12 at 9:45 pm to
I'm in my mid 30's and I don't recall that ever happening.
Posted by Tiger Live2
Westwego, LA
Member since Mar 2012
9913 posts
Posted on 5/1/12 at 9:45 pm to
yea, thanks made4lsu
Posted by vestan
Metry
Member since May 2008
598 posts
Posted on 5/1/12 at 9:46 pm to
oh god I remember that, all the bitching about Centenary.
Posted by LSU=Champions
BAWxtard | Tier 1
Member since Apr 2004
22471 posts
Posted on 5/1/12 at 9:46 pm to
Well we have only one more against Nicholls who is struggling to stay above .500

Should be a
Posted by Broham
Member since Feb 2005
19185 posts
Posted on 5/1/12 at 9:47 pm to
quote:

Not sure, but don't we only have one more midweek game?

Yep and it's Nicholls
Posted by Coater
Madison, MS
Member since Jun 2005
33580 posts
Posted on 5/1/12 at 9:48 pm to
Posted by made4lsu
New Orleans, LA
Member since Apr 2009
6173 posts
Posted on 5/1/12 at 9:48 pm to
No problem
Posted by Broham
Member since Feb 2005
19185 posts
Posted on 5/1/12 at 9:49 pm to
Midweek losses happen to the best of them. I think it's pretty impressive that we haven't lost one yet.
Posted by LSU=Champions
BAWxtard | Tier 1
Member since Apr 2004
22471 posts
Posted on 5/1/12 at 9:51 pm to
Yup. Shows consistency and complete team pitching.

It also helps the overall record stay slim.
Posted by AstroTiger
New Orleans Saints Fan
Member since Oct 2007
22967 posts
Posted on 5/1/12 at 9:51 pm to
Game Hitting Stats:
Arby Fields .200 (1 for 5), 0 2B, 1 3B, 0 HR, 2 RBI, 2 R, 0 BB, 0 HBP, 0 K, .200 OBP
Austin Nola .400 (2 for 5), 0 2B, 0 3B, 1 HR, 2 RBI, 2 R, 0 BB, 0 HBP, 0 K, .400 OBP
Mason Katz .250 (1 for 4), 1 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .250 OBP
Raph Rhymes .667 (2 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 2 R, 1 BB, 0 HBP, 0 K, .750 OBP
Jordy Snikeris .000 (0 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 1 HBP, 1 K, .250 OBP
Tyler Moore .250 (1 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 2 K, .250 OBP
Ty Ross .333 (1 for 3), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 1 BB, 0 HBP, 1 K, .500 OBP
Tyler Hanover .250 (1 for 4), 0 2B, 0 3B, 0 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 0 K, .250 OBP
JaCoby Jones 1.000 (2 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 1 HBP, 0 K, 1.000 OBP
Casey Yocum .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP
LSU Total .324 (11 for 34), 1 2B, 1 3B, 1 HR, 6 RBI, 9 R, 2 BB, 2 HBP, 4 K, .395 OBP

Game Pitching Stats:
Joe Broussard 2.25 ERA, 4.0 IP, 4 H, 1 R, 1 ER, 0 2B, 1 3B, 0 HR, 2 BB, 0 HBP, 4 K, .250 OBA
Brent Bonvillain 0.00 ERA, 1.0 IP, 2 H, 1 R, 0 ER, 0 2B, 0 3B, 0 HR, 1 BB, 0 HBP, 2 K, .400 OBA
Kevin Berry 0.00 ERA, 0.2 IP, 1 H, 0 R, 0 ER, 1 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 1 K, .333 OBA
Chris Cotton 0.00 ERA, 1.1 IP, 2 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 0 K, .333 OBA
Cody Glenn 81.00 ERA, 0.1 IP, 2 H, 3 R, 3 ER, 0 2B, 0 3B, 0 HR, 1 BB, 0 HBP, 0 K, .500 OBA
Nick Rumbelow 0.00 ERA, 0.2 IP, 1 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 1 K, .333 OBA
Kurt McCune 0.00 ERA, 0.2 IP, 0 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 1 K, .000 OBA
Nick Goody 0.00 ERA, 0.1 IP, 0 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 0 K, .000 OBA
LSU Total 4.00 ERA, 9.0 IP, 12 H, 5 R, 4 ER, 1 2B, 1 3B, 0 HR, 4 BB, 0 HBP, 9 K, .300 OBA





Updated Season Hitting Stats:
Arby Fields .266 (21 for 79), 2 2B, 4 3B, 0 HR, 11 RBI, 20 R, 4 BB, 2 HBP, 10 K, .314 OBP
Austin Nola .291 (44 for 151), 12 2B, 0 3B, 3 HR, 31 RBI, 30 R, 28 BB, 4 HBP, 20 K, .413 OBP
Mason Katz .348 (56 for 161), 13 2B, 1 3B, 8 HR, 36 RBI, 50 R, 25 BB, 6 HBP, 32 K, .446 OBP
Raph Rhymes .503 (80 for 159), 11 2B, 0 3B, 3 HR, 46 RBI, 34 R, 13 BB, 3 HBP, 8 K, .539 OBP
Jordy Snikeris .306 (15 for 49), 2 2B, 0 3B, 1 HR, 9 RBI, 8 R, 1 BB, 3 HBP, 4 K, .352 OBP
Tyler Moore .272 (22 for 81), 3 2B, 0 3B, 2 HR, 17 RBI, 9 R, 7 BB, 1 HBP, 16 K, .337 OBP
Ty Ross .303 (43 for 142), 5 2B, 1 3B, 2 HR, 31 RBI, 16 R, 14 BB, 0 HBP, 20 K, .354 OBP
Tyler Hanover .304 (48 for 158), 9 2B, 0 3B, 1 HR, 22 RBI, 28 R, 16 BB, 5 HBP, 22 K, .385 OBP
JaCoby Jones .254 (44 for 173), 11 2B, 1 3B, 2 HR, 20 RBI, 35 R, 8 BB, 5 HBP, 34 K, .305 OBP
Casey Yocum .208 (11 for 53), 2 2B, 0 3B, 0 HR, 4 RBI, 11 R, 10 BB, 3 HBP, 13 K, .364 OBP


Updated Season Pitching Stats:
Joe Broussard 3.82 ERA, 33.0 IP, 32 H, 16 R, 14 ER, 3 2B, 2 3B, 2 HR, 11 BB, 1 HBP, 36 K, .248 OBA
Brent Bonvillain 2.55 ERA, 24.2 IP, 21 H, 9 R, 7 ER, 2 2B, 0 3B, 2 HR, 9 BB, 4 HBP, 23 K, .244 OBA
Kevin Berry 2.70 ERA, 10.0 IP, 7 H, 5 R, 3 ER, 2 2B, 0 3B, 0 HR, 8 BB, 3 HBP, 7 K, .206 OBA
Chris Cotton 1.75 ERA, 25.2 IP, 19 H, 7 R, 5 ER, 4 2B, 0 3B, 1 HR, 3 BB, 2 HBP, 24 K, .204 OBA
Cody Glenn 6.75 ERA, 16.0 IP, 24 H, 15 R, 12 ER, 5 2B, 0 3B, 0 HR, 6 BB, 3 HBP, 16 K, .343 OBA
Nick Rumbelow 3.54 ERA, 20.1 IP, 19 H, 8 R, 8 ER, 2 2B, 1 3B, 2 HR, 10 BB, 2 HBP, 27 K, .238 OBA
Kurt McCune 4.15 ERA, 34.2 IP, 32 H, 18 R, 16 ER, 9 2B, 1 3B, 2 HR, 12 BB, 0 HBP, 22 K, .254 OBA
Nick Goody 0.77 ERA, 23.1 IP, 12 H, 2 R, 2 ER, 0 2B, 0 3B, 1 HR, 2 BB, 0 HBP, 34 K, .150 OBA

This post was edited on 5/1/12 at 10:16 pm
Posted by Broham
Member since Feb 2005
19185 posts
Posted on 5/1/12 at 9:51 pm to
Could possibly help with a top 8 seed too.
Posted by Weaver
Madisonville, LA
Member since Nov 2005
28126 posts
Posted on 5/1/12 at 9:54 pm to
Wonder how that stacks up against ott's stats in 09.
Posted by LSU=Champions
BAWxtard | Tier 1
Member since Apr 2004
22471 posts
Posted on 5/1/12 at 9:57 pm to
quote:

Could possibly help with a top 8 seed too.


Kendall Rodgers doesn't give a frick
Posted by LSU=Champions
BAWxtard | Tier 1
Member since Apr 2004
22471 posts
Posted on 5/1/12 at 9:57 pm to
Oh and great work with the stats as always Astro
Posted by AstroTiger
New Orleans Saints Fan
Member since Oct 2007
22967 posts
Posted on 5/1/12 at 9:59 pm to
quote:

Wonder how that stacks up against ott's stats in 09.


2009
Matty Ott 4-2, 16 saves, 2.68 ERA, 50.1 IP, 46 H, 16 R, 15 ER, 4 2B, 1 3B, 7 HR, 6 BB, 5 HBP, 69 K, .237 OBA



2012
Nick Goody 1-0, 8 saves, 0.77 ERA, 23.1 IP, 12 H, 2 R, 2 ER, 0 2B, 0 3B, 1 HR, 2 BB, 0 HBP, 34 K, .150 OBA
Posted by LSU=Champions
BAWxtard | Tier 1
Member since Apr 2004
22471 posts
Posted on 5/1/12 at 10:03 pm to
Said on the radio, which I had no idea of, that the 2 runs Goody has given up all came in one outing against Miss State. Hasn't given up a thing before or since then.

That's
Posted by MountainTiger
The foot of Mt. Belzoni
Member since Dec 2008
14963 posts
Posted on 5/1/12 at 10:06 pm to
quote:

Thanks made4lsu for the PBP.

Yup.



Edit: Don't want to leave Astro out. Thx for the stats...excellent job.
This post was edited on 5/1/12 at 10:15 pm
Posted by made4lsu
New Orleans, LA
Member since Apr 2009
6173 posts
Posted on 5/1/12 at 10:13 pm to
Astro stats
Posted by AstroTiger
New Orleans Saints Fan
Member since Oct 2007
22967 posts
Posted on 5/1/12 at 10:17 pm to


Jump to page
Page First 31 32 33 34
Jump to page
first pageprev pagePage 33 of 34Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on X, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookXInstagram