Page 1
Page 1
Started By
Message

TUba Top 101 - #1 FSU #2 Gumps #3 TCU #4 Oregon - LSU #13

Posted on 11/30/14 at 1:45 pm
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 11/30/14 at 1:45 pm
1. Florida St 4265 12 0 1.000
2. Alabama 4243 11 1 0.917
3. TCU 4090 10 1 0.909
4. Oregon 4046 11 1 0.917
5. Baylor 3942 10 1 0.909
6. Mississippi St 3925 10 2 0.833
7. Arizona 3809 10 2 0.833
8. Mississippi 3799 9 3 0.750
9. Kansas St 3774 9 2 0.818
10. Auburn 3725 8 4 0.667
11. Ohio State 3721 11 1 0.917
12. UCLA 3702 9 3 0.750
13. LSU 3637 8 4 0.667
14. Michigan St 3611 10 2 0.833
15. Oklahoma 3604 8 3 0.727
16. Missouri 3598 10 2 0.833
17. Georgia 3575 9 3 0.750
18. Arizona St 3527 9 3 0.750
19. Wisconsin 3488 10 2 0.833
20. Clemson 3474 9 3 0.750
21. Georgia Tech 3462 10 2 0.833
22. Texas A&M 3432 7 5 0.583
23. Utah 3428 8 4 0.667
24. West Virginia 3403 7 5 0.583
25. Southern Cal 3385 8 4 0.667
26. Arkansas 3375 6 6 0.500
27. Boise St 3366 10 2 0.833
28. Louisville 3311 9 3 0.750
29. Nebraska 3289 9 3 0.750
30. Florida 3252 6 5 0.545
31. Stanford 3227 7 5 0.583
32. Minnesota 3205 8 4 0.667
33. Texas 3174 6 6 0.500
34. Colorado St 3150 10 2 0.833
35. Washington 3140 8 5 0.615
36. Tennessee 3103 6 6 0.500
37. Notre Dame 3092 7 5 0.583
38. Maryland 3020 7 5 0.583
39. South Carolina 3009 6 6 0.500
40. Boston College 2991 7 5 0.583
41. Rutgers 2989 7 5 0.583
42. Oklahoma St 2971 5 6 0.455
43. Duke 2955 9 3 0.750
44. Minn St-Mankato 2917 12 0 1.000
45. North Carolina St 2911 7 5 0.583
46. Air Force 2897 9 3 0.750
47. Miami FL 2880 6 6 0.500
48. Iowa 2865 7 5 0.583
49. North Dakota St 2845 11 1 0.917
50. Brigham Young 2845 8 4 0.667
51. North Carolina 2833 6 6 0.500
52. California 2825 5 7 0.417
53. Illinois 2821 6 6 0.500
54. Utah St 2821 9 4 0.692
55. Northern Illinois 2820 10 2 0.833
56. Marshall 2799 11 1 0.917
57. Memphis 2772 9 3 0.750
58. Cincinnati 2771 8 3 0.727
59. Kentucky 2764 5 7 0.417
60. Nevada 2758 7 5 0.583
61. Virginia 2742 5 7 0.417
62. Virginia Tech 2735 6 6 0.500
63. Illinois St 2728 10 1 0.909
64. Michigan 2725 5 7 0.417
65. Texas Tech 2724 4 8 0.333
66. Northwestern 2703 5 7 0.417
67. Oregon St 2692 5 7 0.417
68. Penn State 2670 6 6 0.500
69. Minnesota-Duluth 2650 13 0 1.000
70. East Carolina 2617 8 3 0.727
71. Louisiana Tech 2607 8 4 0.667
72. Pittsburgh 2601 6 6 0.500
73. Washington St 2600 3 9 0.250
74. Central Florida 2578 8 3 0.727
75. Toledo 2549 8 4 0.667
76. Navy 2520 6 5 0.545
77. Fresno St 2501 6 6 0.500
78. San Diego St 2497 7 5 0.583
79. Sioux Falls 2475 10 1 0.909
80. Kansas 2449 3 9 0.250
81. Iowa St 2438 2 9 0.182
82. Georgia Southern 2431 9 3 0.750
83. South Dakota St 2426 9 4 0.692
84. Indiana 2423 4 8 0.333
85. Jacksonville St 2417 10 1 0.909
86. Western Kentucky 2405 7 5 0.583
87. Rice 2400 7 5 0.583
88. Northern Iowa 2397 9 4 0.692
89. UTEP 2380 7 5 0.583
90. Louisiana-Lafayette 2331 8 4 0.667
91. Syracuse 2329 3 9 0.250
92. Western Michigan 2297 8 4 0.667
93. Indiana St 2295 8 5 0.615
94. New Hampshire 2292 10 1 0.909
95. Purdue 2292 3 9 0.250
96. Houston 2253 7 4 0.636
97. Harvard 2253 10 0 1.000
98. Middle Tennessee St 2250 6 6 0.500
99. Colorado 2229 2 10 0.167
100. Wyoming 2204 4 8 0.333
101. Vanderbilt 2197 3 9 0.250
Posted by gatorrocks
Lake Mary, FL
Member since Oct 2007
13969 posts
Posted on 11/30/14 at 1:47 pm to
quote:

1. Florida St 4265 12 0 1.000



Dude, UF SUCKS and they won by 5. And we missed two FG's.

Anyone in the top 5 would be a 2 TD favorite against them.
Posted by cascadia
Georgia
Member since Jan 2014
2089 posts
Posted on 11/30/14 at 1:50 pm to
This is so messed up
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 11/30/14 at 1:54 pm to
quote:

Dude, UF SUCKS and they won by 5. And we missed two FG's.



I know they won. They haven't lost a single game in fact.
Posted by ReauxlTide222
St. Petersburg
Member since Nov 2010
83459 posts
Posted on 11/30/14 at 1:57 pm to
Why is LSU always so high?

Posted by dukke v
PLUTO
Member since Jul 2006
202847 posts
Posted on 11/30/14 at 2:00 pm to
quote:

SpidermanTUba



Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 11/30/14 at 5:22 pm to
quote:

Why is LSU always so high?


SEC rocks that's why
Posted by Chicken
Jackassistan
Member since Aug 2003
21987 posts
Posted on 11/30/14 at 5:25 pm to
Will Baylor beating Kansas State jump them into your top 4?
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 12/1/14 at 2:46 pm to
quote:

Will Baylor beating Kansas State jump them into your top 4?

Probably. Adding that game to all the games currently played and putting Baylor as the winner does put them at #4.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram