Page 1
Page 1
Started By
Message

TUba Top 101

Posted on 9/28/14 at 1:37 am
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 9/28/14 at 1:37 am
1 Oregon 2900.19879 4 0 1.000
2 Florida St 2883.17186 4 0 1.000
3 Auburn 2820.31416 4 0 1.000
4 UCLA 2748.99453 4 0 1.000
5 Alabama 2737.93845 4 0 1.000
6 Texas A&M 2702.76291 5 0 1.000
7 Oklahoma 2632.57967 4 0 1.000
8 Arizona 2627.81417 4 0 1.000
9 Brigham Young 2538.46487 4 0 1.000
10 Nebraska 2504.09249 5 0 1.000
11 Michigan St 2461.16272 3 1 0.750
12 Oklahoma St 2457.74458 3 1 0.750
13 Mississippi 2392.12434 4 0 1.000
14 Mississippi St 2294.90517 4 0 1.000
15 Baylor 2280.20118 4 0 1.000
16 Wyoming 2279.25946 3 2 0.600
17 Arkansas 2268.51449 3 2 0.600
18 TCU 2251.59475 3 0 1.000
19 Kansas St 2247.94128 3 1 0.750
20 Notre Dame 2225.33370 4 0 1.000
21 North Carolina St 2211.34871 4 1 0.800
22 West Virginia 2196.88125 2 2 0.500
23 South Carolina 2154.46258 3 2 0.600
24 Georgia Tech 2122.84525 4 0 1.000
25 Georgia 2102.95283 3 1 0.750
26 North Dakota St 2101.32506 4 0 1.000
27 California 2092.76666 3 1 0.750
28 Missouri 2080.47993 4 1 0.800
29 Florida 2077.66004 2 1 0.667
30 Maryland 2074.82383 4 1 0.800
31 Nevada 2060.37403 3 1 0.750
32 LSU 2045.59830 4 1 0.800
33 Virginia 2017.72736 3 2 0.600
34 Minnesota 2014.52869 4 1 0.800
35 Texas 2005.14242 2 2 0.500
36 Memphis 1964.53050 2 2 0.500
37 Missouri St 1964.05727 3 1 0.750
38 Penn State 1945.99903 4 1 0.800
39 Northern Illinois 1944.14901 3 1 0.750
40 East Carolina 1930.64040 3 1 0.750
41 Washington 1911.57836 4 1 0.800
42 Tennessee 1889.78720 2 2 0.500
43 Florida Atlantic 1886.60463 2 3 0.400
44 Air Force 1878.10108 3 1 0.750
45 Clemson 1841.70521 2 2 0.500
46 Louisville 1831.00869 4 1 0.800
47 Arizona St 1828.18586 3 1 0.750
48 Southern Cal 1827.13550 3 1 0.750
49 Marshall 1822.77210 4 0 1.000
50 Texas Tech 1820.02840 2 2 0.500
51 Stanford 1812.29278 3 1 0.750
52 Rutgers 1804.95107 4 1 0.800
53 Wisconsin 1791.81925 3 1 0.750
54 Miami FL 1783.75148 3 2 0.600
55 Illinois 1777.37791 3 2 0.600
56 Northwestern 1762.67251 2 2 0.500
57 Iowa St 1746.56118 1 3 0.250
58 Boise St 1739.74067 3 2 0.600
59 Middle Tennessee St 1732.83905 3 2 0.600
60 Indiana 1724.62017 2 2 0.500
61 Virginia Tech 1718.28918 3 2 0.600
62 Syracuse 1694.16938 2 2 0.500
63 Northwestern St 1692.91735 2 2 0.500
64 Ohio State 1683.01704 3 1 0.750
65 Iowa 1682.15591 4 1 0.800
66 Colorado St 1675.66756 3 1 0.750
67 Coastal Carolina 1672.24649 5 0 1.000
68 Louisiana Tech 1653.67532 2 3 0.400
69 Texas-San Antonio 1631.17411 1 3 0.250
70 Eastern Washington 1623.40067 4 1 0.800
71 Washington St 1585.35989 2 3 0.400
72 Kentucky 1583.43653 3 1 0.750
73 Utah 1582.38528 3 1 0.750
74 Old Dominion 1575.02947 3 2 0.600
75 Duke 1564.95583 4 1 0.800
76 Western Kentucky 1561.61324 2 2 0.500
77 Central Florida 1557.79969 1 2 0.333
78 Arkansas St 1555.39181 2 2 0.500
79 Cincinnati 1535.26785 2 1 0.667
80 Toledo 1503.47942 3 2 0.600
81 UTEP 1501.62707 2 2 0.500
82 Akron 1479.99692 2 2 0.500
83 Oregon St 1472.10327 3 1 0.750
84 North Carolina 1467.31207 2 2 0.500
85 Rice 1461.55179 1 3 0.250
86 Pittsburgh 1450.02416 3 2 0.600
87 Montana 1441.07176 3 2 0.600
88 Colorado St-Pueblo 1431.14580 4 0 1.000
89 San Jos? St 1424.59031 1 3 0.250
90 Boston College 1419.10438 3 2 0.600
91 Georgia Southern 1413.04996 3 2 0.600
92 Bowling Green 1412.34720 3 2 0.600
93 Jacksonville St 1404.49936 3 1 0.750
94 Kansas 1396.96662 2 2 0.500
95 Indiana St 1353.98735 3 1 0.750
96 North Texas 1353.52784 2 2 0.500
97 Louisiana-Monroe 1346.73327 3 1 0.750
98 Utah St 1341.52137 2 2 0.500
99 Bethune-Cookman 1339.73451 3 1 0.750
100 South Florida 1331.90836 2 3 0.400
101 Navy 1322.99893 2 3 0.400
Posted by SabiDojo
Open to any suggestions.
Member since Nov 2010
83937 posts
Posted on 9/28/14 at 1:40 am to
Wyoming is top 3 and you fricking know it.
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 9/28/14 at 8:25 am to
quote:

Wyoming is top 3 and you fricking know it.


I had no idea, actually.
Posted by TulaneUVA
Member since Jun 2005
25894 posts
Posted on 9/28/14 at 8:29 am to
quote:

Colorado St-Pueblo


Hell yes
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 9/28/14 at 8:35 am to
Hey, they put up 47 on Sam Houston St.




BTW sorry Tulane didn't make the cut.
This post was edited on 9/28/14 at 8:36 am
Posted by runningTiger
Member since Apr 2014
3029 posts
Posted on 9/28/14 at 8:37 am to
Bumping your post as charity because I know you need it and it won't be long before this post is on page 10. Keep up with the stupid rankings. They're funny to read
Posted by Buckeye06
Member since Dec 2007
23128 posts
Posted on 9/28/14 at 9:30 am to
Top 15 isn't bad at this point honestly. Seems to be closing in on where it should be.

But yes they are funny early in the year for sure
Posted by Carson123987
Middle Court at the Rec
Member since Jul 2011
66436 posts
Posted on 9/28/14 at 10:03 am to
Kys. You are horrible
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 9/28/14 at 3:03 pm to
quote:

Bumping your post as charity because I know you need it and it won't be long before this post is on page 10. Keep up with the stupid rankings. They're funny to read




thx vermuch
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram