Started By
Message

re: Financial firms lead shareholder rebellion against ExxonMobil climate change policies

Posted on 6/1/17 at 3:01 pm to
Posted by Big12fan
Dallas
Member since Nov 2011
5340 posts
Posted on 6/1/17 at 3:01 pm to
Interesting. Here are the top institutional owners of shares of XOM in descending order:

Owner Name Date Shared Held Change (Shares) Change (%) Value (in 1,000s)

VANGUARD GROUP INC 03/31/2017 299,044,743 10,363,620 3.59 24,073,102
BLACKROCK INC. 03/31/2017 251,034,340 2,333,226 .94 20,208,264
STATE STREET CORP 03/31/2017 215,767,383 15,740,895 7.87 17,369,274
BANK OF NEW YORK MELLON CORP 03/31/2017 56,953,372 (996,994) (1.72) 4,584,746
NORTHERN TRUST CORP 03/31/2017 56,217,746 1,212,913 2.21 4,525,529
WELLINGTON MANAGEMENT GROUP LLP 03/31/2017 49,819,518 774,086 1.58 4,010,471
BANK OF AMERICA CORP /DE/ 03/31/2017 45,147,139 1,756,108 4.05 3,634,345
GEODE CAPITAL MANAGEMENT, LLC 03/31/2017 41,054,160 3,022,406 7.95 3,304,860
STATE FARM MUTUAL AUTOMOBILE INSURANCE CO 03/31/2017 37,126,800 0 0.00 2,988,707
NORGES BANK 12/31/2016 36,628,646 566,897 1.57 2,948,606
PRICE T ROWE ASSOCIATES INC /MD/ 03/31/2017 31,556,691 (8,217,463) (20.66) 2,540,314
CAPITAL RESEARCH GLOBAL INVESTORS 03/31/2017 29,512,209 (5,962,647) (16.81) 2,375,733
JPMORGAN CHASE & CO 03/31/2017 28,291,941 (3,919,542) (12.17) 2,277,501
DIMENSIONAL FUND ADVISORS LP 03/31/2017 26,347,498 494,839 1.91 2,120,974
WELLS FARGO & COMPANY/MN 03/31/2017 25,755,080 1,398,846 5.74 2,073,284
<< First< Previous1234550100150Next >Last >>
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram