Started By
Message

re: Face it Federer is the GOAT

Posted on 7/13/15 at 8:41 pm to
Posted by SystemsGo
Member since Oct 2014
2774 posts
Posted on 7/13/15 at 8:41 pm to
FYI

Active players' GS and Masters 1000 records:

Grand Slam
1. Rafael Nadal - 0.875 (196-28)
2. Roger Federer - 0.858 (291-48)
3. Novak Djokovic - 0.855 (200-34)
4. Andy Murray - 0.806 (150-36)
5. Jo-Wilfried Tsonga - 0.752 (91-30)
6. David Ferrer - 0.719 (128-50)
7. Stanislas Wawrinka - 0.710 (98-40)
8. Juan Martin del Potro - 0.708 (63-26)
9. Marin Cilic - 0.707 (70-29)
10. Tomas Berdych - 0.704 (114-48)
11. Lleyton Hewitt - 0.702 (146-62)
12. Milos Raonic - 0.695 (41-18)
13. Gael Monfils - 0.676 (73-35)
14. Tommy Robredo - 0.656 (103-54)
15. Kei Nishikori - 0.662 (45-23)
16. Richard Gasquet - 0.661 (84-43)
17. Tommy Haas - 0.652 (105-56)
18. Fernando Verdasco - 0.647 (90-49)
19. Gilles Simon - 0.637 (65-37)
20. Mikhail Youzhny - 0.629 (95-56)

Masters 1000
1. Rafael Nadal - 0.831 (294-60)
2. Novak Djokovic - 0.816 (249-56)
3. Roger Federer - 0.773 (321-94)
4. Andy Murray - 0.712 (168-68)
5. Juan Martin del Potro - 0.652 (73-39)
6. Lleyton Hewitt - 0.637 (128-73)
7. Tomas Berdych - 0.636 (161-92)
8. Jo-Wilfried Tsonga - 0.627 (94-56)
9. David Ferrer - 0.625 (168-101)
10. Kei Nishikori - 0.613 (49-31)
11. Milos Raonic - 0.608 (59-38)
12. Stanislas Wawrinka - 0.596 (112-76)
13. Grigor Dimitrov - 0.595 (44-30)
14. Tommy Haas - 0.582 (142-102)
15. Tommy Robredo - 0.577 (131-96)
16. Richard Gasquet - 0.575 (100-74)
17. John Isner - 0.573 (71-53)
18. Robin Söderling - 0.571 (72-54)
19. Gilles Simon - 0.558 (96-76)
20. Gael Monfils - 0.540 (67-57)
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram