- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message

The Depth Chart
Posted on 8/27/12 at 11:37 am
Posted on 8/27/12 at 11:37 am
Game Notes
Offense...
X 82 James Wright 6-2 203 Jr.
86 Kadron Boone 6-0 207 Jr.
LT 76 Chris Faulk 6-6 323 Jr.
73 Chris Davenport 6-4 330 Jr.
65 Jerald Hawkins 6-6 300 Fr.-HS
LG 70 La’el Collins 6-5 321 So.
68 Josh Dworaczyk 6-6 300 Sr.
71 Jonah Austin 6-6 329 Fr.-RS
C 64 P. J. Lonergan 6-4 305 Sr.
55 Elliott Porter 6-4 300 So.
RG 74 Josh Williford 6-7 334 Jr.
56 Trai Turner 6-3 306 Fr.-RS
RT 72 Alex Hurst 6-6 331 Sr.
78 Vadal Alexander 6-6 350 Fr.-HS
Y 88 Chase Clement 6-5 265 Sr.
84 Nic Jacobs 6-5 265 So.
41 Travis Dickson 6-3 230 So.
Z 3 Odell Beckham, Jr. 6-0 187 So.
10 Russell Shepard 6-1 195 Sr.
14 Terrence Magee 5-9 212 So.
3-Wide 80 Jarvis Landry 6-0 195 So.
QB 8 Zach Mettenberger 6-5 230 Jr.
17 Stephen Rivers 6-8 225 Fr.-RS
1 Rob Bolden 6-4 208 Jr.
RB 4 Alfred Blue 6-2 220 Jr.
-or- 27 Kenny Hilliard 6-0 231 So.
42 Michael Ford 5-10 216 Jr.
-or- 11 Spencer Ware 5-11 225 Jr.
33 Jeremy Hill 6-2 235 Fr.-HS
FB 44 J.C. Copeland 6-1 272 Jr.
43 Connor Neighbors 5-11 236 So.
Defense...
LE 49 Barkevious Mingo 6-5 240 Jr.
59 Jermauria Rasco 6-3 255 So.
87 Chancey Aghayere 6-4 266 Sr.
LT 77 Josh Downs 6-1 287 Sr.
9 Ego Ferguson 6-3 308 So.
RT 18 Bennie Logan 6-3 295 Jr.
90 Anthony Johnson 6-3 304 So.
95 Quentin Thomas 6-3 294 Fr.-RS
RE 99 Sam Montgomery 6-5 260 Jr.
89 Lavar Edwards 6-5 258 Sr.
98 Jordan Allen 6-6 253 So.
Sam 52 Luke Muncie 6-3 210 Jr.
58 Tahj Jones 6-2 205 Jr.
-or- 23 Lamar Louis 6-0 220 Fr.-HS
-or- 25 Kwon Alexander 6-2 215 Fr.-HS
Mike 46 Kevin Minter 6-2 245 Jr.
22 Ronnie Feist 6-2 230 Fr.-HS
51 Trey Granier 6-1 227 Fr.-HS
Will 57 Lamin Barrow 6-2 229 Jr.
45 Deion Jones 6-2 202 Fr.-HS
35 Lorenzo Phillips 6-2 215 Fr.-HS
LCB 28 Jalen Mills 6-0 185 Fr.-HS
32 Jalen Collins 6-2 195 Fr.-RS
SS 6 Craig Loston 6-2 205 Jr.
34 Micah Eugene 5-11 190 Fr.-RS
12 Corey Thompson 6-2 210 Fr.-HS
FS 1 Eric Reid 6-2 212 Jr.
26 Ronald Martin 6-1 202 So.
RCB 24 Tharold Simon 6-3 187 Jr.
13 Dwayne Thomas 6-0 175 Fr.-HS
19 Derrick Raymond 6-1 175 Fr.-HS
Special Teams...
PK 30 Drew Alleman 5-11 183 Sr.
30 James Hairston 6-1 220 So.
KO 30 James Hairston 6-1 220 So.
30 Drew Alleman 5-11 182 Jr.
PR 3 Odell Beckham, Jr. 6-0 187 So.
80 Jarvis Landry 6-0 195 So.
HOLD 38 Brad Wing 6-3 184 Fr.-RS
48 Seth Fruge 5-11 189 Jr.
KOR 80 Jarvis Landry 6-0 195 So.
10 Russell Shepard 6-1 195 Sr.
3 Odell Beckham, Jr. 6-0 187 So.
P 38 Brad Wing 6-3 197 So.
38 Jamie Keehn 6-4 222 Fr.-HS
SNP 50 Reid Ferguson 6-2 225 Fr.-HS
53 Logan Boudreaux 5-11 215 Fr.-RS
Offense...
X 82 James Wright 6-2 203 Jr.
86 Kadron Boone 6-0 207 Jr.
LT 76 Chris Faulk 6-6 323 Jr.
73 Chris Davenport 6-4 330 Jr.
65 Jerald Hawkins 6-6 300 Fr.-HS
LG 70 La’el Collins 6-5 321 So.
68 Josh Dworaczyk 6-6 300 Sr.
71 Jonah Austin 6-6 329 Fr.-RS
C 64 P. J. Lonergan 6-4 305 Sr.
55 Elliott Porter 6-4 300 So.
RG 74 Josh Williford 6-7 334 Jr.
56 Trai Turner 6-3 306 Fr.-RS
RT 72 Alex Hurst 6-6 331 Sr.
78 Vadal Alexander 6-6 350 Fr.-HS
Y 88 Chase Clement 6-5 265 Sr.
84 Nic Jacobs 6-5 265 So.
41 Travis Dickson 6-3 230 So.
Z 3 Odell Beckham, Jr. 6-0 187 So.
10 Russell Shepard 6-1 195 Sr.
14 Terrence Magee 5-9 212 So.
3-Wide 80 Jarvis Landry 6-0 195 So.
QB 8 Zach Mettenberger 6-5 230 Jr.
17 Stephen Rivers 6-8 225 Fr.-RS
1 Rob Bolden 6-4 208 Jr.
RB 4 Alfred Blue 6-2 220 Jr.
-or- 27 Kenny Hilliard 6-0 231 So.
42 Michael Ford 5-10 216 Jr.
-or- 11 Spencer Ware 5-11 225 Jr.
33 Jeremy Hill 6-2 235 Fr.-HS
FB 44 J.C. Copeland 6-1 272 Jr.
43 Connor Neighbors 5-11 236 So.
Defense...
LE 49 Barkevious Mingo 6-5 240 Jr.
59 Jermauria Rasco 6-3 255 So.
87 Chancey Aghayere 6-4 266 Sr.
LT 77 Josh Downs 6-1 287 Sr.
9 Ego Ferguson 6-3 308 So.
RT 18 Bennie Logan 6-3 295 Jr.
90 Anthony Johnson 6-3 304 So.
95 Quentin Thomas 6-3 294 Fr.-RS
RE 99 Sam Montgomery 6-5 260 Jr.
89 Lavar Edwards 6-5 258 Sr.
98 Jordan Allen 6-6 253 So.
Sam 52 Luke Muncie 6-3 210 Jr.
58 Tahj Jones 6-2 205 Jr.
-or- 23 Lamar Louis 6-0 220 Fr.-HS
-or- 25 Kwon Alexander 6-2 215 Fr.-HS
Mike 46 Kevin Minter 6-2 245 Jr.
22 Ronnie Feist 6-2 230 Fr.-HS
51 Trey Granier 6-1 227 Fr.-HS
Will 57 Lamin Barrow 6-2 229 Jr.
45 Deion Jones 6-2 202 Fr.-HS
35 Lorenzo Phillips 6-2 215 Fr.-HS
LCB 28 Jalen Mills 6-0 185 Fr.-HS
32 Jalen Collins 6-2 195 Fr.-RS
SS 6 Craig Loston 6-2 205 Jr.
34 Micah Eugene 5-11 190 Fr.-RS
12 Corey Thompson 6-2 210 Fr.-HS
FS 1 Eric Reid 6-2 212 Jr.
26 Ronald Martin 6-1 202 So.
RCB 24 Tharold Simon 6-3 187 Jr.
13 Dwayne Thomas 6-0 175 Fr.-HS
19 Derrick Raymond 6-1 175 Fr.-HS
Special Teams...
PK 30 Drew Alleman 5-11 183 Sr.
30 James Hairston 6-1 220 So.
KO 30 James Hairston 6-1 220 So.
30 Drew Alleman 5-11 182 Jr.
PR 3 Odell Beckham, Jr. 6-0 187 So.
80 Jarvis Landry 6-0 195 So.
HOLD 38 Brad Wing 6-3 184 Fr.-RS
48 Seth Fruge 5-11 189 Jr.
KOR 80 Jarvis Landry 6-0 195 So.
10 Russell Shepard 6-1 195 Sr.
3 Odell Beckham, Jr. 6-0 187 So.
P 38 Brad Wing 6-3 197 So.
38 Jamie Keehn 6-4 222 Fr.-HS
SNP 50 Reid Ferguson 6-2 225 Fr.-HS
53 Logan Boudreaux 5-11 215 Fr.-RS
This post was edited on 8/27/12 at 11:54 am
Posted on 8/27/12 at 11:39 am to ForeLSU
Nice job. I just highlighted a few things in the Game Notes thread but didn't have time to go all out like you did. 
Posted on 8/27/12 at 11:40 am to ForeLSU
Thank you dear sweet baby Jesus for not having Ware/Ford as your top 2 RBs.
Posted on 8/27/12 at 11:40 am to ForeLSU
Tahj not starting? Hmmmm....
Posted on 8/27/12 at 11:41 am to DEANintheYAY
Tahj Jones and R. Shepard
vs
Muncie and Landry
Muncie surprises me.
vs
Muncie and Landry
Muncie surprises me.
Posted on 8/27/12 at 11:42 am to nitwit
quote:
Muncie surprises me.
Given the rumors of academic issues for Jones its not too surprising.
Posted on 8/27/12 at 11:45 am to ForeLSU
Doesnt seem like Muncie should be a Junior. I thought he was a sophmore. Ive been wrong before though.
Posted on 8/27/12 at 11:45 am to Guava Jelly
quote:
Thank you dear sweet baby Jesus for not having Ware/Ford as your top 2 RBs.
"Blue is not an SEC Caliber running back and is only playing because he's Miles pet"
The Rant 2 years ago
Posted on 8/27/12 at 11:48 am to ForeLSU
quote:
Blue is not an SEC Caliber running back and is only playing because he's Miles pet"
How is Blue in pass protection? I know Ware was a great blocker. I assume Hilliard would be decent based on his size. Not sure about Blue. I think he will be great on screens and swing passes though
Posted on 8/27/12 at 11:51 am to ForeLSU
Is this official or something? Link?
HArd time believing Tahj Jones isn't starting considering he was the sure starters all through spring and fall and the coaches constantly said that.
HArd time believing Tahj Jones isn't starting considering he was the sure starters all through spring and fall and the coaches constantly said that.
Posted on 8/27/12 at 11:52 am to thunderbird1100
quote:
HArd time believing Tahj Jones isn't starting considering he was the sure starters all through spring and fall and the coaches constantly said that.
probably not eligible due to grades...
this is from the Game Notes on LSUSports.net
Posted on 8/27/12 at 11:53 am to thunderbird1100
quote:
HArd time believing Tahj Jones isn't starting considering he was the sure starters all through spring and fall and the coaches constantly said that.
Word is that academics are playing a part in this. Im not sure to what extent, but that is what Ive seen on here. Not sure how reliable that is.
Posted on 8/27/12 at 11:53 am to thunderbird1100
quote:
Is this official or something? Link?
Its from the LSU Game Notes.
quote:
HArd time believing Tahj Jones isn't starting considering he was the sure starters all through spring and fall and the coaches constantly said that.
Rumors of possible academic problems.
Posted on 8/27/12 at 11:53 am to ForeLSU
Freak is not starting? That's a surprise to me.
Posted on 8/27/12 at 11:53 am to ForeLSU
NM
This post was edited on 8/27/12 at 11:55 am
Posted on 8/27/12 at 11:55 am to TigerStripes30
quote:
Is this your opinion on what you think it will be >
It's what I told Les it will be....
Posted on 8/27/12 at 11:55 am to Guava Jelly
quote:
Guava Jelly
quote:
Thank you dear sweet baby Jesus for not having Ware/Ford as your top 2 RBs.
Some are starting to get it.
Posted on 8/27/12 at 11:55 am to Chuck U Farley
quote:
I know Ware was a great blocker.
no he wasn't. I don't remember any of our current RBs being all that good in pass pro. Ford is the worst of the bunch from the plays I remember.
Posted on 8/27/12 at 11:56 am to ForeLSU
quote:
probably not eligible due to grades...
this is from the Game Notes on LSUSports.net
If that's true then he should't be listed at all.
Popular
Back to top

9




