Started By
Message

re: Listened to Javy Sanchez being interviewed on Puprle & Gold Radio last night...

Posted on 2/15/12 at 11:13 am to
Posted by josh336
baton rouge
Member since Jan 2007
77714 posts
Posted on 2/15/12 at 11:13 am to
quote:

seemed like we racked up a ton of meaningless hits.

if you mean hits without RISP, you are prob right....but its hard to pin that on the hitting coach and more on random bad luck
Posted by LSUTygerFan
Homerun Village
Member since Jun 2008
33232 posts
Posted on 2/15/12 at 11:15 am to
2010


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Micah Gibbs .388 62-61 245 47 95 14 3 10 60 145 .592 29 8 31 6 .458 6 0 7-9 441 33 9 .981
Blake Dean .341 63-63 255 64 87 15 0 12 70 138 .541 43 2 33 7 .430 7 0 1-2 494 39 1 .998
Leon Landry .338 63-63 240 55 81 12 6 6 45 123 .513 30 7 25 2 .418 5 3 16-20 129 5 1 .993
Mikie Mahtook .335 61-61 239 68 80 19 4 14 50 149 .623 38 5 54 1 .433 2 0 22-32 146 5 6 .962
Tyler Hanover .332 63-63 247 49 82 16 1 2 35 106 .429 25 8 28 3 .406 3 4 5-9 107 171 6 .979
Austin Nola .320 63-63 259 50 83 16 2 5 52 118 .456 28 4 39 5 .386 7 4 1-1 120 176 10 .967
Matt Gaudet .283 62-61 230 40 65 7 0 19 67 129 .561 31 1 65 8 .359 8 0 1-1 23 0 0 1.000
----------
Kyle Koeneman .400 4-2 5 3 2 1 1 0 0 5 1.000 6 0 3 0 .727 0 0 0-0 1 1 0 1.000
Matt Fury .333 7-0 3 1 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0-0 1 1 0 1.000
Mason Katz .318 23-8 44 11 14 2 0 0 5 16 .364 4 1 6 2 .388 0 0 0-0 20 5 0 1.000
Alex Edward .314 34-23 102 14 32 7 0 2 15 45 .441 10 3 24 2 .388 1 2 0-0 28 21 3 .942
Grant Dozar .277 35-23 94 19 26 6 1 1 16 37 .394 12 3 21 1 .376 0 2 2-3 53 38 7 .929
Trey Watkins .268 37-32 123 40 33 3 5 2 15 52 .423 20 13 24 3 .423 0 1 14-19 48 0 2 .960
Wet Delatte .259 33-22 81 11 21 2 0 1 9 26 .321 8 2 19 1 .341 0 0 0-1 10 31 5 .891
Beau Didier .222 19-8 36 6 8 1 0 0 5 9 .250 3 1 13 1 .293 1 1 0-0 9 18 5 .844
Johnny Dishon .213 37-14 61 19 13 3 1 4 9 30 .492 10 2 22 0 .333 2 3 6-7 39 0 2 .951
Zach LaSuzzo .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Michael Turnbull .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals .319 63-63 2264 497 723 124 24 78 453 1129 .499 297 60 408 43 .406 42 20 75-104 1704 623 60 .975
Posted by bbap
Baton Rouge, LA
Member since Feb 2006
96037 posts
Posted on 2/15/12 at 11:17 am to
right and it may have just been my frustrated perception at times.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram