Started By
Message

re: First Team ALL-NBA

Posted on 5/13/09 at 1:54 pm to
Posted by NorthEndZone
Member since Dec 2008
11583 posts
Posted on 5/13/09 at 1:54 pm to
By total votes regardless of position (Hollinger PER and ranking in parentheses)

1 Lebron 610 (31.76 #1)
2 Kobe 604 (24.46 #6)
3 Howard 598 (25.44 #4)
4 Wade 572 (30.46 #2)
5 Paul 424 (30.04 #3)
6 Dirk 383 (23.20 #9)
7 Duncan 378 (24.51 #5)
8 Yao 354 (22.74 #12)
9 Pierce 330 (17.74 and not in top 50)
10 Roy 189 (24.08 #7)
11 Gasol 165 (22.31 #14)
12 Parker 158 (23.47 #8)
13 Billups 131 (18.85 #38)
14 Carmelo 116 (19.09 #33)
15 Deron 105 (21.13 #19)
16 Garnett 72 (21.32 #18)
17 Shaq 68 (22.33 #13)
18 Bosh 56 (22.19 #15)
19 Johnson 36 (18.26 #50)
20 Durant 34 (20.85 #20)
21 Granger 25 (21.88 #16)
22 West 12 (19.00 #35)

The 3rd most efficient player (by far) did not make 1st team All-NBA.
This post was edited on 5/13/09 at 2:00 pm
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram