Started By
Message

re: Homicide Investigation on Indigo Ridge Dr in Baton Rouge (domestic murder-suicide)

Posted on 1/10/23 at 9:41 pm to
Posted by doubleb
Baton Rouge
Member since Aug 2006
36501 posts
Posted on 1/10/23 at 9:41 pm to
The population growth of Baton Rouge proper is flat.

[quote 1920 21,782 46.2%
1930 30,729 41.1%
1940 34,719 13.0%
1950 125,629 261.8%
1960 152,419 21.3%
1970 165,921 8.9%
1980 220,394 32.8%
1990 219,531 -0.4
2000 227,818 3.8%
2010 229,493 0.7%
2020 227,470 -0.9%[/quote]

The Parish

1940 88,415 29.6%
1950 158,236 79.0%
1960 230,058 45.4%
1970 285,167 24.0%
1980 366,191 28.4%
1990 380,105 3.8%
2000 412,852 8.6%
2010 440,171 6.6%
2020 456,781 3.8%

There was no Katrina bump of note.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram