- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 2/22/13 at 10:19 am to Broham
some msu fan after the first game when ibarra slipped in the 9th. we really should stop repeating this because 2/3 of people think its a serious response.
This post was edited on 2/22/13 at 10:20 am
Posted on 2/22/13 at 10:27 am to bbap
quote:
Were people in here bitching about the home plate ump? Because he was awful.
Dude was TERRIBLE.
Posted on 2/22/13 at 10:29 am to harry coleman beast
quote:
Posted on 2/22/13 at 5:05 a.m.
Woke up still pumped.
I didn't know Taco Bell opened that early.
Posted on 2/22/13 at 10:30 am to bbap
quote:
while it doesnt look like the tag had been applied yet, i think there is a decent chance he actually was out at 3rd.
He's not even touching him yet in the pic. He was safe.
Posted on 2/22/13 at 10:52 am to AstroTiger
I felt kind of sad when he said that. I don't miss that many games but last night I had a bunch of hw plus it was storming at my house
Posted on 2/22/13 at 11:03 am to DateRaph
quote:
DateRaph
great username.
Posted on 2/22/13 at 11:03 am to Broham
(no message)
This post was edited on 2/25/13 at 12:57 pm
Posted on 2/22/13 at 11:42 am to BoobieWatcher
Hitting Statistics anyone?
Chris Sciambra .500 (8 for 16), 1 2B, 0 3B, 0 HR, 1 RBI, 4 R, 6 BB, 0 HBP, 4 K, .636 OBP, .563 SLG %, 1.199 OPS, .427 GPA
Mark Laird .300 (6 for 20), 1 2B, 0 3B, 0 HR, 1 RBI, 2 R, 1 BB, 0 HBP, 1 K, .333 OBP, .350 SLG %, .683 OPS, .238 GPA
Alex Bregman .350 (7 for 20), 1 2B, 0 3B, 0 HR, 4 RBI, 3 R, 2 BB, 0 HBP, 2 K, .391 OBP, .400 SLG %, .791 OPS, .276 GPA
Raph Rhymes .333 (6 for 18), 0 2B, 0 3B, 0 HR, 1 RBI, 3 R, 2 BB, 1 HBP, 0 K, .429 OBP, .333 SLG %, .762 OPS, .276 GPA
Mason Katz .211 (4 for 19), 1 2B, 0 3B, 1 HR, 3 RBI, 5 R, 2 BB, 1 HBP, 3 K, .318 OBP, .421 SLG %, .739 OPS, .248 GPA
JaCoby Jones .417 (5 for 12), 1 2B, 0 3B, 2 HR, 5 RBI, 6 R, 6 BB, 1 HBP, 4 K, .632 OBP, 1.000 SLG %, 1.632 OPS, .534 GPA
Alex Edward .143 (1 for 7), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 0 K, .143 OBP, .143 SLG %, .286 OPS, .100 GPA
Ty Ross .231 (3 for 13), 0 2B, 0 3B, 1 HR, 4 RBI, 2 R, 1 BB, 0 HBP, 1 K, .286 OBP, .462 SLG %, .747 OPS, .244 GPA
Christian Ibarra .294 (5 for 17), 1 2B, 0 3B, 1 HR, 4 RBI, 3 R, 2 BB, 0 HBP, 2 K, .368 OBP, .529 SLG %, .898 OPS, .298 GPA
Starting 9
.317 (45 for 142), 6 2B, 0 3B, 5 HR, 24 RBI, 28 R, 22 BB, 3 HBP, 17 K, .417 OBP, .465 SLG %
Bench
Tyler Moore .222 (2 for 9), 0 2B, 0 3B, 0 HR, 2 RBI, 1 R, 0 BB, 0 HBP, 0 K, .222 OBP, .222 SLG %, .444 OPS, .156 GPA
Jared Foster .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 3 R, 0 BB, 1 HBP, 0 K, 1.000 OBP, .000 SLG %, 1.000 OPS, .450 GPA
Chris Chinea .000 (0 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .333 OBP, .000 SLG %, .333 OPS, .150 GPA
Andrew Stevenson 1.000 (2 for 2), 0 2B, 0 3B, 0 HR, 2 RBI, 2 R, 0 BB, 0 HBP, 0 K, 1.000 OBP, 1.000 SLG %, 2.000 OPS, .700 GPA
Sean McMullen .167 (1 for 6), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 1 K, .167 OBP, .167 SLG %, .333 OPS, .117 GPA
Casey Yocum .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %, .000 OPS, .000 GPA
Michael Barash .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %, .000 OPS, .000 GPA
Bench Total
.238 (5 for 21), 0 2B, 0 3B, 0 HR, 5 RBI, 6 R, 1 BB, 1 HBP, 1 K, .304 OBP, .238 SLG %
Team Total
LSU Total .307 (50 for 163), 6 2B, 0 3B, 5 HR, 29 RBI, 34 R, 23 BB, 4 HBP, 18 K, .403 OBP, .436 SLG %, .839 OPS, .290 GPA, 1 SF, 2 SH, 3-7 SB-ATT, .983 FLD%
:statsoverload:
Chris Sciambra .500 (8 for 16), 1 2B, 0 3B, 0 HR, 1 RBI, 4 R, 6 BB, 0 HBP, 4 K, .636 OBP, .563 SLG %, 1.199 OPS, .427 GPA
Mark Laird .300 (6 for 20), 1 2B, 0 3B, 0 HR, 1 RBI, 2 R, 1 BB, 0 HBP, 1 K, .333 OBP, .350 SLG %, .683 OPS, .238 GPA
Alex Bregman .350 (7 for 20), 1 2B, 0 3B, 0 HR, 4 RBI, 3 R, 2 BB, 0 HBP, 2 K, .391 OBP, .400 SLG %, .791 OPS, .276 GPA
Raph Rhymes .333 (6 for 18), 0 2B, 0 3B, 0 HR, 1 RBI, 3 R, 2 BB, 1 HBP, 0 K, .429 OBP, .333 SLG %, .762 OPS, .276 GPA
Mason Katz .211 (4 for 19), 1 2B, 0 3B, 1 HR, 3 RBI, 5 R, 2 BB, 1 HBP, 3 K, .318 OBP, .421 SLG %, .739 OPS, .248 GPA
JaCoby Jones .417 (5 for 12), 1 2B, 0 3B, 2 HR, 5 RBI, 6 R, 6 BB, 1 HBP, 4 K, .632 OBP, 1.000 SLG %, 1.632 OPS, .534 GPA
Alex Edward .143 (1 for 7), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 0 K, .143 OBP, .143 SLG %, .286 OPS, .100 GPA
Ty Ross .231 (3 for 13), 0 2B, 0 3B, 1 HR, 4 RBI, 2 R, 1 BB, 0 HBP, 1 K, .286 OBP, .462 SLG %, .747 OPS, .244 GPA
Christian Ibarra .294 (5 for 17), 1 2B, 0 3B, 1 HR, 4 RBI, 3 R, 2 BB, 0 HBP, 2 K, .368 OBP, .529 SLG %, .898 OPS, .298 GPA
Starting 9
.317 (45 for 142), 6 2B, 0 3B, 5 HR, 24 RBI, 28 R, 22 BB, 3 HBP, 17 K, .417 OBP, .465 SLG %
Bench
Tyler Moore .222 (2 for 9), 0 2B, 0 3B, 0 HR, 2 RBI, 1 R, 0 BB, 0 HBP, 0 K, .222 OBP, .222 SLG %, .444 OPS, .156 GPA
Jared Foster .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 3 R, 0 BB, 1 HBP, 0 K, 1.000 OBP, .000 SLG %, 1.000 OPS, .450 GPA
Chris Chinea .000 (0 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .333 OBP, .000 SLG %, .333 OPS, .150 GPA
Andrew Stevenson 1.000 (2 for 2), 0 2B, 0 3B, 0 HR, 2 RBI, 2 R, 0 BB, 0 HBP, 0 K, 1.000 OBP, 1.000 SLG %, 2.000 OPS, .700 GPA
Sean McMullen .167 (1 for 6), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 1 K, .167 OBP, .167 SLG %, .333 OPS, .117 GPA
Casey Yocum .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %, .000 OPS, .000 GPA
Michael Barash .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %, .000 OPS, .000 GPA
Bench Total
.238 (5 for 21), 0 2B, 0 3B, 0 HR, 5 RBI, 6 R, 1 BB, 1 HBP, 1 K, .304 OBP, .238 SLG %
Team Total
LSU Total .307 (50 for 163), 6 2B, 0 3B, 5 HR, 29 RBI, 34 R, 23 BB, 4 HBP, 18 K, .403 OBP, .436 SLG %, .839 OPS, .290 GPA, 1 SF, 2 SH, 3-7 SB-ATT, .983 FLD%
:statsoverload:
Posted on 2/22/13 at 11:43 am to AstroTiger
quote:
Mason Katz .211
When Katz comes around, whoa nellie!
Posted on 2/22/13 at 11:45 am to liquid rabbit
Yeah I love early season stats... a 3-4 night tonight and he is over .300
Posted on 2/22/13 at 11:46 am to AstroTiger
quote:
Raph Rhymes .333
396 seems a long way away.
quote:
JaCoby Jones .417
what everyone's been waiting for.
quote:
Chris Sciambra .500
Now THAT'S production from the lead-off spot.
Posted on 2/22/13 at 11:49 am to AstroTiger
quote:
JaCoby Jones .417 (5 for 12), 1 2B, 0 3B, 2 HR, 5 RBI, 6 R, 6 BB, 1 HBP, 4 K, .632 OBP, 1.000 SLG %, 1.632 OPS, .534 GPA
Posted on 2/22/13 at 11:49 am to LSUTygerFan
who's doing the southeastern/byu game thread?
Posted on 2/22/13 at 11:51 am to bbap
You are bap. Thank for volunteering 
Posted on 2/22/13 at 11:51 am to bbap
oh yeah, forgot they were playing....wonder what the weather's like out there?
Posted on 2/22/13 at 11:54 am to harry coleman beast
quote:
You are bap. Thank for volunteering
prepare for a lot of "fly ball...caught!" then.
Posted on 2/22/13 at 11:54 am to LSUTygerFan
quote:
oh yeah, forgot they were playing....wonder what the weather's like out there?
I'm going to proclaim a rainout so it won't rain out.
Like how we lost last night.
Posted on 2/22/13 at 11:56 am to bbap
quote:
prepare for a lot of "fly ball...caught!" then.
Dynomite drop in monty
Popular
Back to top



1





