Page 1
Page 1
Started By
Message
locked post

Final CFB Polls

Posted on 1/10/13 at 1:30 pm
Posted by Kafka
I am the moral conscience of TD
Member since Jul 2007
141600 posts
Posted on 1/10/13 at 1:30 pm
I don't recall seeing one, and TD's glorious search function doesn't bring one up

ETA -- OK here goes

AP
1 Alabama (59) 13-1 1,475 2
2 Oregon 12-1 1,358 5
3 Ohio State 12-0 1,302 3
4 Notre Dame 12-1 1,288 1
5 Georgia 12-2 1,230 6
5 Texas A&M 11-2 1,230 10
7 Stanford 12-2 1,169 8
8 South Carolina 11-2 1,038 11
9 Florida 11-2 933 4
10 Florida State 12-2 922 13
11 Clemson 11-2 889 14
12 Kansas State 11-2 871 7
13 Louisville 11-2 781 22
14 LSU 10-3 756 9
15 Oklahoma 10-3 615 12
16 Utah State 11-2 456 18
17 Northwestern 10-3 443 21
18 Boise State 11-2 419 20
19 Texas 9-4 358 NR
20 Oregon State 9-4 303 15
21 San Jose State 11-2 243 24
22 Northern Illinois 12-2 227 16
23 Vanderbilt 9-4 180 NR
24 Michigan 8-5 147 19
25 Nebraska 10-4 119 23

USA Today Poll
RK TEAM RECORD PTS
1 Alabama (56) 13-1 1400
2 Oregon 12-1 1322
3 Notre Dame 12-1 1253
4 Georgia 12-2 1213
5 Texas A&M 11-2 1171
6 Stanford 12-2 1167
7 South Carolina 11-2 1064
8 Florida State 12-2 942
9 Clemson 11-2 916
10 Florida 11-2 886
11 Kansas State 11-2 841
12 LSU 10-3 775
13 Louisville 11-2 772
14 Boise State 11-2 633
15 Oklahoma 10-3 600
16 Northwestern 10-3 580
17 Utah State 11-2 444
18 Texas 9-4 398
19 Oregon State 9-4 366
20 Vanderbilt 9-4 248
21 San Jose State 11-2 244
22 Cincinnati 10-3 186
23 Nebraska 10-4 175
24 Northern Illinois 12-2 156
25 Tulsa 11-3
This post was edited on 1/10/13 at 2:06 pm
Posted by castorinho
13623 posts
Member since Nov 2010
82010 posts
Posted on 1/10/13 at 1:32 pm to
Didn't see one.
Posted by LSUcdro
Republic of West Florida
Member since Sep 2009
11126 posts
Posted on 1/10/13 at 1:34 pm to
DO IT SON
Posted by Kafka
I am the moral conscience of TD
Member since Jul 2007
141600 posts
Posted on 1/10/13 at 2:06 pm to
bump
Posted by PBnJ
in your lunchbox
Member since Aug 2009
2642 posts
Posted on 1/10/13 at 2:31 pm to
Putting Notre Dame in the top 5 after that sorry excuse of a game is LOLtastic. IMO they don't even deserve top 10. Season was a fraud.
Posted by The Easter Bunny
Minnesota
Member since Jan 2005
45565 posts
Posted on 1/10/13 at 2:37 pm to
quote:

9 Florida 11-2 933 4
quote:

13 Louisville 11-2 781 22


awesome
Posted by OnTheBrink
TN
Member since Mar 2012
5418 posts
Posted on 1/10/13 at 2:41 pm to
The Colley Matrix, no clue what it is but it is touted as "Colley's Bias Free Matrix Rankings", still has Notre Dame #1. Saw that Brad Edwards tweeted it. Link below.

LINK



Posted by Kafka
I am the moral conscience of TD
Member since Jul 2007
141600 posts
Posted on 1/10/13 at 2:44 pm to
quote:

The Colley Matrix, no clue what it is but it is touted as "Colley's Bias Free Matrix Rankings", still has Notre Dame #1


1. Notre Dame 0.973997 12-1 0.623842: 8 3 6 W: #6 Stanford
2. Alabama 0.961139 13-1 0.598445: 21 4 6 W: #1 Notre Dame
3. Ohio St 0.942421 12-0 0.516158: 60 2 6 W: #15 Nebraska
4. Florida 0.933538 11-2 0.654082: 2 5 6 W: #7 South Carolina
5. Oregon 0.927465 12-1 0.570152: 37 3 6 W: #10 Kansas St
6. Stanford 0.923004 12-2 0.626290: 7 3 8 W: #5 Oregon
7. South Carolina 0.892535 11-2 0.606771: 14 4 4 W: #9 Georgia
8. Texas A&M 0.892097 11-2 0.606266: 15 2 5 W: #2 Alabama
9. Georgia 0.887580 12-2 0.585806: 27 3 4 W: #4 Florida
10. Kansas St 0.874238 11-2 0.585659: 28 2 5 W: #12 Oklahoma
11. LSU 0.826315 10-3 0.607287: 13 2 4 W: #7 South Carolina
12. Oklahoma 0.825406 10-3 0.606237: 16 1 4 W: #19 Texas
13. Clemson 0.825194 11-2 0.529070: 53 1 2 W: #11 LSU
14. Florida St 0.803622 12-2 0.489854: 71 2 3 W: #13 Clemson
15. Nebraska 0.772093 10-4 0.596678: 23 3 6 W: #20 Northwestern
16. San Jose St 0.764423 11-2 0.458950: 88 0 1 W: #36 Louisiana Tech
17. Louisville 0.756536 11-2 0.449849: 95 1 4 W: #4 Florida
18. Oregon St 0.747914 9-4 0.593747: 24 0 4 W: #27 UCLA
19. Texas 0.739087 9-4 0.583562: 30 1 5 W: #18 Oregon St
20. Northwestern 0.737534 10-3 0.504847: 64 1 4 W: #23 Vanderbilt
21. Northern Illinois 0.717152 12-2 0.391030: 126 0 3 W: #34 Kent St
22. Utah St 0.715156 11-2 0.402103: 122 1 3 W: #16 San Jose St
23. Vanderbilt 0.706937 9-4 0.546465: 45 0 1 W: #46 Mississippi
24. Arkansas St 0.706751 10-3 0.469328: 82 0 2 W: #34 Kent St
25. Michigan 0.701394 8-5 0.616994: 9 1 2 W: #20 Northwestern
Posted by gatorhata9
Dallas, TX
Member since Dec 2010
26172 posts
Posted on 1/10/13 at 4:14 pm to
:jaguarsgif:

But seriously wtf is that?
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram