View in: Desktop
Copyright @2018 TigerDroppings.com. All rights reserved.
- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
| LSU vs Texas A&MOverall Record Against Texas A&M: 33-20-3 | ||||
| Date | Season | Result | Location | Notes | |
| Nov. 25 | 2017 | W 45-21 | Baton Rouge | ||
| Nov. 24 | 2016 | W 54-39 | College Station | ||
| Nov. 28 | 2015 | W 19-7 | Baton Rouge | ||
| Nov. 27 | 2014 | W 23-17 | College Station | ||
| Nov. 23 | 2013 | W 34-10 | Baton Rouge | ||
| Oct. 20 | 2012 | W 24-19 | College Station, TX | ||
| Jan. 7 | 2010 | W 41-24 | Dallas | Cotton | |
| Sep. 2 | 1995 | L 17-33 | College Station | ||
| Sep. 3 | 1994 | L 13-18 | Baton Rouge | ||
| Sep. 4 | 1993 | L 0-24 | College Station | ||
| Sep. 5 | 1992 | L 22-31 | Baton Rouge | ||
| Sep. 14 | 1991 | L 7-45 | College Station | ||
| Sep. 29 | 1990 | W 17-8 | Baton Rouge | ||
| Sep. 2 | 1989 | L 16-28 | College Station | ||
| Sep. 3 | 1988 | W 27-0 | Baton Rouge | ||
| Sep. 5 | 1987 | W 17-3 | College Station | ||
| Sep. 13 | 1986 | W 35-17 | Baton Rouge | ||
| Sep. 20 | 1975 | L 8-39 | Baton Rouge | ||
| Sep. 21 | 1974 | L 14-21 | Baton Rouge | ||
| Sep. 22 | 1973 | W 28-23 | Baton Rouge | ||
| Sep. 23 | 1972 | W 42-17 | Baton Rouge | ||
| Sep. 18 | 1971 | W 37-0 | Baton Rouge | ||
| Sep. 19 | 1970 | L 18-20 | Baton Rouge | ||
| Sep. 20 | 1969 | W 35-6 | Baton Rouge | ||
| Sep. 21 | 1968 | W 13-12 | Baton Rouge | ||
| Sep. 30 | 1967 | W 17-6 | Baton Rouge | ||
| Oct. 8 | 1966 | T 7-7 | Baton Rouge | ||
| Sep. 18 | 1965 | W 10-0 | Baton Rouge | ||
| Sep. 19 | 1964 | W 9-6 | Baton Rouge | ||
| Sep. 21 | 1963 | W 14-6 | Baton Rouge | ||
| Sep. 22 | 1962 | W 21-0 | Baton Rouge | ||
| Sep. 30 | 1961 | W 16-7 | Baton Rouge | ||
| Sep. 17 | 1960 | W 9-0 | Baton Rouge | ||
| Sep. 29 | 1956 | L 6-9 | Baton Rouge | ||
| Sep. 24 | 1955 | L 0-28 | Dallas | ||
| Oct. 8 | 1949 | W 34-0 | Baton Rouge | ||
| Oct. 9 | 1948 | W 14-13 | Baton Rouge | ||
| Oct. 11 | 1947 | W 19-13 | Baton Rouge | ||
| Oct. 12 | 1946 | W 33-9 | Baton Rouge | ||
| Oct. 13 | 1945 | W 31-12 | Baton Rouge | ||
| Oct. 14 | 1944 | L 0-7 | Baton Rouge | ||
| Jan. 1 | 1943 | W 19-14 | Miami | Orange | |
| Oct. 9 | 1943 | L 13-28 | Baton Rouge | ||
| Sep. 26 | 1942 | W 16-7 | Baton Rouge | ||
| Oct. 20 | 1923 | L 0-28 | Baton Rouge | ||
| Oct. 20 | 1922 | L 0-46 | College Station | ||
| Oct. 15 | 1921 | W 6-0 | Baton Rouge | ||
| Oct. 16 | 1920 | T 0-0 | College Station | ||
| Oct. 27 | 1917 | L 0-27 | San Antonio | ||
| Oct. 14 | 1916 | W 13-0 | Galveston | ||
| Oct. 31 | 1914 | L 9-63 | Dallas | ||
| Nov. 27 | 1913 | T 7-7 | Houston | ||
| Oct. 17 | 1908 | W 26-0 | New Orleans | ||
| Oct. 21 | 1907 | L 5-11 | College Station | ||
| Nov. 19 | 1906 | L 12-22 | Baton Rouge | ||
| Dec. 2 | 1899 | L 0-52 | College Station | ||
Latest LSU News
Report: LSU LB Sci Martin Is Transferring
Martin is the fourth player to leave the team this offseason.
7
7Greg McMahon Named LSU's New Special Team Coordinator
McMahon spent 11 years with the New Orleans Saints before coming to LSU.
Video: Ed Orgeron Takes Questions About Steve Ensminger, LSU's Offense
Coach O was asked if he interviewed any other candidates for the job.
Steve Ensminger Had A NSFW Response When Talking About The Newspaper, Twitter, Critics
Don't mind the fiery response.
Video: ESPN's Tony Kornheiser Rants About LSU's Past & Present QB Situation
During Thursday's episode of Pardon The Interruption.
Video: Emotional & Fiery Steve Ensminger Accepts LSU OC Position
"I spent my entire career thinking about this opportunity."
LSU Hires Jerry Sullivan As Senior Offensive Assistant, Passing Game Coordinator
The longtime NFL WR coach returns to LSU.
LSU Introduces Steve Ensminger As Tigers New OC: "I'm Ready For This"
Coach O: "He's a Baton Rouge native & 100 percent committed to LSU."
LSU OL Will Clapp Declares For The NFL Draft
Best of luck to you Will.
ESPN: The Best Games Of Next Year's Opening Weekend
The Tigers begin the 2018 season on Sunday, August 5th.
Video: Ed Orgeron Introduces Steve Ensminger As LSU's New OC
"Steve's a Tiger through and through."
Report: LSU TE Caleb Roddy, DB Xavier Lewis Will Not Return To The Team
Roddy did not play in 2017.
LSU Dominates Arkansas In Fayetteville, 75-54
The Tigers improve to 11-4, 2-1 SEC on the season.
LSU RB Derrius Guice Declares For The NFL Draft
Thanks for the memories Guice!
Video: Highlights From LSU's 75-54 Win Over Arkansas
The Tigers were on fire.
Several Elite Uncommitted Recruits Set To Visit LSU This Weekend
Huge recruiting weekend for the Tigers coming up.
LSU Gains Much Needed QB Depth By Adding Walk-On Transfer Andre Sale
Sale transferred from Tennessee Tech.
Popular
Steve Ensminger Had A NSFW Response When Talking About The Newspaper, Twitter, Critics
Don't mind the fiery response.
Video: ESPN's Tony Kornheiser Rants About LSU's Past & Present QB Situation
During Thursday's episode of Pardon The Interruption.
Report: LSU TE Caleb Roddy, DB Xavier Lewis Will Not Return To The Team
Roddy did not play in 2017.
LSU Gains Much Needed QB Depth By Adding Walk-On Transfer Andre Sale
Sale transferred from Tennessee Tech.
Several Elite Uncommitted Recruits Set To Visit LSU This Weekend
Huge recruiting weekend for the Tigers coming up.
This Is Titans RB Derrick Henry's Girlfriend Adrianna
Playoff ready.
Saban Wasn't Happy With Question About Bama’s Mekhi Brown Sideline Incident
And there goes his smile.
Alabama LB Mekhi Brown Went After Coach On Sideline
Had to be restrained.
Oklahoma St.'s Mike Gundy's Had This Zero Reaction To Bama's Game-Winning TD
Blank-stared mullet.
Paulina Gretzky Says 'Aloha' From Hawaii
Well, Aloha back at ya.

