- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
LSU Moves Up In The Week 16 College Basketball Rankings
by Staff Reporter
February 18, 201918 Comments
Mark Zerof-USA TODAY Sports
LSU (21-4, 11-1 SEC) moved up six spots to No. 13 in the AP Top 25 after road wins over No. 5 Kentucky and Georgia last week. The Tigers moves up to No. 15 in the Coaches Poll.
LSU will host Florida on Wednesday night (6 p.m. CT ESPN2) and No. 5 Tennesee on Saturday (11 a.m. CT on ESPN).
AP Top 25
Rank, Team (First-Place Votes), Record, Points
1, Duke (58), 23-2, 1,594
2, Gonzaga (6), 25-2, 1,502
3, Virginia, 22-2, 1,476
4, Kentucky, 21-4, 1,383
5, Tennessee, 23-2, 1,376
6, Nevada, 24-1, 1,240
7, Michigan, 23-3, 1,150
8, North Carolina, 20-5, 1,129
9, Houston, 25-1, 1,085
10, Michigan State, 21-5, 1,046
11, Marquette, 21-4, 987
12, Kansas, 20-6, 801
13, LSU, 21-4, 773
14, Texas Tech, 21-5, 733
15, Purdue, 18-7, 699
16, Florida State, 20-5, 525
17, Villanova, 20-6, 519
18, Louisville, 18-8, 507
19, Iowa State, 19-6, 426
20, Virginia Tech, 20-5, 408
21, Iowa, 20-5, 389
22, Wisconsin, 17-8, 250
23, Kansas State, 19-6, 249
24, Maryland, 19-7, 211
25, Buffalo, 22-3, 164
Others receiving votes: Cincinnati 99, Wofford 32, Auburn 21, Washington 20, St. John's 2, Mississippi St. 2, Mississippi 1, Yale 1.
USA Today Coaches Poll
Rank, Team (First-Place Votes), Record, Points, Previous
1, Duke (28), 23-2, 796, 2
2, Gonzaga (4), 25-2, 761, 3
3, Virginia, 22-2, 712, 4
4, Kentucky, 21-4, 699, 5
5, Tennessee, 23-2, 692, 1
6, Nevada, 24-1, 621, 6
7, Michigan, 23-3, 570, 7
8, Houston, 25-1, 563, 9
9, North Carolina, 20-5, 550, 8
10, Marquette, 21-4, 520, 10
11, Michigan State, 21-5, 467, 12
12, Kansas, 20-6, 370, 14
13, Purdue, 18-7, 359, 11
14, Texas Tech, 21-5, 334, 15
15, LSU, 21-4, 309, 21
16, Villanova, 20-6, 308, 13
17, Florida State, 20-5, 273, 19
18, Virginia Tech, 20-5, 250, 16
19, Iowa, 20-5, 244, 17
20, Iowa State, 19-6, 217, 22
21, Kansas State, 19-6, 184, 18
22, Louisville, 18-8, 173, 20
23, Wisconsin, 17-8, 120, 23
24, Buffalo, 22-3, 82, 24
25, Cincinnati, 21-4, 66, NR
25, Maryland, 19-7, 66, 25
Others Receiving Votes:
Washington 20; Wofford 19; North Texas 9; Auburn 8; Arizona State 8; Mississippi State 6; St. John's 6; Mississippi 6; Furman 5; Texas 4; Southern Mississippi 1; Texas State 1; Hofstra 1.
LSU will host Florida on Wednesday night (6 p.m. CT ESPN2) and No. 5 Tennesee on Saturday (11 a.m. CT on ESPN).
AP Top 25
Rank, Team (First-Place Votes), Record, Points
1, Duke (58), 23-2, 1,594
2, Gonzaga (6), 25-2, 1,502
3, Virginia, 22-2, 1,476
4, Kentucky, 21-4, 1,383
5, Tennessee, 23-2, 1,376
6, Nevada, 24-1, 1,240
7, Michigan, 23-3, 1,150
8, North Carolina, 20-5, 1,129
9, Houston, 25-1, 1,085
10, Michigan State, 21-5, 1,046
11, Marquette, 21-4, 987
12, Kansas, 20-6, 801
13, LSU, 21-4, 773
14, Texas Tech, 21-5, 733
15, Purdue, 18-7, 699
16, Florida State, 20-5, 525
17, Villanova, 20-6, 519
18, Louisville, 18-8, 507
19, Iowa State, 19-6, 426
20, Virginia Tech, 20-5, 408
21, Iowa, 20-5, 389
22, Wisconsin, 17-8, 250
23, Kansas State, 19-6, 249
24, Maryland, 19-7, 211
25, Buffalo, 22-3, 164
Others receiving votes: Cincinnati 99, Wofford 32, Auburn 21, Washington 20, St. John's 2, Mississippi St. 2, Mississippi 1, Yale 1.
USA Today Coaches Poll
Rank, Team (First-Place Votes), Record, Points, Previous
1, Duke (28), 23-2, 796, 2
2, Gonzaga (4), 25-2, 761, 3
3, Virginia, 22-2, 712, 4
4, Kentucky, 21-4, 699, 5
5, Tennessee, 23-2, 692, 1
6, Nevada, 24-1, 621, 6
7, Michigan, 23-3, 570, 7
8, Houston, 25-1, 563, 9
9, North Carolina, 20-5, 550, 8
10, Marquette, 21-4, 520, 10
11, Michigan State, 21-5, 467, 12
12, Kansas, 20-6, 370, 14
13, Purdue, 18-7, 359, 11
14, Texas Tech, 21-5, 334, 15
15, LSU, 21-4, 309, 21
16, Villanova, 20-6, 308, 13
17, Florida State, 20-5, 273, 19
18, Virginia Tech, 20-5, 250, 16
19, Iowa, 20-5, 244, 17
20, Iowa State, 19-6, 217, 22
21, Kansas State, 19-6, 184, 18
22, Louisville, 18-8, 173, 20
23, Wisconsin, 17-8, 120, 23
24, Buffalo, 22-3, 82, 24
25, Cincinnati, 21-4, 66, NR
25, Maryland, 19-7, 66, 25
Others Receiving Votes:
Washington 20; Wofford 19; North Texas 9; Auburn 8; Arizona State 8; Mississippi State 6; St. John's 6; Mississippi 6; Furman 5; Texas 4; Southern Mississippi 1; Texas State 1; Hofstra 1.
Filed Under: LSU Basketball
Popular Stories
Latest Headlines
Follow TigerDroppings for LSU Football News