Page 1
Page 1
Started By
Message

TUba Top 101 - the Semi-FInal edition. Oregon #1 - LSU #23

Posted on 1/2/15 at 9:27 am
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 1/2/15 at 9:27 am
quote:

1. Oregon 4456 13 1 0.929
2. Florida St 4250 13 1 0.929
3. Ohio State 4201 13 1 0.929
4. Alabama 4103 12 2 0.857
5. TCU 4083 12 1 0.923
6. Michigan St 3999 11 2 0.846
7. UCLA 3871 9 3 0.750
8. Baylor 3843 11 2 0.846
9. Arizona 3821 10 4 0.714
10. Arizona St 3725 10 3 0.769
11. Mississippi St 3721 10 3 0.769
12. Mississippi 3720 9 4 0.692
13. Georgia 3685 10 3 0.769
14. Missouri 3664 11 3 0.786
15. Georgia Tech 3655 11 3 0.786
16. Utah 3651 9 4 0.692
17. Clemson 3628 10 3 0.769
18. Wisconsin 3626 11 3 0.786
19. Southern Cal 3599 9 4 0.692
20. Kansas St 3594 9 3 0.750
21. Auburn 3593 8 5 0.615
22. Boise St 3591 12 2 0.857
23. LSU 3494 8 5 0.615
24. Stanford 3473 8 5 0.615
25. Texas A&M 3464 8 5 0.615
26. Arkansas 3388 7 6 0.538
27. Notre Dame 3346 8 5 0.615
28. Nebraska 3340 9 4 0.692
29. Louisville 3336 9 4 0.692
30. Oklahoma 3323 8 5 0.615
31. Washington 3294 8 5 0.615
32. Florida 3269 6 5 0.545
33. Minnesota 3265 8 5 0.615
34. West Virginia 3259 7 6 0.538
35. Rutgers 3216 8 5 0.615
36. Marshall 3190 13 1 0.929
37. Colorado St 3179 10 3 0.769
38. Tennessee 3119 6 6 0.500
39. Maryland 3111 7 6 0.538
40. South Carolina 3108 7 6 0.538
41. Oklahoma St 3073 6 6 0.500
42. Texas 3063 6 7 0.462
43. North Carolina St 3042 8 5 0.615
44. North Dakota St 3017 14 1 0.933
45. Air Force 2997 10 3 0.769
46. Illinois St 2986 13 1 0.929
47. Duke 2985 9 4 0.692
48. Memphis 2971 10 3 0.769
49. Boston College 2967 7 6 0.538
50. California 2956 5 7 0.417
51. Iowa 2935 7 5 0.583
52. Utah St 2928 10 4 0.714
53. Penn State 2911 7 6 0.538
54. Michigan 2899 5 7 0.417
55. Miami FL 2876 6 7 0.462
56. North Carolina 2858 6 7 0.462
57. Illinois 2858 6 7 0.462
58. Virginia Tech 2849 7 6 0.538
59. Oregon St 2843 5 7 0.417
60. Northern Illinois 2829 11 3 0.786
61. Brigham Young 2822 8 5 0.615
62. Northwestern 2812 5 7 0.417
63. Louisiana Tech 2807 9 5 0.643
64. Kentucky 2793 5 7 0.417
65. Virginia 2782 5 7 0.417
66. Cincinnati 2781 9 4 0.692
67. Navy 2746 8 5 0.615
68. Washington St 2737 3 9 0.250
69. Central Florida 2699 9 4 0.692
70. Nevada 2693 7 6 0.538
71. Texas Tech 2690 4 8 0.333
72. Pittsburgh 2652 6 6 0.500
73. Rice 2647 8 5 0.615
74. Western Kentucky 2604 8 5 0.615
75. Louisiana-Lafayette 2600 9 4 0.692
76. Toledo 2591 8 4 0.667
77. East Carolina 2580 8 4 0.667
78. Georgia Southern 2562 9 3 0.750
79. Indiana 2549 4 8 0.333
80. San Diego St 2477 7 6 0.538
81. UTEP 2477 7 6 0.538
82. South Dakota St 2476 9 5 0.643
83. Northern Iowa 2464 9 5 0.643
84. Fresno St 2461 6 8 0.429
85. Iowa St 2435 2 10 0.167
86. Kansas 2415 3 9 0.250
87. New Hampshire 2405 12 2 0.857
88. Middle Tennessee St 2403 6 6 0.500
89. Syracuse 2383 3 9 0.250
90. Colorado 2373 2 10 0.167
91. Purdue 2369 3 9 0.250
92. Old Dominion 2335 6 6 0.500
93. Western Michigan 2332 8 5 0.615
94. Temple 2313 6 6 0.500
95. Wyoming 2286 4 8 0.333
96. Harvard 2284 10 0 1.000
97. Houston 2283 7 5 0.583
98. Alabama-Birmingham 2279 6 6 0.500
99. Eastern Washington 2278 11 3 0.786
100. Vanderbilt 2272 3 9 0.250
101. Indiana St 2260 8 6 0.571

This post was edited on 1/2/15 at 9:28 am
Posted by Y.A. Tittle
Member since Sep 2003
101266 posts
Posted on 1/2/15 at 9:28 am to
Rematch!
Posted by Rabbs and QStick
Houston
Member since Apr 2012
2823 posts
Posted on 1/2/15 at 9:32 am to
quote:

57. Illinois 2858 6 7 0.462


quote:

63. Louisiana Tech 2807 9 5 0.643


35-18 would argue differently.
Posted by Ralph_Wiggum
Sugarland
Member since Jul 2005
10666 posts
Posted on 1/2/15 at 9:35 am to
TCU is not better than Michigan State in my opinion. Michigan State played the tougher schedule over the whole season (Oregon, Ohio State, Baylor) MSU beat Baylor their common opponent.
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 1/2/15 at 9:38 am to
quote:

Rabbs and QStick


Plz show us the rankings where every team has lost to any team they've played ranked above them and beaten any team they've played ranked below them.

Thx.
Posted by Rabbs and QStick
Houston
Member since Apr 2012
2823 posts
Posted on 1/2/15 at 9:40 am to
Calm down TUba man. Just pointing out that's a pretty big beat down to have them ranked below Illinois.

ETA: You are also kidding yourself if you think FCS school Illinois St. is better than that many FBS schools. I know they are good, but come on man.
This post was edited on 1/2/15 at 9:51 am
Posted by goldenbadger08
Sorting Out MSB BS Since 2011
Member since Oct 2011
37900 posts
Posted on 1/2/15 at 9:40 am to
quote:

98. Alabama-Birmingham 2279 6 6 0.500
Shut 'er down

quote:

Ralph_Wiggum
This post was edited on 1/2/15 at 9:41 am
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 1/2/15 at 9:42 am to
quote:

Come down TUba man.


You mean calm down.


quote:

Just pointing out that's a pretty big beat down to have them ranked below Illinois.



Big 10 schedule vs. what? Sun Belt?
Posted by Rabbs and QStick
Houston
Member since Apr 2012
2823 posts
Posted on 1/2/15 at 9:47 am to
quote:

Sun Belt?


Closer to being old WAC than Sun Belt. Come on man, we also played OU and Auburn this year, get your head out of your arse.

ETA: Tech is CUSA, which does have a couple old Sun Belt schools, but majority of Conference did not come from the Sun Belt.
This post was edited on 1/2/15 at 9:50 am
Posted by Bayou Tiger
Member since Nov 2003
3657 posts
Posted on 1/2/15 at 9:50 am to
Geaux Tigers. Best darn 5 loss team west of the Pearl River!
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram