Started By
Message

TUba TOp 101 - LSU into top 10! MSU(still)#1

Posted on 10/19/14 at 7:15 am
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 10/19/14 at 7:15 am
1 Mississippi St 4057.30980 6 0 1.000
2 Mississippi 3921.23988 7 0 1.000
3 Florida St 3693.74781 7 0 1.000
4 Auburn 3680.88370 5 1 0.833
5 Alabama 3575.15867 6 1 0.857
6 TCU 3268.10336 5 1 0.833
7 Kansas St 3260.28325 5 1 0.833
8 Oregon 3227.69375 6 1 0.857
9 LSU 3172.01412 6 2 0.750
10 Georgia 3133.12146 6 1 0.857
11 Notre Dame 3125.68494 6 1 0.857
12 Arizona 3093.20800 5 1 0.833
13 Baylor 3086.81206 6 1 0.857
14 Texas A&M 3085.70222 5 3 0.625
15 West Virginia 3063.29756 5 2 0.714
16 Oklahoma 3053.18045 5 2 0.714
17 Michigan St 2980.82792 6 1 0.857
18 Clemson 2967.52846 5 2 0.714
19 UCLA 2946.21947 5 2 0.714
20 Minnesota 2932.27265 6 1 0.857
21 Arizona St 2910.97936 5 1 0.833
22 Oklahoma St 2845.62695 5 2 0.714
23 Colorado St 2813.69005 6 1 0.857
24 Missouri 2808.69053 5 2 0.714
25 Southern Cal 2803.78508 5 2 0.714
26 Nebraska 2783.94271 6 1 0.857
27 North Dakota St 2753.23799 7 0 1.000
28 Utah 2748.70344 5 1 0.833
29 Boise St 2743.43121 5 2 0.714
30 Florida 2732.13243 3 3 0.500
31 Marshall 2728.12082 7 0 1.000
32 South Carolina 2661.83323 4 3 0.571
33 Ohio State 2642.06949 5 1 0.833
34 Maryland 2625.46269 5 2 0.714
35 Arkansas 2609.12725 3 4 0.429
36 Kentucky 2606.63304 5 2 0.714
37 Duke 2580.37085 6 1 0.857
38 East Carolina 2580.15734 5 1 0.833
39 Louisville 2566.09257 6 2 0.750
40 Washington 2545.86641 5 2 0.714
41 Illinois St 2544.40765 6 0 1.000
42 Tennessee 2533.90398 3 4 0.429
43 Nevada 2519.42542 4 3 0.571
44 Stanford 2487.31564 4 3 0.571
45 California 2424.02959 4 3 0.571
46 Georgia Tech 2410.35753 5 2 0.714
47 Miami FL 2407.64327 4 3 0.571
48 Central Florida 2402.40590 4 2 0.667
49 Boston College 2397.33320 4 3 0.571
50 Iowa 2376.15262 5 2 0.714
51 Virginia 2353.51499 4 3 0.571
52 Oregon St 2322.17044 4 2 0.667
53 Virginia Tech 2304.84619 4 3 0.571
54 Penn State 2304.51097 4 2 0.667
55 Brigham Young 2293.98499 4 3 0.571
56 Rutgers 2290.97392 5 2 0.714
57 Iowa St 2289.71159 2 5 0.286
58 Utah St 2286.77407 4 3 0.571
59 San Jos? St 2285.47549 3 3 0.500
60 Wisconsin 2284.71834 4 2 0.667
61 Arkansas St 2279.07453 4 2 0.667
62 Texas 2278.89842 3 4 0.429
63 Texas Tech 2266.33121 3 4 0.429
64 North Carolina 2257.03112 3 4 0.429
65 Syracuse 2237.38260 3 4 0.429
66 Northwestern 2220.34457 3 4 0.429
67 North Carolina St 2211.28861 4 4 0.500
68 Memphis 2210.67547 3 3 0.500
69 Pittsburgh 2151.19346 4 3 0.571
70 Air Force 2150.72961 5 2 0.714
71 Middle Tennessee St 2131.72310 5 3 0.625
72 Michigan 2130.99689 3 4 0.429
73 Louisiana Tech 2124.84496 4 3 0.571
74 Indiana 2102.80134 3 4 0.429
75 Northern Illinois 2089.36457 5 2 0.714
76 Toledo 2080.54917 4 3 0.571
77 Wyoming 2049.11177 3 4 0.429
78 Eastern Washington 2036.11782 7 1 0.875
79 Purdue 2019.93514 3 5 0.375
80 South Dakota St 2014.99770 5 2 0.714
81 Washington St 2012.30128 2 5 0.286
82 Houston 1958.97191 4 3 0.571
83 Cincinnati 1949.74659 3 3 0.500
84 Rice 1934.33637 3 3 0.500
85 Coastal Carolina 1921.81739 7 0 1.000
86 New Hampshire 1921.41272 5 1 0.833
87 UTEP 1899.49494 3 3 0.500
88 Colorado 1877.36852 2 5 0.286
89 Bethune-Cookman 1877.25355 6 1 0.857
90 Illinois 1870.66964 3 4 0.429
91 Kansas 1858.64705 2 5 0.286
92 Indiana St 1855.54612 4 3 0.571
93 San Diego St 1834.14661 4 3 0.571
94 Louisiana-Monroe 1832.91617 3 3 0.500
95 Central Michigan 1824.43623 4 4 0.500
96 Fresno St 1813.20645 3 5 0.375
97 Jacksonville St 1804.06084 5 1 0.833
98 Akron 1794.31740 4 3 0.571
99 Georgia Southern 1791.01434 5 2 0.714
100 Florida Atlantic 1785.08650 3 4 0.429
101 Villanova 1782.95354 6 1 0.857
This post was edited on 10/19/14 at 1:00 pm
Posted by JG77056
Vegas baby, Vegas
Member since Sep 2010
12060 posts
Posted on 10/19/14 at 7:25 am to
I have issues with TAMU's ranking
Posted by skinny domino
sebr
Member since Feb 2007
14329 posts
Posted on 10/19/14 at 7:30 am to
quote:

I have issues with TAMU's ranking
whoa, you didn't think they looked like a top 25 team Saturday? Back in early Sept their coach was being talked about as the next coach to jump into the pros - kinda like the weasel in Seattle - you are correct about their ranking, for sure. Tuba where are you getting these drugs on a early Sunday morning? Uptown?
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 10/19/14 at 7:47 am to
quote:

whoa, you didn't think they looked like a top 25 team Saturday?


if the TUbalatoratron could watch games it probably wouldn't have ranked A&M in the Top 101 after yesterday -

BUT - as the TUbalatoratron only knows what games were played, who won them, and who lost them, and nothing more - A&M winds up Top 25 because those three losses are all to top 5 teams so they don't count as much as losses to teams lower down on the list. LSU is also highly ranked for similar reasons - its only losses are to Auburn and MOOO, and TUbalatoratron knows nothing of the scale of LSU's defeat both times (even if it took scores into account, the whipping MOO handed us is not at all reflected in the score).
This post was edited on 10/19/14 at 7:49 am
Posted by Vegas Eddie
The Quad
Member since Dec 2013
5975 posts
Posted on 10/19/14 at 7:52 am to
Down vote fat arse


Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 10/19/14 at 8:03 am to
upvote
Posted by Radiojones
The Twilight Zone
Member since Feb 2007
10728 posts
Posted on 10/19/14 at 8:29 am to
I gave you an upvote for not finding a way to use this to trash the right

So the only variables you use is win/loss and rankings of opponents?
Posted by TH03
Mogadishu
Member since Dec 2008
171035 posts
Posted on 10/19/14 at 11:43 am to
change your title. it just gave me Ebola.
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 10/19/14 at 11:45 am to
quote:


So the only variables you use is win/loss and rankings of opponents?




Computing a team's rating requires knowledge of who they beat, who they lost to, and what the ratings of their opponents are. Since ratings are needed for both sides of the equation, the solution is obtained iteratively.

Additionally we must set a zero point which is arbitrary but constant for all teams.
This post was edited on 10/19/14 at 11:47 am
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 10/19/14 at 11:47 am to
quote:

change your title. it just gave me Ebola.



but....but....but a cow walked across a football field.
Posted by hg
Member since Jun 2009
123586 posts
Posted on 10/19/14 at 11:48 am to
What he point of these irrelevant rankings every week?
Posted by Vicks Kennel Club
29-24 #BlewDat
Member since Dec 2010
31061 posts
Posted on 10/19/14 at 11:50 am to
Change your title please. It fricks up the mobile site.
Posted by StraightCashHomey21
Aberdeen,NC
Member since Jul 2009
125393 posts
Posted on 10/19/14 at 11:50 am to
quote:

14 Texas A&M 3085.70222 5 3 0.625
15 West Virginia 3063.29756 5 2 0.714


um WVU didn't get smoked by Bama and has a better quality win.
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 10/19/14 at 11:51 am to
quote:

What he point of these irrelevant rankings every week?



HEY!

THey are JUST as relevant as the BCS computers! (now at least)

The TUba Top 101 is an INSTITUTION on this board. Just ask any old timer. They were first posted in 2004 to show that LSU > USC.


This post was edited on 10/19/14 at 11:52 am
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 10/19/14 at 11:53 am to
quote:

Change your title please. It fricks up the mobile site.


Sorry. You'll have to convince someone to beat MOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO st for that to happen.
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 10/19/14 at 11:54 am to
quote:


um WVU didn't get smoked by Bama and has a better quality win.

WVU would have more losses if they had played MOOOOOOO St and Ole MIss by now, wouldn't you think?
Posted by wish i was tebow
The Golf Board
Member since Feb 2009
46121 posts
Posted on 10/19/14 at 12:25 pm to
Can you edit your title so mobile isn't messed up?

Cool thanks
Posted by hg
Member since Jun 2009
123586 posts
Posted on 10/19/14 at 12:47 pm to
Fix your thread title

frick
Posted by TH03
Mogadishu
Member since Dec 2008
171035 posts
Posted on 10/19/14 at 12:47 pm to
change it you fricking retard
Posted by WildcatMike
Lexington, KY
Member since Dec 2005
41528 posts
Posted on 10/19/14 at 1:37 pm to
The rankings are shite
first pageprev pagePage 1 of 2Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram