Page 1
Page 1
Started By
Message

TUba Top 101 - Tigers #1 !!!!!!!!!!!!!!!!!!!!

Posted on 9/21/14 at 1:41 am
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 9/21/14 at 1:41 am
In a surprise move, Syracuse and Humboldt St have disappeared from the top 25, and the War Tigersmen are #1.

1 Auburn 2524.66651 3 0 1.000
2 Alabama 2332.36171 4 0 1.000
3 Oklahoma 2273.27169 4 0 1.000
4 Oregon 2186.21628 4 0 1.000
5 UCLA 2161.03069 3 0 1.000
6 Arkansas 2066.41301 3 1 0.750
7 Brigham Young 2064.30537 4 0 1.000
8 Arizona 2035.72034 4 0 1.000
9 Florida St 2002.54029 3 0 1.000
10 Kansas St 1973.44853 2 1 0.667
11 North Carolina St 1965.64058 4 0 1.000
12 Mississippi St 1930.60070 4 0 1.000
13 Washington 1911.58028 4 0 1.000
14 Texas A&M 1895.30049 4 0 1.000
15 Oklahoma St 1847.45965 2 1 0.667
16 TCU 1847.44486 2 0 1.000
17 West Virginia 1828.88075 2 2 0.500
18 Wyoming 1817.29957 3 1 0.750
19 North Dakota St 1771.46335 4 0 1.000
20 Mississippi 1761.95704 3 0 1.000
21 Harding 1752.78960 2 0 1.000
22 Maryland 1731.92498 3 1 0.750
23 Albany NY 1705.02241 3 0 1.000
24 South Carolina 1699.73204 3 1 0.750
25 Florida 1697.44081 2 1 0.667
26 Nebraska 1689.21470 4 0 1.000
27 Penn State 1671.81306 4 0 1.000
28 Texas Tech 1668.27458 2 1 0.667
29 Tennessee 1663.08949 2 1 0.667
30 Harvard 1644.90777 1 0 1.000
31 Notre Dame 1634.58454 3 0 1.000
32 Georgia Tech 1619.11575 4 0 1.000
33 Arizona St 1593.70217 3 0 1.000
34 LSU 1589.96744 3 1 0.750
35 Syracuse 1589.69207 2 1 0.667
36 Michigan St 1583.08488 2 1 0.667
37 California 1569.01704 2 1 0.667
38 Minnesota 1566.93892 3 1 0.750
39 Virginia 1534.59023 2 2 0.500
40 Duke 1529.41920 4 0 1.000
41 Baylor 1519.28063 3 0 1.000
42 Northern Illinois 1517.40418 3 1 0.750
43 Texas 1515.20958 1 2 0.333
44 SW Oklahoma St 1480.54395 2 1 0.667
45 Missouri St 1480.30613 3 1 0.750
46 Southern Oregon 1468.49820 4 0 1.000
47 Boise St 1463.56249 3 1 0.750
48 East Carolina 1461.18384 3 1 0.750
49 UTEP 1455.70661 2 1 0.667
50 Old Dominion 1444.41495 3 1 0.750
51 Texas-San Antonio 1438.81751 1 2 0.333
52 Memphis 1436.36237 2 1 0.667
53 Iowa St 1423.19892 1 2 0.333
54 Ouachita Baptist 1409.90959 2 0 1.000
55 Illinois 1399.12546 3 1 0.750
56 Marshall 1381.14399 4 0 1.000
57 Eastern Washington 1374.56463 3 1 0.750
58 Villanova 1352.73961 2 1 0.667
59 Holy Cross 1329.52491 2 2 0.500
60 Florida Atlantic 1322.82093 1 3 0.250
61 Utah 1310.42689 3 0 1.000
62 Rutgers 1266.92108 3 1 0.750
63 Stephen F. Austin 1265.13158 3 1 0.750
64 Kansas 1260.73086 2 1 0.667
65 Georgia 1257.94213 2 1 0.667
66 Missouri 1237.19920 3 1 0.750
67 Oregon St 1235.18074 3 0 1.000
68 Cincinnati 1231.49963 2 0 1.000
69 Wisconsin 1224.59467 2 1 0.667
70 Dartmouth 1222.07283 1 0 1.000
71 Louisiana Tech 1216.48094 2 2 0.500
72 San Jos? St 1215.99919 1 2 0.333
73 Air Force 1215.90149 2 1 0.667
74 Nevada 1215.14381 2 1 0.667
75 Coastal Carolina 1200.49305 4 0 1.000
76 Henderson St 1200.46183 3 0 1.000
77 Southern Miss 1199.94297 2 2 0.500
78 South Florida 1194.37223 2 2 0.500
79 Louisville 1189.69609 3 1 0.750
80 Northwestern St 1180.12899 2 2 0.500
81 Arkansas Tech 1173.13248 2 1 0.667
82 North Carolina 1152.25322 2 1 0.667
83 Iowa 1140.21949 3 1 0.750
84 New Mexico 1136.61063 1 2 0.333
85 Kentucky 1132.76251 2 1 0.667
86 Montana 1118.16726 2 2 0.500
87 Virginia Tech 1113.66791 2 2 0.500
88 Colorado St 1111.65608 2 1 0.667
89 Indiana 1108.01056 2 1 0.667
90 Arkansas St 1091.42221 2 2 0.500
91 Central Michigan 1089.47773 2 2 0.500
92 Tulsa 1085.55981 1 2 0.333
93 Georgia Southern 1076.29244 2 2 0.500
94 Colorado St-Pueblo 1069.44969 3 0 1.000
95 Houston 1064.26399 2 2 0.500
96 Clemson 1047.64359 1 2 0.333
97 Sacramento St 1047.45258 3 1 0.750
98 East Central OK 1046.47088 2 1 0.667
99 Middle Tennessee St 1034.36228 2 2 0.500
100 Miami FL 1020.97696 2 2 0.500
101 Purdue 1005.36549 2 2 0.500
Posted by CocoLoco
Member since Jan 2012
29108 posts
Posted on 9/21/14 at 1:57 am to
01001001001000000110010001101111011011100010011101110100001000000110011101101001011101100110010100100000011000010010000001100110011101010110001101101011




You can figure out what that says if you want.
This post was edited on 9/21/14 at 3:19 am
Posted by SwaggerCopter
H TINE HOL IT DINE
Member since Dec 2012
27230 posts
Posted on 9/21/14 at 2:30 am to
Albany is 23. Nice.
Posted by Kafka
I am the moral conscience of TD
Member since Jul 2007
141632 posts
Posted on 9/21/14 at 3:20 am to
Your ranking system is very educational

It teaches me about colleges I never heard of before
Posted by BRgetthenet
Member since Oct 2011
117678 posts
Posted on 9/21/14 at 3:21 am to
Auburn at #1

lol nerd
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 9/21/14 at 9:24 am to
quote:


It teaches me about colleges I never heard of before
you should have seen last weeks poll
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram